FP338

weitere Angaben
Type: Fuelfilter
C: 74 mm
E: 10 mm
F: 8 mm
G: 8 mm
H: 176 mm
fuel type: Petrol
Link to Reference: WK 720/4
Link to Reference: ST 6131
Referenzen / OEM
FRAM G10215
BOSCH 0986AF8259
BOSCH F026403012
MAHLE (KNECHT/MAHLE) KL 571
MAHLE (KNECHT/MAHLE) KL571
MAHLE (KNECHT/MAHLE) KL758
MANN-FILTER WK 720/4
SCT ST6131
WEGA FCI-1290
AC DELCO FS9265E
ALCO SP2150
AL-FILTERS ALG2243
BLUEPRINT ADV182320
BOSCH (KSN) F3012
CHAMPION CFF100479
CHAMPION L479
CHAMPION L479606
CLEAN MBNA1558
COMLINE EFF153
COOPERS FIG7111
COOPERSFIAAM FT5848
FEBI-BILSTEIN 221267
FEBI-BILSTEIN 30752
FILTRON PP8366
GUD E146
HENGST H224WK
HIFI-FILTER (Jura Filtration) BE543
INTERFIL FGI316
KS KOLBENSCHMIDT 50013972
KS KOLBENSCHMIDT 972FP
MEAT & DORIA 4818
MECAFILTER ELE6107
MOTAQUIP VFF517
MÜLLER FILTER FB294
PBR AG6138
PURFLUX EP206
SCHUPP / SF FILTER SB2355
SOFIMA S1831B
SWAG 30930752
TECNOCAR B80
UFI 3183100
UNIPART GFE7283
VAICO V107510
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0201511C
VW GROUP (AUDI/SEAT/SKODA/VW) 4F0201511E
WIX 33831
WIX (EUROPE) WF8325
applications
  Engine kw hp prod. year
AUDI A4 (8EC, B7)
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
AUDI A4 + Cabriolet (8E/8H, B6+B7)
1.8 Petrol AMB 125 170 2001 -> 2004
3.2 Petrol AUK 188 256 2004 -> 2008
AUDI A4 Avant (8ED, B7)
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE, BWT 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
AUDI A4 Convertible (8H7, B6, 8HE, B7)
2.0 Petrol BWE 147 200 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
AUDI A6 (4F/C6)
3.2 Petrol CALA 195 265 2009 -> 2011
AUDI A6 (4F2, C6)
2.0 Petrol BPJ 125 170 2005 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.0 Petrol CCAA 220 299 2008 -> 2011
3.2 Petrol AUK, BKH 188 255 2004 -> 2009
3.2 Petrol CALA 195 265 2009 -> 2011
3.2 Petrol AUK 188 255 2004 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
5.0 Petrol BUH 426 580 2008 -> 2010
5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A6 Allroad (4FH, C6)
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK 188 255 2006 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2010
AUDI A6 Avant (4F5, C6)
2.0 Petrol BPJ 125 170 2005 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2006 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
2.8 Petrol CCDA 140 190 2008 -> 2011
2.8 Petrol BDX 154 210 2007 -> 2008
2.8 Petrol CCEA 162 220 2008 -> 2011
3.0 Petrol CAJA 213 290 2008 -> 2011
3.0 Petrol CCAA 220 299 2008 -> 2011
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
5.0 Petrol BUH 426 580 2008 -> 2010
5.2 Petrol BXA 320 435 2006 -> 2011
AUDI A8 (4E_)
2.8 Petrol BDX 154 210 2007 -> 2010
3.2 Petrol BPK 191 260 2005 -> 2010
3.2 Petrol BPK 191 260 2005 -> 2010
4.2 Petrol BVJ 257 350 2006 -> 2010
5.2 Petrol BSM 331 450 2006 -> 2010
AUDI Allroad II (4FH)
3.0 Petrol CAJA 213 290 2008 -> 2011
3.2 Petrol AUK 188 256 2006 -> 2008
4.2 Petrol BVJ 257 350 2006 -> 2011
AUDI R8
4.2 Petrol BYH 309 420 2007 -> 2010
i 4.2 Petrol CNDA 316 430 2010 -> 2015
i 5.2 Petrol BUJ, CTYA 386 525 2009 -> 2015
5.2 Petrol CTPA 404 549 2012 -> 2015
5.2 Petrol CMPA 412 560 2010 -> 2015
AUDI R8 Spyder
i 4.2 Petrol CNDA 316 430 2010 -> 2015
i 5.2 Petrol BUJ, CTYA 386 525 2010 -> 2015
5.2 Petrol CMPA 412 560 2011 -> 2015
SEAT EXEO (3R2)
1.8 Petrol CDHB 118 160 2010 ->
1.8 Petrol CDHA 88 120 2010 ->
2.0 Petrol BWE 147 200 2009 ->
2.0 Petrol CDND 155 211 2010 ->
SEAT EXEO ST (3R5)
1.8 Petrol CDHB 118 160 2010 ->
1.8 Petrol CDHA 88 120 2010 ->
2.0 Petrol BWE 147 200 2009 ->
2.0 Petrol CDND 155 211 2010 ->