HB4 12V 51W P22d +30% light HB4SLZ
weitere Angaben
Referenzen / OEM
SENFINECO
HB4SLZ
applications
Engine | kw | hp | prod. year | |
---|---|---|---|---|
ALPINA B10 (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1996 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B10 Estate (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1997 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B3 (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Convertible (E46) | ||||
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2000 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> |
ALPINA B3 Coupe (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Estate (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 2000 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B5 (E60) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
ALPINA B5 Estate (E61) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
ALPINA D10 (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
ALPINA D10 Estate (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
BMW 3 (E46) | ||||
1.6 Petrol | M43 B16 (164E3) | 77 | 105 | 2000 -> 2005 |
1.6 Petrol | N45 B16 A, N40 B16 A | 85 | 115 | 2002 -> 2005 |
1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2002 -> 2005 |
1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2005 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2001 |
2.0 Diesel | M47 D20 (204D1) | 85 | 116 | 2001 -> 2003 |
2.0 Diesel | M47 D20 (204D4) | 85 | 116 | 2003 -> 2005 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 1998 -> 2001 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1998 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2005 |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1998 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1998 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 2000 -> 2005 |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
BMW 3 (E90) | ||||
1.6 Petrol | N45 B16 A | 85 | 116 | 2006 -> 2011 |
1.6 Petrol | N43 B16 A | 90 | 122 | 2007 -> 2011 |
2.0 Diesel | N47 D20 C | 85 | 116 | 2009 -> 2011 |
2.0 Diesel | N47 D20 C | 100 | 136 | 2007 -> 2011 |
2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2005 -> 2011 |
2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2011 |
2.0 Petrol | N43 B20 A | 105 | 143 | 2007 -> 2011 |
2.0 Petrol | N46 B20 B | 95 | 129 | 2005 -> 2007 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2011 |
2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2011 |
2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2011 |
2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
2.0 Diesel | N47 D20 C | 120 | 163 | 2008 -> 2011 |
2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2011 |
2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
2.0 Petrol | N46 B20 A, N46 B20 C, N46 B20 B | 110 | 150 | 2005 -> 2007 |
2.0 Petrol | N46 B20 B, N46 B20 CD, N46 B20 CC, N46 B20 E, N46 B20 C | 115 | 156 | 2007 -> 2011 |
2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2011 |
2.0 Petrol | N45 B20 A | 127 | 173 | 2006 -> 2011 |
2.0 Diesel | N47 D20 C | 130 | 177 | 2007 -> 2011 |
2.5 Petrol | N52 B25 A | 140 | 190 | 2008 -> 2011 |
2.5 Petrol | N52 B25 A | 155 | 211 | 2006 -> 2011 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2011 |
3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> 2011 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> 2011 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2011 |
3.0 Petrol | N53 B30 A | 200 | 272 | 2008 -> 2011 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2011 |
3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2011 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2011 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2011 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2011 |
4.0 Petrol | S65 B40 A | 309 | 420 | 2007 -> 2011 |
BMW 3 Compact (E36) | ||||
1.6 Bi-Fuel | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 2000 |
1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1994 -> 1995 |
1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2000 |
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 2000 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1997 -> 2000 |
BMW 3 Convertible (E46) | ||||
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> |
2.0 Petrol | N46 B20 B, N46 B20 A | 110 | 150 | 2005 -> |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> |
2.2 Petrol | M54 B22 (226S1) | 120 | 163 | 2006 -> 2007 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 2000 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2005 -> |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> |
3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2001 -> |
BMW 3 Coupe (E46) | ||||
1.6 Petrol | M43 B16 (164E3) | 77 | 105 | 2000 -> 2006 |
1.6 Petrol | N45 B16 A | 85 | 115 | 2002 -> 2006 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1999 -> 2001 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2006 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2003 -> 2006 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2006 |
2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1999 -> 2000 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2006 |
2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1999 -> 2000 |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2006 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2006 |
3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2000 -> 2006 |
3.2 Petrol | S54 B32 (326S4) | 265 | 360 | 2003 -> 2006 |
BMW 3 Touring (E46) | ||||
1.6 Petrol | N45 B16 A | 85 | 115 | 2002 -> 2005 |
1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2002 -> 2005 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1999 -> 2001 |
2.0 Diesel | M47 D20 (204D1) | 85 | 115 | 2002 -> 2005 |
2.0 Diesel | M47 D20 (204D4) | 85 | 116 | 2003 -> 2005 |
2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 2000 -> 2001 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2005 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1999 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 2000 -> 2005 |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
3.0 Diesel | M57 D30 (306D2) | 150 | 204 | 2003 -> 2005 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2005 |
BMW 3 Touring (E91) | ||||
1.6 Petrol | N43 B16 A | 90 | 122 | 2008 -> 2012 |
2.0 Diesel | N47 D20 C | 85 | 116 | 2009 -> 2012 |
2.0 Diesel | N47 D20 C | 100 | 136 | 2007 -> 2012 |
2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2007 -> 2012 |
2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2012 |
2.0 Petrol | N46 B20 B, N43 B20 A | 100 | 136 | 2007 -> 2012 |
2.0 Petrol | N43 B20 A | 105 | 143 | 2007 -> 2012 |
2.0 Petrol | N46 B20 B | 95 | 129 | 2006 -> 2012 |
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2012 |
2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2012 |
2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2012 |
2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
2.0 Diesel | N47 D20 C | 120 | 163 | 2009 -> 2012 |
2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2012 |
2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
2.0 Petrol | N46 B20 A, N46 B20 C | 110 | 150 | 2005 -> 2012 |
2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2012 |
2.0 Diesel | N47 D20 A | 130 | 177 | 2007 -> 2012 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2012 |
3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> 2012 |
3.0 Petrol | N53 B30 A | 155 | 211 | 2007 -> 2012 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2012 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2012 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2012 |
3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2012 |
BMW 5 (E39) | ||||
2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 2000 -> 2003 |
2.0 Petrol | M52 B20 (206S3) | 100 | 136 | 1999 -> 2003 |
2.0 Petrol | M52 B20 (206S3) | 110 | 150 | 1996 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2003 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 2000 |
2.5 Diesel | M57 D25 (256D1) | 120 | 163 | 2000 -> 2003 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2003 |
2.5 Diesel | M51 D25 (256T1) | 85 | 116 | 1997 -> 2003 |
2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1996 -> 2003 |
2.8 Petrol | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 1995 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1998 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 142 | 193 | 2000 -> 2003 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
3.5 Petrol | M62 B35 (358S1), M62 B35 (358S2) | 173 | 235 | 1996 -> 1999 |
3.5 Petrol | M62 B35 (358S2) | 180 | 245 | 1999 -> 2003 |
4.4 Petrol | M62 B44 (448S2), M62 B44 (448S1) | 210 | 286 | 1996 -> 2003 |
BMW 5 (E60) | ||||
2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2010 |
2.0 Diesel | N47 D20 A, M47 D20 (204D4), N47 D20 C | 120 | 163 | 2005 -> 2010 |
2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2010 |
2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2010 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2003 -> 2010 |
2.5 Petrol | N52 B25 A | 130 | 177 | 2005 -> 2010 |
2.5 Petrol | N52 B25 A, N53 B25 A | 140 | 190 | 2007 -> 2010 |
2.5 Diesel | M57 D25 (256D1) | 120 | 163 | 2004 -> 2010 |
2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> 2010 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2003 -> 2010 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2010 |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2008 -> 2010 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2010 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> 2010 |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2010 |
3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2003 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2003 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2008 -> 2010 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2003 -> 2010 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2010 |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2010 |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2008 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2010 |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> 2010 |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2010 |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2010 |
3.0 Diesel | M57 D30 (306D4) | 200 | 272 | 2004 -> 2010 |
3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> 2010 |
4.0 Petrol | N62 B40 A | 225 | 306 | 2005 -> 2010 |
4.4 Petrol | N62 B44 A | 245 | 333 | 2003 -> 2010 |
4.8 Petrol | N62 B48 B, N62 B48 A | 270 | 367 | 2005 -> 2010 |
5.0 Petrol | S85 B50 A | 373 | 507 | 2004 -> 2010 |
BMW 5 Touring (E39) | ||||
2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 2000 -> 2003 |
2.0 Petrol | M52 B20 (206S3) | 100 | 136 | 1999 -> 2004 |
2.0 Petrol | M52 B20 (206S3) | 110 | 150 | 1997 -> 2000 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2004 |
2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1997 -> 2000 |
2.5 Diesel | M57 D25 (256D1) | 120 | 163 | 2000 -> 2004 |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2004 |
2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1997 -> 2004 |
2.8 Petrol | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 1997 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1998 -> 2000 |
2.9 Diesel | M57 D30 (306D1) | 142 | 193 | 2000 -> 2004 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2004 |
4.4 Petrol | M62 B44 (448S2), M62 B44 (448S1) | 210 | 286 | 1997 -> 2004 |
BMW 5 Touring (E61) | ||||
2.0 Diesel | M47 D20 (204D4), N47 D20 A, N47 D20 C | 110 | 150 | 2005 -> |
2.0 Diesel | N47 D20 A, N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> |
2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> |
2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> |
2.5 Petrol | N52 B25 A | 130 | 177 | 2005 -> |
2.5 Petrol | N52 B25 A, N53 B25 A | 140 | 190 | 2007 -> |
2.5 Diesel | M57N 256 D4 | 120 | 163 | 2004 -> |
2.5 Diesel | M57 D25 (256D2) | 130 | 177 | 2004 -> |
2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2004 -> |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> |
2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2008 -> |
3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> |
3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
3.0 Petrol | N53 B30 A, N52 B30 A | 160 | 218 | 2007 -> |
3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2004 -> |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2008 -> |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2008 -> |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
3.0 Diesel | M57 D30 (306D3) | 173 | 235 | 2007 -> |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> |
3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> |
3.0 Diesel | M57 D30 (306D4) | 200 | 272 | 2004 -> |
3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2007 -> |
4.4 Petrol | N62 B44 A | 245 | 333 | 2004 -> |
4.8 Petrol | N62 B48 A, N62 B48 B | 270 | 367 | 2005 -> |
5.0 Petrol | S85 B50 A | 373 | 507 | 2007 -> |
BMW 6 (E63) | ||||
3.0 Petrol | N52 B30 A | 190 | 258 | 2004 -> |
4.4 Petrol | N62 B44 A | 245 | 333 | 2004 -> |
4.8 Petrol | N62 B48 B | 270 | 367 | 2005 -> |
5.0 Petrol | S85 B50 A | 373 | 507 | 2005 -> |
BMW 6 Convertible (E64) | ||||
3.0 Petrol | N52 B30 A | 190 | 258 | 2004 -> |
4.4 Petrol | N62 B44 A | 245 | 333 | 2004 -> |
4.8 Petrol | N62 B48 B | 270 | 367 | 2005 -> |
BMW 7 (E65, E66, E67) | ||||
3.0 Diesel | M57 D30 (306D2) | 160 | 218 | 2002 -> |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2003 -> |
3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> |
3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> |
3.6 Petrol | N62 B36 A | 200 | 272 | 2001 -> |
3.9 Diesel | M67 D39 (398D1) | 190 | 258 | 2002 -> |
4.0 Petrol | N62 B40 A | 225 | 306 | 2005 -> |
4.4 Diesel | M67 D44 (448D1) | 242 | 329 | 2005 -> |
4.4 Petrol | N62 B44 A | 245 | 333 | 2001 -> |
4.8 Petrol | N62 B48 B | 270 | 367 | 2005 -> |
6.0 Petrol | N73 B60 A | 327 | 445 | 2003 -> |
BMW Z3 (E36) | ||||
1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1998 |
1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
1.9 Petrol | M43 B19 (194E1) | 85 | 116 | 1999 -> 2003 |
1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2003 |
2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2003 |
2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2003 |
2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1997 -> 2001 |
3.2 Petrol | S54 B32 (326S4) | 239 | 325 | 2001 -> 2003 |
BMW Z3 Coupe (E36) | ||||
2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
3.2 Petrol | S50 B32 (326S1) | 236 | 321 | 1998 -> 2001 |
3.2 Petrol | S54 B32 (326S4) | 239 | 325 | 2001 -> 2003 |
CHEVROLET CAMARO | ||||
3.8 Petrol | L36 | 142 | 193 | 1998 -> 2002 |
5.7 Petrol | LS1 | 212 | 288 | 1998 -> 2002 |
CHEVROLET CAMARO Convertible | ||||
3.8 Petrol | L36 | 142 | 193 | 1998 -> 2002 |
CHEVROLET CORVETTE | ||||
5.7 Petrol | LS1 | 253 | 344 | 1997 -> 2004 |
CHEVROLET CORVETTE Convertible | ||||
5.7 Petrol | LS1 | 253 | 344 | 1997 -> 2004 |
CHEVROLET TRAILBLAZER (KC_) | ||||
4.2 Petrol | LL8 | 201 | 273 | 2001 -> 2008 |
CHRYSLER 300 C (LX) | ||||
2.7 Petrol | EES | 130 | 177 | 2007 -> 2012 |
2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2012 |
3.0 Diesel | EXL | 160 | 218 | 2005 -> 2012 |
3.0 Diesel | EXL | 155 | 211 | 2010 -> 2012 |
3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2012 |
5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2008 |
6.1 Petrol | ESF | 317 | 431 | 2005 -> 2012 |
CHRYSLER 300 C Touring (LX) | ||||
2.7 Petrol | 2.7FX, EER | 142 | 193 | 2004 -> 2010 |
3.0 Diesel | EXL | 160 | 218 | 2005 -> 2010 |
3.5 Petrol | 3.5CSP, EEG | 183 | 249 | 2004 -> 2010 |
3.5 Petrol | 3.5CSP | 183 | 249 | 2004 -> 2010 |
5.7 Petrol | EZD, EZH, EZB | 250 | 340 | 2004 -> 2010 |
5.7 Petrol | EZH, EZB | 250 | 340 | 2005 -> 2010 |
6.1 Petrol | ESF | 317 | 431 | 2005 -> 2010 |
CHRYSLER 300 M (LR) | ||||
2.7 Petrol | EER | 149 | 203 | 1998 -> 2000 |
2.7 Petrol | EER | 150 | 204 | 2000 -> 2004 |
3.5 Petrol | EGG | 185 | 252 | 2000 -> 2004 |
