SS4048

info
Type: Brake Lining
diameter: 203
height: 38
braking system: Lockheed
weight: 1,341
references
BOSCH 0986487560
REMSA 4041.00
A.B.S. 9018
APEC braking SHU560
ATE 03013703452
BENDIX 362396B
DELPHI LS1840
FERODO FSB555
FIAT 77362285
FIAT 9947690
FTE BB1218A2
GIRLING 5186546
JURID 362396J
LPR 07160
LUCAS ELECTRICAL GS8654
MAGNETI MARELLI 363614501160
MAPCO 8138
METZGER MG717
MGA M748
MINTEX MFR435
NK 2723625
PAGID H9085
PEX 6191
QH Benelux 1674
QUINTON HAZELL BS1065
ROADHOUSE 4041.00
TEXTAR 91053600
TEXTAR 98101053604
VALEO 562649
WOKING Z4041.00
ZIMMERMANN 109901119
applications
  Двигатель kw hp prod. year
FIAT BRAVA (182)
1.2 Petrol 188 A5.000 59 80 2000 -> 2001
1.2 Petrol 182 B2.000 60 82 1998 -> 2002
1.4 Petrol 182 A5.000 55 75 1995 -> 2001
1.4 Petrol 182 A3.000 59 80 1995 -> 1998
1.6 Petrol 182 A4.000 76 103 1996 -> 2001
1.6 Petrol 182 A6.000 66 90 1995 -> 2001
1.8 Petrol 182 A2.000 83 113 1995 -> 2001
1.9 Diesel 182 B4.000 77 105 1998 -> 2001
1.9 Diesel 182 B9.000 74 100 2000 -> 2001
1.9 Diesel 182 A7.000 74 100 1996 -> 2001
1.9 Diesel 182 A8.000 55 75 1996 -> 2001
2.0 Petrol 182 B7.000 113 154 1998 -> 2000
FIAT BRAVO I (182)
1.2 Petrol 188 A5.000 59 80 2000 -> 2001
1.2 Petrol 182 B2.000 60 82 1998 -> 2000
1.4 Petrol 182 A3.000 59 80 1995 -> 2001
1.4 Petrol 182 A5.000 55 75 1995 -> 2001
1.6 Petrol 182 A4.000 76 103 1996 -> 2001
1.6 Petrol 182 A6.000 66 90 1995 -> 2001
1.8 Petrol 182 A2.000 83 113 1995 -> 2001
1.9 Diesel 182 B4.000 77 105 1998 -> 2001
1.9 Diesel 182 B9.000 74 100 2000 -> 2001
1.9 Diesel 182 A7.000 74 100 1996 -> 2001
1.9 Diesel 182 A8.000 55 75 1996 -> 2001
2.0 Petrol 182 A1.000 108 147 1995 -> 1998
2.0 Petrol 182 B7.000 113 154 1998 -> 2001
FIAT MAREA (185)
1.2 Petrol 182 B2.000 60 82 1998 -> 2002
1.4 Petrol 182 A3.000 59 80 1996 -> 2002
1.6 Petrol 182 A4.000 76 103 1996 -> 2002
1.6 Petrol/Natural Gas (CNG) 185 A3.000, 186 A4.000 76 103 1999 -> 2002
1.8 Petrol 182 A2.000 83 113 1996 -> 2002
1.9 Diesel 182 B4.000 77 105 1999 -> 2001
1.9 Diesel 186 A6.000 81 110 2001 -> 2002
1.9 Diesel 182 A7.000 74 100 1996 -> 2002
1.9 Diesel 182 A8.000 55 75 1996 -> 2002
2.0 Petrol 182 A1.000 108 147 1996 -> 1999
2.0 Petrol 185 A8.000 110 150 2001 -> 2002
2.0 Petrol 182 B7.000 113 154 1999 -> 2001
2.4 Diesel 839 A5.000, 185 A6.000 96 130 1999 -> 2002
2.4 Diesel 185 A2.000 91 125 1996 -> 1999
FIAT MAREA Weekend (185)
1.2 Petrol 182 B2.000 60 82 1998 -> 2002
1.4 Petrol 182 A3.000 59 80 1996 -> 2002
1.6 Petrol 182 A4.000 76 103 1996 -> 2002
1.8 Petrol 182 A2.000 83 113 1996 -> 2002
1.9 Diesel 182 B4.000 77 105 1999 -> 2002
1.9 Diesel 186 A6.000 81 110 2001 -> 2002
1.9 Diesel 182 A8.000 55 75 1996 -> 2002
2.0 Petrol 182 A1.000 108 147 1996 -> 1999
2.0 Petrol 185 A8.000 110 150 2001 -> 2002
2.4 Diesel 839 A5.000, 185 A6.000 96 130 1999 -> 2002
2.4 Diesel 185 A2.000 91 125 1996 -> 1999