SV8.5 C5W T10.5 12V 5W 35/11 SVSLA2
info
references
SENFINECO
SVSLA2
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 33 (907A) | ||||
1.4 Petrol | AR 30753, AR 30755 | 65 | 88 | 1991 -> 1994 |
1.4 Petrol | AR 30753, AR 30755 | 66 | 90 | 1991 -> 1994 |
1.5 Petrol | AR 30734 | 77 | 105 | 1990 -> 1993 |
1.5 Petrol | AR 30750 | 74 | 101 | 1990 -> 1991 |
1.7 Petrol | AR 30737 A | 77 | 105 | 1992 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1992 |
1.7 Petrol | AR 30747 | 95 | 129 | 1990 -> 1994 |
1.7 Petrol | AR 30747 | 97 | 132 | 1990 -> 1994 |
1.7 Petrol | AR 30737, AR 30736 | 79 | 107 | 1990 -> 1992 |
1.8 Diesel | VM 96 A | 62 | 84 | 1990 -> 1994 |
ALFA ROMEO 75 (162B) | ||||
1.6 Petrol | AR 06100 | 81 | 110 | 1985 -> 1989 |
1.6 Petrol | AR 61101 | 81 | 110 | 1989 -> 1992 |
1.8 Petrol | AR 06202 | 85 | 116 | 1985 -> 1989 |
1.8 Petrol | AR 61201 | 90 | 122 | 1989 -> 1992 |
1.8 Petrol | AR 06168, AR 61102 | 88 | 120 | 1988 -> 1992 |
1.8 Petrol | AR 06134 | 110 | 150 | 1986 -> 1992 |
1.8 Petrol | AR 06158, AR 06134 | 114 | 155 | 1986 -> 1990 |
2.0 Petrol | AR 06212 | 94 | 128 | 1985 -> 1988 |
2.0 Petrol | AR 06224 | 109 | 148 | 1985 -> 1992 |
2.0 Petrol | AR 06166, AR 06224 | 107 | 146 | 1987 -> 1992 |
2.0 Diesel | VM 80 A | 70 | 95 | 1985 -> 1992 |
2.5 Petrol | AR 01646, AR 01911 | 115 | 156 | 1985 -> 1986 |
3.0 Petrol | AR 06124 | 136 | 185 | 1987 -> 1992 |
3.0 Petrol | AR 61503 | 141 | 192 | 1990 -> 1992 |
ALFA ROMEO SPIDER (115) | ||||
1.6 Petrol | AR 00526 | 76 | 103 | 1976 -> 1990 |
1.6 Petrol | AR 01563 | 79 | 107 | 1990 -> 1993 |
1.6 Petrol | AR 00536 | 80 | 109 | 1971 -> 1979 |
2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
2.0 Petrol | AR 00515, AR 01590 | 93 | 126 | 1977 -> 1993 |
ALPINA B10 (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1995 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1988 -> 1992 |
3.5 Petrol | M30 B34 (34T36) | 265 | 360 | 1989 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B10 (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1996 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B10 Estate (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1996 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1994 -> 1994 |
4.6 Petrol | M62 B46 (468S4K) | 250 | 340 | 1994 -> 1995 |
ALPINA B10 Estate (E39) | ||||
3.2 Petrol | M60 B30 (308S6K) | 191 | 260 | 1997 -> 1998 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 1999 -> 2003 |
4.6 Petrol | M62 B46 (468S72) | 250 | 340 | 1997 -> 1998 |
4.6 Petrol | M62 B46 (468S72) | 255 | 347 | 1998 -> 2002 |
4.8 Petrol | N62 B48 AK2 | 276 | 375 | 2002 -> 2004 |
ALPINA B11 (E32) | ||||
3.4 Petrol | M30 B34 (34E20) | 177 | 241 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 184 | 250 | 1987 -> 1987 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1987 -> 1993 |
4.0 Petrol | M60 B40 (408S1K) | 232 | 316 | 1993 -> 1994 |
ALPINA B12 (E38) | ||||
5.7 Petrol | M70 B57 (5714K2) | 285 | 388 | 1995 -> 1998 |
6.0 Petrol | M73 B54 (5412AG) | 316 | 430 | 1999 -> 2001 |
ALPINA B12 Coupe (E31) | ||||
5.0 Petrol | M70 B50 (5012KA) | 258 | 351 | 1990 -> 1994 |
5.6 Petrol | M70 B57 (5714KA) | 306 | 416 | 1992 -> 1996 |
ALPINA B3 (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1995 |
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Convertible (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Convertible (E46) | ||||
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2000 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> |
ALPINA B3 Coupe (E36) | ||||
3.2 Petrol | M60 B30 (308S) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Coupe (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 1999 -> 2002 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B3 Estate (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
3.2 Petrol | M60 B30 (308S6K) | 195 | 265 | 1996 -> 1999 |
ALPINA B3 Estate (E46) | ||||
3.3 Petrol | M52 B28 (286S) | 206 | 280 | 2000 -> 2002 |
3.3 Petrol | M52 B28 (286S7T) | 206 | 280 | 2001 -> 2005 |
3.4 Petrol | M52 B28 (286ST5) | 224 | 305 | 2002 -> 2006 |
ALPINA B5 (E60) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
ALPINA B5 Estate (E61) | ||||
4.4 Petrol | N62B44A19 | 368 | 500 | 2005 -> |
ALPINA B6 (E36) | ||||
2.8 Petrol | M30 B28 (28C40) | 177 | 241 | 1992 -> 1993 |
ALPINA B8 (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Convertible (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Coupe (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA B8 Estate (E36) | ||||
4.6 Petrol | M62 B46 (468S4K) | 245 | 333 | 1995 -> 1998 |
ALPINA D10 (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
ALPINA D10 Estate (E39) | ||||
3.0 Diesel | M57 D30 (306DE1) | 180 | 245 | 2000 -> 2003 |
AUDI A1 (8X1, 8XF) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2010 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2010 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2010 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
2.0 Petrol | CDLH | 188 | 256 | 2012 -> |
AUDI A1 Sportback (8XA, 8XK) | ||||
1.2 Petrol | CBZA | 63 | 86 | 2012 -> |
1.4 Diesel | CUSB | 66 | 90 | 2014 -> |
1.4 Petrol | CPTA | 103 | 140 | 2012 -> |
1.4 Petrol | CZEA | 110 | 150 | 2014 -> |
1.4 Petrol | CAVG, CTHG, CTJA | 136 | 185 | 2011 -> |
1.4 Petrol | CAXA, CNVA | 90 | 122 | 2011 -> |
1.4 Petrol | CZCA, CZDB | 92 | 125 | 2014 -> |
1.6 Diesel | CAYB | 66 | 90 | 2011 -> |
1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
1.6 Diesel | CXMA | 85 | 115 | 2014 -> |
2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
2.0 Diesel | CFHB | 100 | 136 | 2012 -> |
2.0 Diesel | CFHD | 105 | 143 | 2011 -> |
AUDI A2 (8Z0) | ||||
1.2 Diesel | ANY | 45 | 61 | 2001 -> 2005 |
1.4 Petrol | AUA, BBY | 55 | 75 | 2000 -> 2005 |
1.4 Diesel | AMF, BHC | 55 | 75 | 2000 -> 2005 |
1.4 Diesel | ATL | 66 | 90 | 2003 -> 2005 |
1.6 Petrol | BAD | 81 | 110 | 2002 -> 2005 |
AUDI A3 (8L1) | ||||
1.6 Petrol | AEH, AKL, APF | 74 | 101 | 1996 -> 2003 |
1.6 Petrol | AVU, BFQ | 75 | 102 | 2000 -> 2003 |
1.8 Petrol | AGN, APG | 92 | 125 | 1996 -> 2003 |
1.8 Petrol | APY, AMK | 154 | 210 | 1999 -> 2002 |
1.8 Petrol | BAM | 165 | 224 | 2001 -> 2003 |
1.8 Petrol | AGU, AQA, ARZ, AUM | 110 | 150 | 1996 -> 2003 |
1.8 Petrol | AJQ, APP, ARY, AUQ | 132 | 180 | 1998 -> 2003 |
1.8 Petrol | AGU, AQA, ARX | 110 | 150 | 1996 -> 2003 |
1.8 Petrol | AJQ, ARY | 132 | 180 | 1998 -> 2003 |
1.9 Diesel | AGR, ALH | 66 | 90 | 1996 -> 2001 |
1.9 Diesel | ATD, AXR | 74 | 100 | 2000 -> 2003 |
1.9 Diesel | AHF, ASV | 81 | 110 | 1997 -> 2001 |
1.9 Diesel | ASZ | 96 | 130 | 2000 -> 2003 |
1.9 Diesel | ASZ | 96 | 130 | 2000 -> 2003 |
AUDI A3 (8P1) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2012 |
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2012 |
1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2003 -> 2012 |
1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2012 |
1.6 Petrol | BAG, BLP, BLF | 85 | 115 | 2003 -> 2007 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2012 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2012 |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2012 |
1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2012 |
1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2003 -> 2010 |
2.0 Petrol | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 2003 -> 2008 |
2.0 Petrol | BZC, CDLC | 188 | 256 | 2007 -> 2012 |
2.0 Petrol | BHZ, CDLA | 195 | 265 | 2006 -> 2012 |
2.0 Diesel | AZV, CBAA, CFFA | 100 | 136 | 2003 -> 2012 |
2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2003 -> 2012 |
2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2004 -> 2012 |
2.0 Diesel | AZV | 100 | 136 | 2003 -> 2008 |
2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2012 |
2.0 Petrol | AXX, BWA, CAWB, CCZA | 147 | 200 | 2004 -> 2012 |
2.0 Petrol | AXX, BWA, CCZA | 147 | 200 | 2004 -> 2012 |
3.2 Petrol | BDB, BMJ, BUB | 184 | 250 | 2003 -> 2009 |
AUDI A3 Convertible (8P7) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
1.4 Petrol | CAXC | 92 | 125 | 2011 -> 2013 |
1.6 Petrol | BSE | 75 | 102 | 2008 -> 2010 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
1.8 Petrol | BZB, CDAA | 118 | 160 | 2008 -> 2013 |
1.9 Diesel | BLS | 77 | 105 | 2008 -> 2009 |
2.0 Diesel | CBAA, CFFA | 100 | 136 | 2008 -> 2013 |
2.0 Diesel | CBAB, CFFB | 103 | 140 | 2008 -> 2013 |
2.0 Petrol | CAWB, CCZA | 147 | 200 | 2008 -> 2013 |
AUDI A3 Sportback (8PA) | ||||
1.2 Petrol | CBZB | 77 | 105 | 2010 -> 2013 |
1.4 Petrol | CAXC, CMSA | 92 | 125 | 2007 -> 2013 |
1.6 Petrol | BGU, BSE, BSF | 75 | 102 | 2004 -> 2013 |
1.6 Flexfuel | CMXA, CCSA | 75 | 102 | 2011 -> 2013 |
1.6 Petrol | BLP, BLF | 85 | 115 | 2004 -> 2007 |
1.6 Diesel | CAYB | 66 | 90 | 2009 -> 2013 |
1.6 Diesel | CAYC | 77 | 105 | 2009 -> 2013 |
1.8 Petrol | BYT, BZB, CDAA | 118 | 160 | 2006 -> 2013 |
1.8 Petrol | CDAA | 118 | 160 | 2008 -> 2013 |
1.9 Diesel | BKC, BLS, BXE | 77 | 105 | 2004 -> 2010 |
2.0 Petrol | BLX, BLY, BLR, BVY, BVZ, BMB, AXW | 110 | 150 | 2004 -> 2008 |
2.0 Petrol | CDLC | 188 | 256 | 2008 -> 2013 |
2.0 Petrol | BHZ, CDLA | 195 | 265 | 2008 -> 2013 |
2.0 Diesel | BMM | 103 | 140 | 2005 -> 2008 |
2.0 Diesel | BUY | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
2.0 Diesel | BKD, CBAB, CFFB, CLJA | 103 | 140 | 2004 -> 2013 |
2.0 Diesel | BKD, CBAB, CFFB | 103 | 140 | 2005 -> 2013 |
2.0 Diesel | BMM | 103 | 140 | 2006 -> 2008 |
2.0 Diesel | BMN, CBBB, CFGB | 125 | 170 | 2006 -> 2013 |
2.0 Petrol | AXX, BWA, CAWB, CCZA, CBFA | 147 | 200 | 2004 -> 2013 |
2.0 Petrol | AXX, BWA, CCZA, BPY | 147 | 200 | 2004 -> 2013 |
2.5 Petrol | CEPA | 250 | 340 | 2011 -> 2012 |
3.2 Petrol | BMJ, BUB | 184 | 250 | 2004 -> 2009 |
AUDI A4 (8D2, B5) | ||||
1.6 Petrol | ADP, AHL, ANA, ARM | 74 | 100 | 1994 -> 2000 |
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2000 |
1.8 Petrol | ADR, APT, ARG, AVV | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | ADR, APT, ARG | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | AEB, ARK, APU, ANB, AWT | 110 | 150 | 1995 -> 2000 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2000 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1995 -> 2000 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2000 |
1.9 Diesel | AFF | 55 | 75 | 1995 -> 2000 |
1.9 Diesel | AHU, 1Z, AHH | 66 | 90 | 1995 -> 2000 |
1.9 Diesel | AVG, AFN | 81 | 110 | 1995 -> 2000 |
1.9 Diesel | AJM | 85 | 116 | 2000 -> 2000 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2000 |
1.9 Diesel | AJM, ATJ | 85 | 116 | 2000 -> 2000 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2000 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2000 |
2.4 Petrol | APZ | 120 | 163 | 1997 -> 2000 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2000 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2000 |
2.6 Petrol | ABC | 110 | 150 | 1995 -> 2000 |
2.6 Petrol | ABC | 110 | 150 | 1995 -> 2000 |
2.7 Petrol | AGB, AZB | 195 | 265 | 1997 -> 2001 |
2.8 Petrol | AAH | 128 | 174 | 1995 -> 1997 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD, AHA | 142 | 193 | 1996 -> 2000 |
2.8 Petrol | AAH | 128 | 174 | 1995 -> 1997 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD, AHA | 142 | 193 | 1996 -> 2001 |
AUDI A4 (8E2, B6) | ||||
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2000 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | BEX | 140 | 190 | 2002 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2000 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | BEX | 140 | 190 | 2002 -> 2004 |
1.9 Diesel | AVB | 74 | 101 | 2001 -> 2004 |
1.9 Diesel | BKE | 85 | 116 | 2004 -> 2004 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2000 -> 2004 |
1.9 Diesel | AVF | 96 | 130 | 2001 -> 2004 |
2.0 Petrol | ALT | 96 | 130 | 2000 -> 2004 |
2.0 Petrol | AWA | 110 | 150 | 2002 -> 2004 |
2.4 Petrol | AMM | 120 | 163 | 2001 -> 2004 |
2.4 Petrol | BDV | 125 | 170 | 2001 -> 2004 |
2.5 Diesel | AYM | 114 | 155 | 2001 -> 2002 |
2.5 Diesel | BFC, BCZ, BDG | 120 | 163 | 2002 -> 2004 |
2.5 Diesel | AKE, BAU, BDH | 132 | 180 | 2000 -> 2004 |
3.0 Petrol | BBJ | 160 | 218 | 2001 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2000 -> 2004 |
3.0 Petrol | BBJ | 160 | 218 | 2001 -> 2004 |
3.0 Petrol | ASN | 162 | 220 | 2000 -> 2004 |
4.2 Petrol | BBK | 253 | 344 | 2003 -> 2004 |
AUDI A4 (8EC, B7) | ||||
1.6 Petrol | ALZ | 75 | 102 | 2004 -> 2008 |
1.8 Petrol | BFB | 120 | 163 | 2004 -> 2008 |
1.8 Petrol | BFB | 120 | 163 | 2004 -> 2008 |
1.9 Diesel | BKE, BRB | 85 | 116 | 2004 -> 2008 |
2.0 Petrol | ALT | 96 | 130 | 2004 -> 2008 |
2.0 Diesel | BNA, BRF | 100 | 136 | 2004 -> 2008 |
2.0 Diesel | BPW | 103 | 140 | 2004 -> 2008 |
2.0 Diesel | BVA | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BRD | 125 | 170 | 2006 -> 2008 |
2.0 Diesel | BLB, BRE | 103 | 140 | 2004 -> 2008 |
2.0 Diesel | BVG | 89 | 121 | 2005 -> 2006 |
2.0 Diesel | BVF | 93 | 126 | 2005 -> 2006 |
2.0 Diesel | BPW | 103 | 140 | 2006 -> 2008 |
2.0 Diesel | BVA | 120 | 163 | 2006 -> 2008 |
2.0 Diesel | BRD | 125 | 170 | 2006 -> 2008 |
2.0 Petrol | BYK, BPJ | 125 | 170 | 2006 -> 2008 |
2.0 Petrol | BGB, BWE | 147 | 200 | 2004 -> 2008 |
2.0 Petrol | BUL | 162 | 220 | 2005 -> 2008 |
2.0 Petrol | BGB, BWE | 147 | 200 | 2004 -> 2008 |
2.0 Petrol | BUL | 162 | 220 | 2005 -> 2008 |
2.5 Diesel | BDG | 120 | 163 | 2004 -> 2006 |
2.7 Diesel | BSG | 120 | 163 | 2005 -> 2008 |
2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
3.0 Petrol | BBJ | 160 | 218 | 2004 -> 2006 |
3.0 Diesel | BKN | 150 | 204 | 2004 -> 2008 |
3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
4.2 Petrol | BNS | 309 | 420 | 2005 -> 2008 |
4.2 Petrol | BBK | 253 | 344 | 2004 -> 2008 |
AUDI A4 (8K2, B8) | ||||
1.8 Petrol | CABB, CDHB | 118 | 160 | 2007 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
1.8 Petrol | CABA, CDHA | 88 | 120 | 2008 -> |
1.8 Petrol | CDHB | 118 | 160 | 2008 -> |
1.8 Petrol | CJEB | 125 | 170 | 2011 -> |
2.0 Diesel | CAGB, CJCB, CSUB | 100 | 136 | 2007 -> |
2.0 Diesel | CAGA, CMEA, CJCA, CMFA | 105 | 143 | 2007 -> |
2.0 Diesel | CJCD, CMFB, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHB, CGLD, CNHC | 120 | 163 | 2008 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC, CMGB | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Diesel | CAGC, CJCC | 88 | 120 | 2008 -> |
2.0 Diesel | CAGA, CJCA | 105 | 143 | 2008 -> |
2.0 Diesel | CJCD, CSUA | 110 | 150 | 2013 -> |
2.0 Diesel | CAHA | 125 | 170 | 2008 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Diesel | CNHA | 140 | 190 | 2013 -> |
2.0 Petrol | CDNB, CAEA, CFKA | 132 | 180 | 2008 -> |
2.0 Petrol | CDNC, CAEB | 155 | 211 | 2008 -> |
2.0 Petrol | CAED | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol/Ethanol | CFKA | 132 | 180 | 2009 -> |
2.0 Petrol | CDNC, CPMA | 155 | 211 | 2008 -> |
2.0 Petrol | CAED, CPMB | 162 | 220 | 2013 -> |
2.0 Petrol | CNCD | 165 | 224 | 2013 -> |
2.7 Diesel | CAMB, CGKB | 120 | 163 | 2007 -> |
2.7 Diesel | CAMA, CGKA | 140 | 190 | 2007 -> |
3.0 Petrol | CAKA, CCBA, CGWC, CGXC, CTUB, CREC | 245 | 333 | 2008 -> |
3.0 Diesel | CLAB | 150 | 204 | 2011 -> |
3.0 Diesel | CCWB | 155 | 211 | 2008 -> |
3.0 Diesel | CAPA, CCWA, CCLA | 176 | 240 | 2007 -> |
3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2011 -> |
3.0 Petrol | CMUA, CRED | 200 | 272 | 2012 -> |
3.2 Petrol | CALA | 195 | 265 | 2008 -> |
3.2 Petrol | CALA | 195 | 265 | 2007 -> |
AUDI A4 Allroad (8KH, B8) | ||||
2.0 Diesel | CAGB, CJCB | 100 | 136 | 2009 -> |
2.0 Diesel | CAGA, CJCA | 105 | 143 | 2009 -> |
2.0 Diesel | CAHB, CGLD | 120 | 163 | 2009 -> |
2.0 Diesel | CAHA | 125 | 170 | 2009 -> |
2.0 Diesel | CGLC | 130 | 177 | 2011 -> |
2.0 Petrol | CDNC, CPMA | 155 | 211 | 2009 -> |
3.0 Diesel | CCWA | 176 | 240 | 2009 -> |
3.0 Diesel | CKVB, CDUC, CKVC | 180 | 245 | 2012 -> |
AUDI A4 Avant (8D5, B5) | ||||
1.6 Petrol | ADP, AHL, ANA, ARM | 74 | 100 | 1994 -> 2001 |
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2001 |
1.8 Petrol | ADR, APT, ARG, AVV | 92 | 125 | 1996 -> 2001 |
1.8 Petrol | ADR, APT, ARG | 92 | 125 | 1996 -> 2001 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1996 -> 2001 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2001 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1996 -> 2001 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2001 |
1.9 Diesel | AHU | 66 | 90 | 1998 -> 2001 |
1.9 Diesel | AFF | 55 | 75 | 1996 -> 2001 |
1.9 Diesel | 1Z, AHU, AHH | 66 | 90 | 1996 -> 2001 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2001 |
1.9 Diesel | AJM | 85 | 115 | 2000 -> 2001 |
1.9 Diesel | AFN, AVG | 81 | 110 | 1996 -> 2001 |
1.9 Diesel | AJM, ATJ | 85 | 115 | 2000 -> 2001 |
2.4 Petrol | AJG, APZ, AMM | 120 | 163 | 1997 -> 2001 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2001 |
2.4 Petrol | APZ | 120 | 163 | 1997 -> 2001 |
2.4 Petrol | AGA, ALF, AML, ARJ, APS | 121 | 165 | 1997 -> 2001 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2001 |
2.5 Diesel | AFB, AKN | 110 | 150 | 1997 -> 2001 |
2.6 Petrol | ABC | 110 | 150 | 1996 -> 2001 |
2.6 Petrol | ABC | 110 | 150 | 1996 -> 2001 |
2.7 Petrol | ASJ, AZR | 280 | 380 | 2000 -> 2001 |
2.7 Petrol | AGB, AZB | 195 | 265 | 1997 -> 2001 |
2.8 Petrol | AAH | 128 | 174 | 1996 -> 1996 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD, AHA | 142 | 193 | 1996 -> 2001 |
2.8 Petrol | AAH | 128 | 174 | 1996 -> 1996 |
2.8 Petrol | ACK, ALG, AMX, APR, AQD, AHA | 142 | 193 | 1996 -> 2001 |
AUDI A4 Avant (8E5, B6) | ||||
1.6 Petrol | ALZ | 75 | 102 | 2001 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2001 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | BEX | 140 | 190 | 2002 -> 2004 |
1.8 Petrol | AVJ | 110 | 150 | 2001 -> 2002 |
1.8 Petrol | BFB | 120 | 163 | 2002 -> 2004 |
1.8 Petrol | BEX | 140 | 190 | 2002 -> 2004 |
1.9 Diesel | AVB | 74 | 101 | 2001 -> 2004 |
1.9 Diesel | BKE | 85 | 116 | 2004 -> 2004 |
1.9 Diesel | AVF, AWX | 96 | 130 | 2001 -> 2004 |
