FP302
info
Type: Fuelfilter
C: 74 mm
D: 81 mm
F: 8 mm
G: 8 mm
H: 164 mm
fuel type: Petrol
Link to Reference: WK 830/7
Link to Reference: ST 314
C: 74 mm
D: 81 mm
F: 8 mm
G: 8 mm
H: 164 mm
fuel type: Petrol
Link to Reference: WK 830/7
Link to Reference: ST 314
references
MANN-FILTER
WK 618/1
MANN-FILTER WK 78/2
MANN-FILTER WK 830
MANN-FILTER WK 830/7
MANN-FILTER WK 831
MANN-FILTER WK 832/1
MAHLE (KNECHT/MAHLE) KL 2
WEGA FCI-1105A
AC DELCO FS9214E
AC DELCO FS9216E
AC DELCO FS9213E
AC DELCO FS17
AC DELCO FS9285E
AC DELCO FS9179E
AC DELCO FS9217E
AL-FILTERS ALG20351
AL-FILTERS ALG21658
AL-FILTERS ALG2070
AL-FILTERS ALG2035
AL-FILTERS ALG2013
AL-FILTERS ALG2068
AL-FILTERS ALG20683
ALCO SP2003
ALCO SP2097
ALFA ROMEO 119113206101
ALFA ROMEO 119113206104
ALFA ROMEO 119113206100
AMC NF255L
ASAS SP7011
ASAS SP7001
ASHIKA 3001192
BLUEPRINT ADN12317
BMW 13321268231
BMW 13321270038
BMW 13329063165
BMW 12682313
BMW 13321269548
BMW 12695483
BOSCH 0450905275
BOSCH 0450905903
BOSCH 0450905063
BOSCH 0450905095
BOSCH 0450905330
BOSCH 0986AF8120
BOSCH 0986AF8094
BOSCH 0450905099
BOSCH 0450905099065
BOSCH 0450905099888
BOSCH 0450905201
BOSCH 0450905206
BOSCH 0450905262
BOSCH 0986450234
BOSCH 0986450239
BOSCH 0450905264
BOSCH 0450905030
BOSCH 0450905940
BOSCH 0450906240
BOSCH (KSN) F5201
BOSCH (KSN) F5095
BOSCH (KSN) F5275
BOSCH (KSN) F5264
BOSCH (KSN) F5903
BOSCH (KSN) F5030
BOSCH USA 71043
BOSCH USA 71028
CHAMP / CHAMP INTERNATIONAL FN34
CHAMP / CHAMP INTERNATIONAL FN30
CHAMP / CHAMP INTERNATIONAL G2908
CHAMP / CHAMP INTERNATIONAL FN16
CHAMPION L428
CHAMPION L230606
CHAMPION CFF100230
CHAMPION L230
CHAMPION L206
CHAMPION L242606
CHAMPION L242
CHAMPION CFF100206
CITROEN 156778
CITROEN 91535807
CLEAN MB966
CLEAN MBNA966
CLEAN MBNA957
CLEAN MB957
COMLINE EFF040
COOPERS FIG7022
COOPERS FIG7036
COOPERS Z970
COOPERS FIG7002
COOPERSFIAAM FT6002
COOPERSFIAAM FT5271
COOPERSFIAAM FT5141
CROSLAND 6689
CROSLAND 6713
DELPHI EFP238
DELPHI FF0021
DELPHI FF0136
DELPHI FF1050
DT Dieseltechnic 466671
ELOFIC EXF363
FEBI-BILSTEIN 21756
FEBI-BILSTEIN 21598
FEBI-BILSTEIN 24073
FEBI-BILSTEIN 12648
FIAT GROUP (ALFA/FIAT/LANCIA) 7711059
FIAT GROUP (ALFA/FIAT/LANCIA) 450905139
FIAT GROUP (ALFA/FIAT/LANCIA) 4442559
FIAT GROUP (ALFA/FIAT/LANCIA) 4442554
FIAT GROUP (ALFA/FIAT/LANCIA) 6126291
FIAT GROUP (ALFA/FIAT/LANCIA) 9153580780
FIAT GROUP (ALFA/FIAT/LANCIA) 4435104
FIAT GROUP (ALFA/FIAT/LANCIA) 60523432
FIAT GROUP (ALFA/FIAT/LANCIA) 60800097
FIL FILTER ZP8002FM
FIL FILTER ZP8009FM
FIL FILTER ZP8031FL
FILTRON PP836
FILTRON PP906
FLEETGUARD/CUMMINS FILTRATION FF5186
FORD 7212351
FORD 1485678
FORD 5018035
FORTECH 6FF010
FRAD 102314130
FRAM G5773
FRAM G3829
FRAM G5607
GENERAL MOTORS (GM) 52255325
GENERAL MOTORS (GM) 93240112
GIF-FILTER ES084
GONHER GG251
GUD E115
GUD E51
GUD E20
GUR GFI21100WS
GUR GFI21100
HALFORDS HFF210
HALFORDS HFF233
HENGST H82WK02
HENGST H297WK
HENGST H80WK07
HENGST H80WK01
HENGST H430WK
HOFFER 7790024
HOFFER 7790139
HOFFER 7790103
HOFFER 77900241
INTERFIL FGI327
INTERFIL FGI28
IPS IFG3192
JAGUAR EAC3112
JAGUAR JLM20682
JAKOPARTS (HERTH+BUSS) J1331021
JAPANPARTS JFC192S
JAPANPARTS JFC192
JAPANPARTS FC192S
JAPANPARTS FC192
KAYSER-FILTER AK10FT
KAYSER-FILTER AK11B
KAYSER-FILTER AK11RE
KAYSER-FILTER AK11HO
KAYSER-FILTER AK11H0
KNECHT FB683
KS KOLBENSCHMIDT 032FP
KS KOLBENSCHMIDT 632FP
KS KOLBENSCHMIDT 50013032
KS KOLBENSCHMIDT 50013632
KS KOLBENSCHMIDT 325FP
KS KOLBENSCHMIDT 50013325
LUBER-FINER G2908
LUBER-FINER G800
LUCAS-CAV / DELPHI FDB101
M-FILTER MP498
MAGNETI MARELLI FI23
MAGNETI MARELLI FII23
MAGNETI MARELLI FII35
MAGNETI MARELLI 71760710
MAGNETI MARELLI FI57
MAGNETI MARELLI FII57
MAHLE (KNECHT/MAHLE) KL80
MAHLE (KNECHT/MAHLE) KL9
MAHLE (KNECHT/MAHLE) KL4501
MAHLE (KNECHT/MAHLE) KL450
MAHLE (KNECHT/MAHLE) KL2
MAHLE (KNECHT/MAHLE) KL64
MAHLE (KNECHT/MAHLE) KL65
MAHLE (KNECHT/MAHLE) KL95
MAHLE (KNECHT/MAHLE) KL196
MAHLE (KNECHT/MAHLE) KL689
MAPCO 62853
MAPCO 62146
MÜLLER FILTER FB304
MÜLLER FILTER FB199
MÜLLER FILTER FB831
MEAT & DORIA 4139
MEAT & DORIA 4024
MEAT & DORIA 40241
MEAT & DORIA 4103
MECAFILTER ELE6010
MECAFILTER ELE3567
MECAFILTER ELE6043
MERCEDES-BENZ (DAIMLER AG) 0024772801
MERCEDES-BENZ (DAIMLER AG) 0024772701
MERCEDES-BENZ (DAIMLER AG) 0024772601
MERCEDES-BENZ (DAIMLER AG) A0024772601
MERCEDES-BENZ (DAIMLER AG) A0024772701
MERCEDES-BENZ (DAIMLER AG) A0024772801
MEYLE 3141332107
MEYLE 3141332108
MEYLE 0143230007
MIGHTY GF104
MILLARD MF5030
MISFAT E500
MISFAT E561
MONARK-DIESEL 30705230
MOTAQUIP VFF324
MOTAQUIP LVFF710
MOTAQUIP VFF408
MOTAQUIP VFF394
MOTAQUIP VFF391
MOTAQUIP VFF156
MOTAQUIP VFF235
MOTAQUIP VFF241
MOTAQUIP VFF242
MOTAQUIP VFF271
MOTORCRAFT EFG107
MOTRIO 8671018138
NIPPARTS J1331021
NISSAN 1640070J00
PBR AG6036
PBR AG6004
PBR AG6027
PEUGEOT 156713
PORSCHE 99611025301
PURFLUX EP92
PURFLUX EP146
PURFLUX EP90C
PURFLUX EP191
PUROLATOR F57158
PUROLATOR F60146
PUROLATOR F67692
PUROLATOR GF146
PUROLATOR F67617
PUROLATOR EU (new numbers) F69212
PUROLATOR EU (new numbers) F69227
PZL SEDZISZOW FPW061
PZL SEDZISZOW FPW38
QUINTON HAZELL QFF5354
RENAULT 7700820376
RENAULT 7711130026
RENAULT 7700680162
RENAULT 7700742386
RENAULT 7700741993
RENAULT 7700680167
RENAULT 4055020005
RENAULT TRUCKS (OKELIA) 5021185329
ROVER NTC5958
RYCO Z168
SAVARA SBI104
SAVARA 93210417
SCHUPP / SF FILTER SB2100
SCHUPP / SF FILTER SB2245
SCHUPP / SF FILTER SB2760
SCHUPP / SF FILTER SB2751
SCHUPP / SF FILTER SB2787
SCT ST314
SOFIMA S1500B
SOFIMA S1561B
SOFIMA S1584B
SOFIMA S1583B
SOFIMA S1510B2
SWAG 20924073
SWAG 32921598
TEC-FIL GI011
TEC-FIL GI01
TECNECO IN88
TECNECO IN99
TECNOCAR B99
TECNOCAR B20
TECNOCAR B88
TEHO FILTER 61004
TEHO FILTER 61104
TEHO FILTER 61074
TJ FILTERS FF5354
TRP DAF (TRUCK AND TRAILER) 1514762
UFI 3158400
UFI 3150000
UFI 3156100
UFI 3158300
UNICO FI81581
UNICO FI7155
UNICO FI8156
UNIPART GFE7001
UNIPART GFE7010
UNIPART GFE7017
UNIPART GFE7136
UNIPART GFE7096
UNIPART GFE7077
VAICO V460553
VAICO 100336
VAICO V100336
VAICO V3008211
VAICO 200387
VAICO V200387
VAICO 300821
VAICO V300821
VALEO 587016
VALEO 587006
VALEO 587004
VIACO 200387
VIACO 100336
VIACO 300821
VOX FS011
VOX FS2617
VW GROUP (AUDI/SEAT/SKODA/VW) 3251335112
VW GROUP (AUDI/SEAT/SKODA/VW) 3051335111
VW GROUP (AUDI/SEAT/SKODA/VW) 1H0201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 1HO201511
VW GROUP (AUDI/SEAT/SKODA/VW) 1H0201511
VW GROUP (AUDI/SEAT/SKODA/VW) 251201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 251201511H
VW GROUP (AUDI/SEAT/SKODA/VW) SE021104653A
VW GROUP (AUDI/SEAT/SKODA/VW) 2D0201051
WEGA FCI1105A
WIX 96925
WIX 33179
WIX 33161
WIX W33161P
WIX (EUROPE) WF8040
WIX (EUROPE) WF8102
YUIL FILTERS YFB001
YUIL FILTERS YFV002
ZASTAVA 466268011
MANN-FILTER WK 78/2
MANN-FILTER WK 830
MANN-FILTER WK 830/7
MANN-FILTER WK 831
MANN-FILTER WK 832/1
MAHLE (KNECHT/MAHLE) KL 2
WEGA FCI-1105A
AC DELCO FS9214E
AC DELCO FS9216E
AC DELCO FS9213E
AC DELCO FS17
AC DELCO FS9285E
AC DELCO FS9179E
AC DELCO FS9217E
AL-FILTERS ALG20351
AL-FILTERS ALG21658
AL-FILTERS ALG2070
AL-FILTERS ALG2035
AL-FILTERS ALG2013
AL-FILTERS ALG2068
AL-FILTERS ALG20683
ALCO SP2003
ALCO SP2097
ALFA ROMEO 119113206101
ALFA ROMEO 119113206104
ALFA ROMEO 119113206100
AMC NF255L
ASAS SP7011
ASAS SP7001
ASHIKA 3001192
BLUEPRINT ADN12317
BMW 13321268231
BMW 13321270038
BMW 13329063165
BMW 12682313
BMW 13321269548
BMW 12695483
BOSCH 0450905275
BOSCH 0450905903
BOSCH 0450905063
BOSCH 0450905095
BOSCH 0450905330
BOSCH 0986AF8120
BOSCH 0986AF8094
BOSCH 0450905099
BOSCH 0450905099065
BOSCH 0450905099888
BOSCH 0450905201
BOSCH 0450905206
BOSCH 0450905262
BOSCH 0986450234
BOSCH 0986450239
BOSCH 0450905264
BOSCH 0450905030
BOSCH 0450905940
BOSCH 0450906240
BOSCH (KSN) F5201
BOSCH (KSN) F5095
BOSCH (KSN) F5275
BOSCH (KSN) F5264
BOSCH (KSN) F5903
BOSCH (KSN) F5030
BOSCH USA 71043
BOSCH USA 71028
CHAMP / CHAMP INTERNATIONAL FN34
CHAMP / CHAMP INTERNATIONAL FN30
CHAMP / CHAMP INTERNATIONAL G2908
CHAMP / CHAMP INTERNATIONAL FN16
CHAMPION L428
CHAMPION L230606
CHAMPION CFF100230
CHAMPION L230
CHAMPION L206
CHAMPION L242606
CHAMPION L242
CHAMPION CFF100206
CITROEN 156778
CITROEN 91535807
CLEAN MB966
CLEAN MBNA966
CLEAN MBNA957
CLEAN MB957
COMLINE EFF040
COOPERS FIG7022
COOPERS FIG7036
COOPERS Z970
COOPERS FIG7002
COOPERSFIAAM FT6002
COOPERSFIAAM FT5271
COOPERSFIAAM FT5141
CROSLAND 6689
CROSLAND 6713
DELPHI EFP238
DELPHI FF0021
DELPHI FF0136
DELPHI FF1050
DT Dieseltechnic 466671
ELOFIC EXF363
FEBI-BILSTEIN 21756
FEBI-BILSTEIN 21598
FEBI-BILSTEIN 24073
FEBI-BILSTEIN 12648
FIAT GROUP (ALFA/FIAT/LANCIA) 7711059
FIAT GROUP (ALFA/FIAT/LANCIA) 450905139
FIAT GROUP (ALFA/FIAT/LANCIA) 4442559
FIAT GROUP (ALFA/FIAT/LANCIA) 4442554
FIAT GROUP (ALFA/FIAT/LANCIA) 6126291
FIAT GROUP (ALFA/FIAT/LANCIA) 9153580780
FIAT GROUP (ALFA/FIAT/LANCIA) 4435104
FIAT GROUP (ALFA/FIAT/LANCIA) 60523432
FIAT GROUP (ALFA/FIAT/LANCIA) 60800097
FIL FILTER ZP8002FM
FIL FILTER ZP8009FM
FIL FILTER ZP8031FL
FILTRON PP836
FILTRON PP906
FLEETGUARD/CUMMINS FILTRATION FF5186
FORD 7212351
FORD 1485678
FORD 5018035
FORTECH 6FF010
FRAD 102314130
FRAM G5773
FRAM G3829
FRAM G5607
GENERAL MOTORS (GM) 52255325
GENERAL MOTORS (GM) 93240112
GIF-FILTER ES084
GONHER GG251
GUD E115
GUD E51
GUD E20
GUR GFI21100WS
GUR GFI21100
HALFORDS HFF210
HALFORDS HFF233
HENGST H82WK02
HENGST H297WK
HENGST H80WK07
HENGST H80WK01
HENGST H430WK
HOFFER 7790024
HOFFER 7790139
HOFFER 7790103
HOFFER 77900241
INTERFIL FGI327
INTERFIL FGI28
IPS IFG3192
JAGUAR EAC3112
JAGUAR JLM20682
JAKOPARTS (HERTH+BUSS) J1331021
JAPANPARTS JFC192S
JAPANPARTS JFC192
JAPANPARTS FC192S
JAPANPARTS FC192
KAYSER-FILTER AK10FT
KAYSER-FILTER AK11B
KAYSER-FILTER AK11RE
KAYSER-FILTER AK11HO
KAYSER-FILTER AK11H0
KNECHT FB683
KS KOLBENSCHMIDT 032FP
KS KOLBENSCHMIDT 632FP
KS KOLBENSCHMIDT 50013032
KS KOLBENSCHMIDT 50013632
KS KOLBENSCHMIDT 325FP
KS KOLBENSCHMIDT 50013325
LUBER-FINER G2908
LUBER-FINER G800
LUCAS-CAV / DELPHI FDB101
M-FILTER MP498
MAGNETI MARELLI FI23
MAGNETI MARELLI FII23
MAGNETI MARELLI FII35
MAGNETI MARELLI 71760710
MAGNETI MARELLI FI57
MAGNETI MARELLI FII57
MAHLE (KNECHT/MAHLE) KL80
MAHLE (KNECHT/MAHLE) KL9
MAHLE (KNECHT/MAHLE) KL4501
MAHLE (KNECHT/MAHLE) KL450
MAHLE (KNECHT/MAHLE) KL2
MAHLE (KNECHT/MAHLE) KL64
MAHLE (KNECHT/MAHLE) KL65
MAHLE (KNECHT/MAHLE) KL95
MAHLE (KNECHT/MAHLE) KL196
MAHLE (KNECHT/MAHLE) KL689
MAPCO 62853
MAPCO 62146
MÜLLER FILTER FB304
MÜLLER FILTER FB199
MÜLLER FILTER FB831
MEAT & DORIA 4139
MEAT & DORIA 4024
MEAT & DORIA 40241
MEAT & DORIA 4103
MECAFILTER ELE6010
MECAFILTER ELE3567
MECAFILTER ELE6043
MERCEDES-BENZ (DAIMLER AG) 0024772801
MERCEDES-BENZ (DAIMLER AG) 0024772701
MERCEDES-BENZ (DAIMLER AG) 0024772601
MERCEDES-BENZ (DAIMLER AG) A0024772601
MERCEDES-BENZ (DAIMLER AG) A0024772701
MERCEDES-BENZ (DAIMLER AG) A0024772801
MEYLE 3141332107
MEYLE 3141332108
MEYLE 0143230007
MIGHTY GF104
MILLARD MF5030
MISFAT E500
MISFAT E561
MONARK-DIESEL 30705230
MOTAQUIP VFF324
MOTAQUIP LVFF710
MOTAQUIP VFF408
MOTAQUIP VFF394
MOTAQUIP VFF391
MOTAQUIP VFF156
MOTAQUIP VFF235
MOTAQUIP VFF241
MOTAQUIP VFF242
MOTAQUIP VFF271
MOTORCRAFT EFG107
MOTRIO 8671018138
NIPPARTS J1331021
NISSAN 1640070J00
PBR AG6036
PBR AG6004
PBR AG6027
PEUGEOT 156713
PORSCHE 99611025301
PURFLUX EP92
PURFLUX EP146
PURFLUX EP90C
PURFLUX EP191
PUROLATOR F57158
PUROLATOR F60146
PUROLATOR F67692
PUROLATOR GF146
PUROLATOR F67617
PUROLATOR EU (new numbers) F69212
PUROLATOR EU (new numbers) F69227
PZL SEDZISZOW FPW061
PZL SEDZISZOW FPW38
QUINTON HAZELL QFF5354
RENAULT 7700820376
RENAULT 7711130026
RENAULT 7700680162
RENAULT 7700742386
RENAULT 7700741993
RENAULT 7700680167
RENAULT 4055020005
RENAULT TRUCKS (OKELIA) 5021185329
ROVER NTC5958
RYCO Z168
SAVARA SBI104
SAVARA 93210417
SCHUPP / SF FILTER SB2100
SCHUPP / SF FILTER SB2245
SCHUPP / SF FILTER SB2760
SCHUPP / SF FILTER SB2751
SCHUPP / SF FILTER SB2787
SCT ST314
SOFIMA S1500B
SOFIMA S1561B
SOFIMA S1584B
SOFIMA S1583B
SOFIMA S1510B2
SWAG 20924073
SWAG 32921598
TEC-FIL GI011
TEC-FIL GI01
TECNECO IN88
TECNECO IN99
TECNOCAR B99
TECNOCAR B20
TECNOCAR B88
TEHO FILTER 61004
TEHO FILTER 61104
TEHO FILTER 61074
TJ FILTERS FF5354
TRP DAF (TRUCK AND TRAILER) 1514762
UFI 3158400
UFI 3150000
UFI 3156100
UFI 3158300
UNICO FI81581
UNICO FI7155
UNICO FI8156
UNIPART GFE7001
UNIPART GFE7010
UNIPART GFE7017
UNIPART GFE7136
UNIPART GFE7096
UNIPART GFE7077
VAICO V460553
VAICO 100336
VAICO V100336
VAICO V3008211
VAICO 200387
VAICO V200387
VAICO 300821
VAICO V300821
VALEO 587016
VALEO 587006
VALEO 587004
VIACO 200387
VIACO 100336
VIACO 300821
VOX FS011
VOX FS2617
VW GROUP (AUDI/SEAT/SKODA/VW) 3251335112
VW GROUP (AUDI/SEAT/SKODA/VW) 3051335111
VW GROUP (AUDI/SEAT/SKODA/VW) 1H0201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 1HO201511
VW GROUP (AUDI/SEAT/SKODA/VW) 1H0201511
VW GROUP (AUDI/SEAT/SKODA/VW) 251201511A
VW GROUP (AUDI/SEAT/SKODA/VW) 251201511H
VW GROUP (AUDI/SEAT/SKODA/VW) SE021104653A
VW GROUP (AUDI/SEAT/SKODA/VW) 2D0201051
WEGA FCI1105A
WIX 96925
WIX 33179
WIX 33161
WIX W33161P
WIX (EUROPE) WF8040
WIX (EUROPE) WF8102
YUIL FILTERS YFB001
YUIL FILTERS YFV002
ZASTAVA 466268011
applications
Двигатель | kw | hp | prod. year | |
---|---|---|---|---|
ALFA ROMEO 164 (164) | ||||
2.0 Petrol | AR 64103 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06416 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1990 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1990 |
ALFA ROMEO 164 | ||||
2.0 Petrol | AR 06416 | 102 | 138 | 1987 -> 1998 |
2.0 Petrol | AR 06420 | 105 | 143 | 1987 -> 1992 |
2.0 Petrol | AR 06420 | 109 | 148 | 1987 -> 1992 |
ALFA ROMEO 6 (119) | ||||
2.5 Petrol | AR 01928 | 116 | 158 | 1979 -> 1984 |
2.5 Petrol | AR 01928 | 110 | 150 | 1983 -> 1986 |
ALFA ROMEO 75 (162B) | ||||
1.8 Petrol | AR 61201 | 90 | 122 | 1989 -> 1992 |
1.8 Petrol | AR 06168, AR 61102 | 88 | 120 | 1988 -> 1992 |
2.0 Petrol | AR 06166, AR 06224 | 107 | 146 | 1987 -> 1992 |
2.5 Petrol | AR 01646, AR 01911 | 115 | 156 | 1985 -> 1986 |
2.5 Petrol | AR 01648 | 113 | 154 | 1986 -> 1989 |
3.0 Petrol | AR 06124 | 136 | 185 | 1987 -> 1992 |
3.0 Petrol | AR 61503 | 141 | 192 | 1990 -> 1992 |
ALFA ROMEO 75 | ||||
1.6 Petrol | AR 61101 | 76 | 103 | 1985 -> 1989 |
1.8 Petrol | AR 06202 | 95 | 129 | 1989 -> 1992 |
2.5 Petrol | AR 01911, AR 01646 | 110 | 150 | 1986 -> 1988 |
ALFA ROMEO 90 (162) | ||||
2.0 Petrol | AR 06210 | 97 | 132 | 1984 -> 1987 |
2.0 Petrol | AR 01713, AR 06212 | 94 | 128 | 1984 -> 1987 |
2.5 Petrol | AR 01646, AR 01911 | 110 | 150 | 1984 -> 1987 |
ALFA ROMEO 90 | ||||
2.0 Petrol | 100 | 136 | 1984 -> 1987 | |
2.5 Petrol | AR01646/01911 | 114 | 156 | 1984 -> 1987 |
ALFA ROMEO ALFETTA GT (116) | ||||
2.0 Petrol | AR 01623 | 89 | 121 | 1978 -> 1986 |
2.0 Petrol | AR 01655 | 96 | 131 | 1977 -> 1984 |
ALFA ROMEO Alfetta GT / Alfa GTV | ||||
2.5 Petrol | AR 01646 | 116 | 158 | 1980 -> 1987 |
ALFA ROMEO GIULIETTA (116) | ||||
2.0 Petrol | AR 01699 | 125 | 170 | 1983 -> 1984 |
ALFA ROMEO GTV (116) | ||||
2.5 Petrol | AR 01646 | 116 | 158 | 1980 -> 1987 |
ALFA ROMEO RZ | ||||
3.0 Petrol | AR 61501 | 152 | 207 | 1992 -> 1994 |
ALFA ROMEO SPIDER (105) | ||||
2.0 Petrol | AR 00512 | 96 | 131 | 1971 -> 1977 |
ALFA ROMEO Spider (105/115) | ||||
2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
2.0 Petrol | AR 00515/01590 | 93 | 126 | 1977 -> 1993 |
ALFA ROMEO SPIDER (115) | ||||
2.0 Petrol | AR 01544 | 85 | 116 | 1986 -> 1990 |
2.0 Petrol | AR 01588 | 88 | 120 | 1990 -> 1993 |
2.0 Petrol | AR 00515 | 92 | 125 | 1986 -> 1990 |
2.0 Petrol | AR 00515, AR 01590 | 93 | 126 | 1977 -> 1993 |
ALFA ROMEO SZ | ||||
3.0 Petrol | AR 61501 | 152 | 207 | 1988 -> 1994 |
ALPINA B10 (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1995 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1988 -> 1992 |
3.5 Petrol | M30 B34 (34T36) | 265 | 360 | 1989 -> 1993 |
ALPINA B10 Estate (E34) | ||||
3.0 Petrol | M30 B30 (30C20) | 170 | 231 | 1993 -> 1996 |
ALPINA B3 (E30) | ||||
2.7 Petrol | M20 B27 (27EH2) | 150 | 204 | 1987 -> 1992 |
2.7 Petrol | 150 | 204 | 1987 -> 1992 | |
2.7 Petrol | M20 B27 (27EH2) | 150 | 204 | 1987 -> 1992 |
ALPINA B3 (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1995 |
ALPINA B3 Convertible (E30) | ||||
2.7 Petrol | M20 B27 (27EH2) | 150 | 204 | 1987 -> 1992 |
ALPINA B3 Convertible (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
ALPINA B3 Estate (E30) | ||||
2.7 Petrol | M20 B27 (27EH2) | 150 | 204 | 1987 -> 1992 |
ALPINA B3 Estate (E36) | ||||
3.0 Petrol | M60 B30 (308S1K) | 184 | 250 | 1993 -> 1996 |
ALPINA B6 (E21) | ||||
2.8 Petrol | M30 B28 (28EK0) | 147 | 200 | 1978 -> 1981 |
2.8 Petrol | 147 | 200 | 1978 -> 1981 | |
2.8 Petrol | M30 B28 (286EA2) | 160 | 218 | 1981 -> 1983 |
2.8 Petrol | 160 | 218 | 1981 -> 1983 | |
ALPINA B6 (E30) | ||||
2.8 Petrol | 154 | 209 | 1983 -> 1986 | |
2.8 Petrol | M30 B28 (28EP2) | 154 | 209 | 1983 -> 1986 |
3.4 Petrol | M30 B34 (34C20) | 187 | 254 | 1986 -> 1990 |
3.4 Petrol | M30 B34 (34C20) | 192 | 261 | 1984 -> 1987 |
3.5 Petrol | 187 | 254 | 1986 -> 1990 | |
3.5 Petrol | 192 | 261 | 1984 -> 1987 | |
ALPINA B6 (E36) | ||||
2.8 Petrol | M30 B28 (28C40) | 177 | 241 | 1992 -> 1993 |
ALPINA B7 (E12) | ||||
3.0 Petrol | M30 B30 (30ED1) | 221 | 301 | 1978 -> 1982 |
3.0 Petrol | 221 | 301 | 1978 -> 1982 | |
3.5 Petrol | 243 | 330 | 1981 -> 1982 | |
3.5 Petrol | M30 B34 (34EP1) | 243 | 330 | 1981 -> 1982 |
ALPINA B7 (E24) | ||||
3.0 Petrol | 221 | 301 | 1978 -> 1982 | |
3.5 Petrol | 235 | 320 | 1986 -> 1988 | |
3.5 Petrol | 243 | 330 | 1982 -> 1987 | |
ALPINA B7 (E28) | ||||
3.0 Petrol | M30 B30 (30ED1) | 221 | 301 | 1984 -> 1987 |
3.0 Petrol | 221 | 301 | 1984 -> 1987 | |
3.5 Petrol | M30 B34 (34EP3) | 235 | 320 | 1986 -> 1987 |
ALPINA B7 Coupe (E24) | ||||
3.0 Petrol | M30 B30 (30ED1) | 221 | 301 | 1978 -> 1982 |
3.5 Petrol | M30 B34 (34EP3) | 235 | 320 | 1986 -> 1988 |
3.5 Petrol | M30 B34 (34EP4) | 243 | 330 | 1982 -> 1987 |
ALPINA B9 (E28) | ||||
3.0 Petrol | 180 | 245 | 1981 -> 1985 | |
3.4 Petrol | M30 B30 (306EA2) | 180 | 245 | 1981 -> 1985 |
ALPINA C1 (E21) | ||||
2.3 Petrol | 125 | 170 | 1980 -> 1982 | |
2.3 Petrol | C1 | 125 | 170 | 1980 -> 1983 |
ALPINA C1 (E30) | ||||
2.3 Petrol | 125 | 170 | 1983 -> 1985 | |
2.3 Petrol | C1/1 | 125 | 170 | 1983 -> 1985 |
2.5 Petrol | M20 B25 (256KE1) | 140 | 190 | 1986 -> 1988 |
2.5 Petrol | 140 | 190 | 1986 -> 1988 | |
ALPINA C2 (E30) | ||||
2.5 Petrol | M20 B25 (256KE1) | 136 | 185 | 1985 -> 1988 |
2.5 Petrol | 136 | 185 | 1985 -> 1988 | |
2.7 Petrol | M20 B27 (276KE1) | 150 | 204 | 1987 -> 1987 |
2.7 Petrol | 150 | 204 | 1987 -> 1987 | |
2.7 Petrol | M20 B27 (276KE1) | 154 | 209 | 1986 -> 1987 |
2.7 Petrol | 154 | 209 | 1986 -> 1987 | |
2.7 Petrol | M20 B27 (276KE1) | 154 | 209 | 1986 -> 1987 |
ALPINA C2 Convertible (E30) | ||||
2.7 Petrol | M20 B27 (276KE1) | 154 | 209 | 1986 -> 1987 |
ALPINA RLE Roadster (Z1) | ||||
2.7 Petrol | 147 | 200 | 1990 -> 1991 | |
ALPINE A610 | ||||
3.0 Petrol | 184 | 250 | 1991 -> 1995 | |
ALPINE V6 | ||||
2.5 Petrol | Z7U-734 | 136 | 185 | 1985 -> 1990 |
2.5 Petrol | Z7U | 147 | 200 | 1988 -> 1990 |
2.9 Petrol | Z6W | 116 | 160 | 1985 -> 1990 |
AUDI A4 (8D, B5) | ||||
1.8 Petrol | AFY | 85 | 115 | 1995 -> 2001 |
2.0 Petrol | BWE | 147 | 200 | 2005 -> |
AUDI A4 (8D2, B5) | ||||
1.6 Petrol | ADP, AHL, ANA, ARM | 74 | 100 | 1994 -> 2000 |
1.6 Petrol | ALZ | 75 | 102 | 2000 -> 2000 |
1.8 Petrol | ADR, APT, ARG, AVV | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | ADR, APT, ARG | 92 | 125 | 1995 -> 2000 |
1.8 Petrol | AEB, ARK, APU, ANB, AWT | 110 | 150 | 1995 -> 2000 |
1.8 Petrol | AJL | 132 | 180 | 1997 -> 2000 |
1.8 Petrol | AEB, ANB, APU, ARK, AWT | 110 | 150 | 1995 -> 2000 |
