PB1130A

info
Type: Brake Pad
braking system: Ate-Teves
length 1: 156,4
length 2: 155,2
heigth 1: 72
heigth 2: 66,7
thickness: 19
weight: 2,198
references
WVA 24123
BOSCH 0 986 494 169
BOSCH 0 986 494 342
BOSCH 986494169
BOSCH 986494371
REMSA 1219.00
REMSA D12418358
A.B.S. 37568
APEC braking PAD1503
APEC braking PAD1602
ATE 13.0460-7228.2
ATE 13046072282
BENDIX 573201
Brake ENGINEERING PA1695
BREMBO P24076
CITROEN 425289
CITROEN 425403
CITROEN 425424
DELPHI LP1967
E.T.F. 121297
FEBI BILSTEIN 16613
FERODO FDB1897
FERODO FDB4107
FERODO FSL1897
FORD 1379971
FORD 1436498
FORD 1437761
FORD 1458247
FORD 1566232
FORD 6G912K021A2C
FORD 6G912K021A2D
FORD ME6G9J2K021AA
GIRLING 6116832
GIRLING 6117052
ICER 181775
ICER 181885
ICER 186886
JAGUAR C2C27290
JAGUAR C2C35612
JAGUAR C2C39929
KAGER 351043
LAND ROVER LR004936
LPR 05P1255
LPR 05P1486
MAGNETI MARELLI 3,63702E+11
METELLI 2206750
METELLI 2206754
METZGER 121900
MINTEX MDB2860
MINTEX MDB2932
MINTEX MDB2944
NECTO FD7249A
NK 222568
PAGID T1653
PAGID T1732
PEX 7879
QH Benelux 7778
QUINTON HAZELL BP1558
QUINTON HAZELL BP1629
QUINTON HAZELL BP1654
ROADHOUSE 21219.00
ROULUNDS RUBBER 846581
SPIDAN 32995
SWAG 50916613
TEXTAR 2408401
TEXTAR 2412301
TEXTAR 2432619005
TRISCAN 811010556
TRW GDB1683
TRW GDB1705
VALEO 598879
VALEO 601056
VOLVO 30793107
VOLVO 3079354
VOLVO 30793540
VOLVO 30793941
WOKING P13193.00
applications
  Двигатель kw hp prod. year
CITROEN C5 I (DC_)
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2001 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2001 -> 2004
CITROEN C5 I Break (DE_)
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2001 -> 2004
3.0 Petrol XFX (ES9J4S) 152 207 2001 -> 2004
CITROEN C5 II (RC_)
2.0 Diesel RHR (DW10BTED4) 100 136 2004 ->
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2004 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2006 ->
3.0 Petrol XFX (ES9J4S), XFU (ES9A) 152 207 2004 ->
CITROEN C5 II Break (RE_)
2.0 Diesel RHR (DW10BTED4) 100 136 2004 ->
2.2 Diesel 4HX (DW12TED4/FAP) 98 133 2004 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2006 ->
3.0 Petrol XFU (ES9A) 152 207 2004 ->
CITROEN C5 III (RD_)
1.6 Diesel 9HR (DV6C) 82 112 2010 ->
1.6 Diesel 9HR (DV6C) 84 114 2012 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2008 ->
1.6 Petrol 5FV (EP6CDT) 115 156 2009 ->
1.6 Petrol 5FS (EP6C) 88 120 2010 ->
1.8 Petrol 6FY (EW7A) 92 125 2008 ->
2.0 Petrol RFJ (EW10A) 103 140 2008 ->
2.0 Diesel RHR (DW10BTED4), RHF (DW10BTED4) 100 136 2008 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2009 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2008 ->
2.7 Diesel DT17ED4 150 204 2008 ->
3.0 Petrol XFU (ES9A) 155 211 2008 ->
CITROEN C5 III Break (TD_)
1.6 Diesel 9HR (DV6C) 82 112 2010 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2008 ->
1.6 Petrol 5FV (EP6DT) 115 156 2009 ->
1.6 Petrol 5FS (EP6C) 88 120 2010 ->
1.8 Petrol 6FY (EW7A) 92 125 2008 ->
2.0 Petrol RFJ (EW10A) 103 140 2008 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2008 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2009 ->
2.0 Diesel RHE (DW10CTED4), AHR (DW10FD) 110 150 2009 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2008 ->
2.7 Diesel DT17ED4, UHZ (DT17BTED4) 150 204 2008 ->
3.0 Petrol XFU (ES9A) 155 211 2008 ->
FORD GALAXY (WA6)
1.6 Petrol JTWA, JTWB 118 160 2011 ->
1.6 Diesel T1WB, T1WA 85 115 2011 ->
1.8 Diesel FFWA 74 100 2006 ->
1.8 Diesel QYWA 92 125 2006 ->
2.0 Petrol AOWA, AOWB 107 145 2006 -> 2015
2.0 Petrol TNWA 149 203 2010 -> 2015
2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 -> 2012
2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
2.0 Diesel TXWA 120 163 2010 ->
2.0 Diesel TYWA, KLWA 85 115 2007 ->
2.0 Diesel AZWA 96 130 2006 ->
2.2 Diesel Q4WA, Q4BA 129 175 2008 ->
2.2 Diesel KNWA 147 200 2010 ->
2.3 Petrol SEWA 118 160 2007 ->
FORD MONDEO IV (BA7)
1.6 Petrol JTBB 118 160 2011 -> 2014
1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol KGBA 88 120 2010 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 ->
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol TPBA 176 240 2010 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Petrol TNBA 149 203 2010 -> 2014
2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.2 Diesel KNBA 147 200 2010 -> 2014
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Saloon (BA7)
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 -> 2014
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Turnier (BA7)
1.6 Petrol JTBA 118 160 2011 -> 2014
1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2012
1.6 Petrol KGBA 88 120 2010 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2010
1.8 Diesel FFBA 74 100 2007 -> 2012
1.8 Diesel QYBA, KHBA 92 125 2007 -> 2012
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol TPBA 176 240 2010 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Petrol TNBA 149 203 2010 -> 2014
2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2012
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.2 Diesel KNBA 147 200 2010 -> 2014
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2012
FORD S-MAX (WA6)
1.6 Petrol JTWA, JTWB 118 160 2011 ->
1.6 Diesel T1WA, T1WB 85 115 2011 ->
1.8 Diesel FFWA 74 100 2007 ->
1.8 Diesel QYWA 92 125 2006 ->
2.0 Petrol AOWA, AOWB 107 145 2006 ->
2.0 Petrol TNWA 149 203 2010 ->
2.0 Petrol TPWA 176 240 2010 ->
2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 ->
2.0 Diesel AZWC, UKWA 100 136 2006 ->
2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
2.0 Diesel TXWA 120 163 2010 ->
2.0 Diesel KLWA, TYWA 85 115 2007 ->
2.0 Diesel AZWA 96 130 2006 ->
2.2 Diesel Q4WA 129 175 2008 ->
2.2 Diesel KNWA 147 200 2010 ->
2.3 Petrol SEWA 118 160 2007 ->
JAGUAR XF (_J05_, CC9)
2.0 Petrol 204PT 177 241 2012 -> 2015
2.2 Diesel 224DT 120 163 2011 -> 2015
2.2 Diesel 224DT 140 190 2011 -> 2015
2.2 Diesel 224DT 147 200 2012 -> 2015
2.7 Diesel AJD 152 207 2008 -> 2015
3.0 Petrol AJ6WG 175 238 2008 -> 2015
3.0 Petrol AJ 126 250 340 2012 -> 2015
3.0 Petrol AJ 126 250 340 2012 -> 2015
3.0 Diesel AJV6D, 306DT 177 241 2009 -> 2015
3.0 Diesel AJV6D, 306DT 202 275 2009 -> 2015
4.2 Petrol SV82G 219 298 2008 -> 2015
JAGUAR XF SPORTBRAKE (CC9)
2.2 Diesel 224DT 147 200 2012 ->
3.0 Diesel 306DT, AJV6D 177 241 2012 ->
JAGUAR XK Convertible (_J43_)
3.6 Petrol 190 258 2007 -> 2014
4.2 Petrol 219 298 2006 -> 2014
4.2 Petrol 306 416 2006 -> 2014
JAGUAR XK Coupe (QQ6_, _J43_)
3.5 Petrol 190 258 2007 -> 2014
4.2 Petrol 219 298 2006 -> 2014
4.2 Petrol AJ8FT 291 396 2006 -> 2014
4.2 Petrol 306 416 2006 -> 2014
LAND ROVER FREELANDER 2 (FA_)
2.2 Diesel DW12BTED4, 224DT 110 150 2010 -> 2014
2.2 Diesel 224DT 140 190 2010 -> 2014
2.2 Diesel DW12BTED4, 224DT 110 150 2006 -> 2014
2.2 Diesel 224DT 112 152 2007 -> 2014
2.2 Diesel 224DT 118 160 2006 -> 2014
3.2 Petrol B 6324 S 171 233 2006 -> 2014
PEUGEOT 407 (6D_)
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2004 ->
PEUGEOT 407 Coupe (6C_)
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
PEUGEOT 407 SW (6E_)
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2004 ->
PEUGEOT 508
1.6 Petrol EP6CDT 115 156 2010 ->
2.0 Diesel AHX (DW10FD) 110 150 2014 ->
2.0 Diesel AHW (DW10FC) 133 180 2014 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2010 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2010 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2010 ->
PEUGEOT 508 SW
1.6 Petrol EP6CDT 115 156 2010 ->
2.0 Diesel AHX (DW10FD) 110 150 2014 ->
2.0 Diesel AHW (DW10FC) 133 180 2014 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2010 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2010 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2010 ->
VOLVO S60 II
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T3 110 150 2010 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Diesel D 5204 T7 100 136 2012 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 -> 2012
2.0 Diesel D 5204 T3 120 163 2012 ->
2.0 Diesel D 4204 T5 133 181 2013 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 240 2010 ->
2.0 Petrol B 4204 T11 180 245 2013 ->
2.0 Petrol B 4204 T9 225 306 2013 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
3.0 Petrol B 6304 T4 224 304 2010 ->
VOLVO S80 II (AS)
1.6 Diesel D 4164 T 80 109 2010 ->
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Petrol B 4204 S3 107 146 2008 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 ->
2.0 Diesel D 5204 T7 100 136 2012 ->
2.0 Diesel D 4204 T5 133 181 2013 ->
2.0 Petrol/Ethanol B 4204 S4 107 146 2008 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 241 2010 ->
2.0 Petrol B 4204 T11 180 245 2013 ->
2.0 Diesel D 4204 T 100 136 2008 ->
2.4 Diesel D 5244 T, D 5244 T5 120 163 2006 ->
2.4 Diesel D 5244 T14 129 175 2010 ->
2.4 Diesel D 5244 T4 136 185 2006 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T4 136 185 2007 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T15 158 215 2011 ->
2.5 Petrol B 5254 T6 147 200 2006 ->
2.5 Petrol B 5254 T10 170 231 2010 ->
2.5 Petrol/Ethanol B 5254 T8 147 200 2008 ->
2.5 Petrol/Ethanol B 5254 T11 170 231 2010 ->
3.0 Petrol B 6304 T2 210 286 2007 ->
3.0 Petrol B 6304 T4 224 305 2010 ->
3.2 Petrol B 6324 S 175 238 2006 ->
3.2 Petrol B 6324 S5 179 243 2010 ->
3.2 Petrol B 6324 S 175 238 2007 ->
3.2 Petrol B 6324 S5 179 243 2010 ->
4.4 Petrol B 8444 S 232 316 2006 ->
VOLVO V60
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T3 110 150 2010 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 ->
2.0 Diesel D 5204 T7 100 136 2012 ->
2.0 Diesel D 4204 T5 133 181 2013 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 241 2010 ->
2.0 Petrol B 4204 T11 180 245 2013 ->
2.4 Diesel D 5244 T17 120 163 2012 ->
2.4 Diesel D 5244 T12 133 181 2013 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel/Electro D 5244 T15, D82PHEV 158 215 2012 ->
3.0 Petrol B 6304 T4 224 305 2010 ->
VOLVO V70 III (BW)
1.6 Diesel D 4164 T 80 109 2010 ->
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Petrol B 4204 S3 107 145 2007 ->
2.0 Diesel D 4204 T 100 136 2007 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 ->
2.0 Diesel D 5204 T7 100 136 2010 ->
2.0 Diesel D 4204 T5 133 181 2013 ->
2.0 Petrol/Ethanol B 4204 S4 107 146 2008 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 241 2010 ->
2.0 Petrol B 4204 T11 180 245 2013 ->
2.4 Diesel D 5244 T5 120 163 2007 ->
2.4 Diesel D 5244 T14 129 175 2009 ->
2.4 Diesel D 5244 T17 120 163 2013 ->
2.4 Diesel D 5244 T12 133 181 2013 ->
2.4 Diesel D 5244 T4 136 185 2007 ->
2.4 Diesel D 5244 T10 151 205 2009 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T4 136 185 2007 ->
2.4 Diesel D 5244 T10 151 205 2009 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.5 Petrol B 5254 T6 147 200 2007 ->
2.5 Petrol B 5254 T10 170 231 2010 ->
2.5 Petrol/Ethanol B 5254 T8 147 200 2008 ->
2.5 Petrol/Ethanol B 5254 T11 170 231 2009 ->
3.0 Petrol B 6304 T2 210 286 2007 ->
3.0 Petrol B 6304 T4 224 305 2011 ->
3.2 Petrol B 6324 S 175 238 2007 ->
3.2 Petrol B 6324 S 175 238 2007 ->
VOLVO XC70 CROSS COUNTRY
2.4 Diesel D 5244 T4 136 185 2005 -> 2007
VOLVO XC70 II
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2011 ->
2.0 Diesel D 4204 T5 133 181 2013 ->
2.0 Petrol B 4204 T11 180 245 2013 ->
2.4 Diesel D 5244 T5, D 5244 T16, D 5244 T17 120 163 2007 ->
2.4 Diesel D 5244 T14 129 175 2010 ->
2.4 Diesel D 5244 T12 133 181 2013 ->
2.4 Diesel D 5244 T4 136 185 2007 ->
2.4 Diesel D 5244 T10 151 205 2009 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
3.0 Petrol B 6304 T2 210 286 2008 ->
3.0 Petrol B 6304 T4 224 304 2010 ->
3.2 Petrol B 6324 S 175 238 2007 ->