W3W T7 12V 3W W2.1?9.5d W3WSLA

info
Type: Automotive Bulb
Type: W3W
power: 3W
socket: W2.1x9.5d
Voltage: 12V
references
SENFINECO W3WSLA
applications
  Двигатель kw hp prod. year
ALFA ROMEO SPIDER (115)
1.6 Petrol AR 00526 76 103 1976 -> 1990
1.6 Petrol AR 01563 79 107 1990 -> 1993
1.6 Petrol AR 00536 80 109 1971 -> 1979
2.0 Petrol AR 01544 85 116 1986 -> 1990
2.0 Petrol AR 01588 88 120 1990 -> 1993
2.0 Petrol AR 00515 92 125 1986 -> 1990
2.0 Petrol AR 00515, AR 01590 93 126 1977 -> 1993
AUDI A4 (8E2, B6)
1.6 Petrol ALZ 75 102 2000 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2000 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2000 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2000 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2000 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 (8EC, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Avant (8E5, B6)
1.6 Petrol ALZ 75 102 2001 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.8 Petrol AVJ 110 150 2001 -> 2002
1.8 Petrol BFB 120 163 2002 -> 2004
1.8 Petrol BEX 140 190 2002 -> 2004
1.9 Diesel AVB 74 101 2001 -> 2004
1.9 Diesel BKE 85 116 2004 -> 2004
1.9 Diesel AVF, AWX 96 130 2001 -> 2004
1.9 Diesel AVF 96 130 2001 -> 2004
2.0 Petrol ALT 96 130 2001 -> 2004
2.0 Petrol AWA 110 150 2002 -> 2004
2.4 Petrol AMM 120 163 2001 -> 2004
2.4 Petrol BDV 125 170 2001 -> 2004
2.5 Diesel AYM 114 155 2001 -> 2002
2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2004
2.5 Diesel AKE, BAU, BDH 132 180 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
3.0 Petrol BBJ 160 218 2001 -> 2004
3.0 Petrol ASN 162 220 2001 -> 2004
4.2 Petrol BBK 253 344 2003 -> 2004
AUDI A4 Avant (8ED, B7)
1.6 Petrol ALZ 75 102 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.8 Petrol BFB 120 163 2004 -> 2008
1.9 Diesel BKE, BRB 85 116 2004 -> 2008
2.0 Petrol ALT 96 130 2004 -> 2008
2.0 Diesel BNA, BRF 100 136 2004 -> 2008
2.0 Diesel BPW 103 140 2004 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Diesel BLB, BRE 103 140 2004 -> 2008
2.0 Diesel BVG 89 121 2005 -> 2006
2.0 Diesel BVF 93 126 2005 -> 2006
2.0 Diesel BPW 103 140 2006 -> 2008
2.0 Diesel BVA 120 163 2006 -> 2008
2.0 Diesel BRD 125 170 2006 -> 2008
2.0 Petrol BYK, BPJ 125 170 2006 -> 2008
2.0 Petrol BGB, BWE 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.0 Petrol BGB, BWE, BWT 147 200 2004 -> 2008
2.0 Petrol BUL 162 220 2005 -> 2008
2.5 Diesel BDG 120 163 2004 -> 2006
2.7 Diesel BSG 120 163 2005 -> 2008
2.7 Diesel BPP 132 180 2006 -> 2008
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Petrol BBJ 160 218 2004 -> 2006
3.0 Diesel BKN 150 204 2004 -> 2008
3.0 Diesel ASB 171 233 2006 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
3.2 Petrol AUK 188 255 2005 -> 2008
4.2 Petrol BNS 309 420 2005 -> 2008
4.2 Petrol BBK 253 344 2004 -> 2008
AUDI A4 Convertible (8H7, B6, 8HE, B7)
1.8 Petrol BFB 120 163 2002 -> 2009
1.8 Petrol BFB 120 163 2003 -> 2009
2.0 Petrol ALT 96 130 2004 -> 2005
2.0 Diesel BRC 100 136 2006 -> 2009
2.0 Diesel BPW 103 140 2006 -> 2009
2.0 Petrol BWE 147 200 2006 -> 2009
2.4 Petrol AMM 120 163 2002 -> 2005
2.4 Petrol BDV 125 170 2002 -> 2005
2.5 Diesel BCZ, BDG, BFC 120 163 2002 -> 2005
2.7 Diesel BPP 132 180 2006 -> 2009
3.0 Petrol ASN 162 220 2002 -> 2005
3.0 Petrol ASN 162 220 2003 -> 2005
3.0 Diesel BKN 150 204 2006 -> 2009
3.0 Diesel ASB 171 233 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
3.2 Petrol AUK 188 255 2006 -> 2009
4.2 Petrol BNS 309 420 2006 -> 2009
4.2 Petrol BBK 253 344 2004 -> 2009
AUDI TT (8N3)
1.8 Petrol AUM 110 150 2002 -> 2006
1.8 Petrol BVP 120 163 2005 -> 2006
1.8 Petrol AJQ, AUQ, APP, ATC 132 180 1998 -> 2006
1.8 Petrol BVR 140 190 2005 -> 2006
1.8 Petrol AJQ, ARY, AUQ 132 180 1998 -> 2006
1.8 Petrol BVR 140 190 2005 -> 2006
1.8 Petrol APX, BAM 165 224 1998 -> 2006
1.8 Petrol BFV 176 240 2005 -> 2006
3.2 Petrol BHE 184 250 2003 -> 2006
AUDI TT Roadster (8N9)
1.8 Petrol AUM 110 150 2001 -> 2006
1.8 Petrol BVP 120 163 2005 -> 2006
1.8 Petrol AJQ, AUQ, ATC, APP 132 180 1999 -> 2006
1.8 Petrol BVR 140 190 2005 -> 2006
1.8 Petrol AJQ, ARY, AUQ 132 180 2000 -> 2006
1.8 Petrol BVR 140 190 2005 -> 2006
1.8 Petrol APX, BAM 165 224 1999 -> 2006
3.2 Petrol BHE 184 250 2003 -> 2006
CADILLAC CTS
2.6 Petrol LY9 133 181 2003 -> 2007
2.6 Petrol 136 185 2002 -> 2007
3.2 Petrol LA3 160 218 2002 -> 2007
CHEVROLET CAMARO
3.8 Petrol L36 142 193 1998 -> 2002
5.7 Petrol LS1 212 288 1998 -> 2002
CHEVROLET CAMARO Convertible
3.8 Petrol L36 142 193 1998 -> 2002
CHEVROLET CORVETTE
5.7 Petrol LS1 253 344 1997 -> 2004
CHEVROLET CORVETTE Convertible
5.7 Petrol LS1 253 344 1997 -> 2004
CHRYSLER 300 C Touring (LX)
2.7 Petrol 2.7FX, EER 142 193 2004 -> 2010
3.0 Diesel EXL 160 218 2005 -> 2010
3.5 Petrol 3.5CSP, EEG 183 249 2004 -> 2010
3.5 Petrol 3.5CSP 183 249 2004 -> 2010
5.7 Petrol EZD, EZH, EZB 250 340 2004 -> 2010
5.7 Petrol EZH, EZB 250 340 2005 -> 2010
6.1 Petrol ESF 317 431 2005 -> 2010
CHRYSLER LE BARON Convertible
2.2 Petrol 109 148 1986 -> 1990
2.2 Petrol EDR 130 177 1986 -> 1990
2.5 Petrol EDM 75 101 1986 -> 1993
2.5 Petrol EDT 112 152 1989 -> 1993
3.0 Petrol 6G72 105 143 1990 -> 1996
CHRYSLER LE BARON Saloon
2.2 Petrol 69 94 1989 -> 1994
2.2 Petrol EDR 130 177 1989 -> 1991
2.5 Petrol EDM 75 101 1989 -> 1994
2.5 Petrol EDT 112 152 1989 -> 1994
3.0 Petrol EFA 105 143 1990 -> 1994
CHRYSLER PT CRUISER (PT_)
1.6 Petrol EJD 85 116 2001 -> 2010
2.0 Petrol ECC 100 136 2004 -> 2010
2.0 Petrol ECC 104 141 2000 -> 2010
2.2 Diesel EDJ 110 150 2005 -> 2010
2.2 Diesel EDJ 89 121 2002 -> 2010
2.4 Petrol EDZ 105 143 2005 -> 2010
2.4 Petrol EDZ 110 150 2000 -> 2010
2.4 Petrol EDV 164 223 2003 -> 2010
CHRYSLER PT CRUISER Convertible
2.4 Petrol EDZ 105 143 2004 -> 2008
2.4 Petrol EDV 164 223 2004 -> 2008
CHRYSLER SEBRING (JR)
2.0 Petrol ECC 104 141 2001 -> 2007
2.4 Petrol EDZ 112 152 2001 -> 2007
2.7 Petrol EES, EER 149 203 2001 -> 2007
CHRYSLER SEBRING Convertible (JR)
2.0 Petrol ECC 104 141 2001 -> 2007
2.7 Petrol EES 149 203 2001 -> 2007
DODGE NEON II
2.0 Petrol ECH 112 152 1999 ->
2.0 Petrol ECB 98 133 1999 ->
HONDA ACCORD IV Coupe (CB, CC)
2.0 Petrol F20A7 98 133 1992 -> 1993
HONDA ACCORD V Aerodeck (CE)
2.0 Petrol F20B3 100 136 1993 -> 1998
2.2 Petrol F22B5 110 150 1993 -> 1998
HONDA ACCORD V Coupe (CD)
2.0 Petrol F20B3 100 136 1993 -> 1997
2.2 Petrol F22B5 110 150 1993 -> 1998
HONDA S2000 (AP)
2.0 Petrol F20C VTEC 177 240 1999 ->
IVECO DAILY III Box Body / Estate
2.3 Diesel F1AE0481A 70 95 2002 -> 2007
2.3 Diesel F1AE0481B 85 116 2002 -> 2007
2.3 Diesel F1AE0481B 85 116 2002 -> 2007
2.3 Diesel F1AE0481A 70 95 2002 -> 2007
2.8 Diesel 8140.43C 78 106 1999 -> 2007
2.8 Diesel 8140.43S 92 125 2001 -> 2007
2.8 Diesel 8140.63. 62 84 1999 -> 2007
2.8 Diesel 8140.43C 78 106 1999 -> 2007
2.8 Diesel 8140.43S 92 125 1999 -> 2007
2.8 Diesel 8140.43N 107 146 2002 -> 2007
2.8 Diesel 8140.63. 62 84 1999 -> 2007
2.8 Diesel 8140.43C 78 106 1999 -> 2007
2.8 Diesel 8140.43S 92 125 1999 -> 2007
IVECO DAILY III Platform/Chassis
2.3 Diesel F1AE0481A 70 95 2002 -> 2006
2.3 Diesel F1AE0481B 85 116 2002 -> 2006
2.3 Diesel F1AE0481A 70 95 2002 -> 2006
2.3 Diesel F1AE0481B 85 116 2002 -> 2006
2.8 Diesel 8140.43C, 8140.43B 78 105 1999 -> 2006
2.8 Diesel 8140.43S 92 125 2001 -> 2006
2.8 Diesel 8140.63. 62 84 1999 -> 2006
2.8 Diesel 8140.43N 107 146 2001 -> 2006
2.8 Diesel 8140.43C 78 106 1999 -> 2006
2.8 Diesel 8140.43S 92 125 1999 -> 2006
2.8 Diesel 8140.63. 62 84 1999 -> 2006
2.8 Diesel 8140.43C 78 106 1999 -> 2006
2.8 Diesel 8140.43S 92 125 1999 -> 2006
2.8 Diesel 8140.43N 107 146 2001 -> 2006
2.8 Diesel 8140.43N 107 146 2001 -> 2006
JEEP GRAND CHEROKEE I (ZJ)
2.5 Diesel M51, M52 85 115 1995 -> 1999
4.0 Petrol S01 130 177 1995 -> 1999
4.0 Petrol ERH 132 180 1991 -> 1999
4.0 Petrol MX 135 184 1991 -> 1999
5.2 Petrol Y01 156 212 1995 -> 1999
5.2 Petrol ELF 155 211 1992 -> 1999
5.2 Petrol Y 158 215 1992 -> 1999
5.9 Petrol 177 241 1997 -> 1999
LADA SAMARA (2108, 2109, 2115)
1.1 Petrol BA3 21081 39 53 1988 -> 1994
1.1 Petrol BA3 21081 43 58 1996 ->
1.3 Petrol BA3 2108 45 61 1991 ->
1.3 Petrol BA3 2108 46 63 1988 ->
1.3 Petrol BA3 2108 48 65 1986 -> 1994
1.3 Petrol BA3 21115 50 68 1996 ->
1.5 Petrol BA3 21083 50 68 1991 ->
1.5 Petrol BA3 2111 52 71 1995 ->
1.5 Petrol BA3 21083 53 72 1988 ->
LADA SAMARA FORMA (21099)
1.1 Petrol BA3 21081 39 53 1991 ->
1.3 Petrol BA3 2108 45 61 1991 ->
1.3 Petrol BA3 2108 46 63 1990 ->
1.3 Petrol BA3 2108 48 65 1989 -> 1997
1.3 Petrol BA3 21115 50 68 1996 ->
1.5 Petrol BA3 21083 50 68 1991 ->
1.5 Petrol BA3 2111 52 71 1994 ->
1.5 Petrol BA3 21083 53 72 1991 ->
MAZDA RX 7 III (FD)
1.3 Petrol RE13B 176 239 1992 -> 2002
MERCEDES-BENZ SL (R129)
2.8 Petrol M 104.943 142 193 1993 -> 2001
2.8 Petrol M 112.923, M 112.925 150 204 1998 -> 2001
3.0 Petrol M 103.984 140 190 1989 -> 1993
3.0 Petrol M 104.981 170 231 1989 -> 1993
3.2 Petrol M 104.991 170 231 1993 -> 2001
3.2 Petrol M 112.943 165 224 1998 -> 2001
5.0 Petrol M 119.972, M 119.982 235 320 1992 -> 2001
5.0 Petrol M 113.961 225 306 1998 -> 2001
5.0 Petrol M 119.960, M 119.972 240 326 1989 -> 1992
5.4 Petrol M 113.985 260 354 2000 -> 2001
6.0 Petrol M 122.981 280 381 1997 -> 2001
6.0 Petrol M 120.981, M 120.983 290 394 1992 -> 2001
MERCEDES-BENZ VARIO Box Body / Estate
2.9 Diesel OM 602.984 90 122 1996 ->
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
2.9 Diesel OM 602.985 , OM 602.984 90 122 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 900.917 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1998 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1998 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 900.917 95 129 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923 115 156 1996 ->
MERCEDES-BENZ VARIO Bus
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
4.3 Diesel OM 904.904 75 102 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
MERCEDES-BENZ VARIO Cab with engine
4.3 Diesel OM 904.904 75 102 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
MERCEDES-BENZ VARIO Dumptruck
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 900.917 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1998 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1998 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 900.917 95 129 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923 115 156 1996 ->
MERCEDES-BENZ VARIO Platform/Chassis
2.9 Diesel OM 602.984 90 122 1996 ->
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
2.9 Diesel OM 602.984, OM 602.985 90 122 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 904.917 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1998 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1998 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 , OM 900.917 95 129 1996 ->
4.3 Diesel OM 904.908 100 136 1996 ->
4.3 Diesel OM 904.908 95 129 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923, OM 900.918 115 156 1996 ->
4.3 Diesel OM 904.923 112 152 1996 ->
4.3 Diesel OM 904.923 115 156 1996 ->
MG MG ZR
1.4 Petrol 14 K4F 76 103 2001 -> 2005
1.8 Petrol 18 K4F 86 117 2001 -> 2005
1.8 Petrol 18 K4K 118 160 2001 -> 2005
2.0 Diesel 20 T2N 74 100 2001 -> 2005
MG MG ZT
1.8 Petrol 18 K4F 88 120 2003 -> 2005
1.8 Petrol 18 K4G 118 160 2003 -> 2005
2.0 Diesel 204D2 85 116 2002 -> 2003
2.0 Diesel 204D2 96 131 2002 -> 2005
2.5 Petrol 25 K4F 118 160 2001 -> 2005
2.5 Petrol 25 K4F 130 177 2003 -> 2005
2.5 Petrol 25 K4F 140 190 2001 -> 2005
4.6 Petrol 99W 191 260 2003 -> 2005
MG MG ZT- T
1.8 Petrol 18 K4F 88 120 2003 -> 2005
1.8 Petrol 18 K4G 118 160 2003 -> 2005
2.0 Diesel 204D2 85 116 2002 -> 2005
2.0 Diesel 204D2 96 131 2002 -> 2005
2.5 Petrol 25 K4F 118 160 2001 -> 2005
2.5 Petrol 25 K4F 130 177 2003 -> 2005
2.5 Petrol 25 K4F 140 190 2001 -> 2005
4.6 Petrol 99W, 46F2F 191 260 2003 -> 2005
NISSAN ALMERA I (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
1.4 Petrol GA14DE 55 75 1995 -> 2000
1.6 Petrol GA16DE 73 99 1995 -> 2000
1.6 Petrol GA16DE 66 90 1995 -> 2000
2.0 Diesel CD20 55 75 1995 -> 2000
NISSAN ALMERA I Hatchback (N15)
1.4 Petrol GA14DE 64 87 1995 -> 2000
1.4 Petrol GA14DE 55 75 1995 -> 2000
1.6 Petrol GA16DE 73 99 1995 -> 2000
1.6 Petrol GA16DE 66 90 1995 -> 2000
2.0 Diesel CD20 55 75 1995 -> 2000
2.0 Petrol SR20DE 105 143 1996 -> 2000
NISSAN PATROL GR II Wagon (Y61)
2.8 Diesel RD28Ti 95 129 1997 -> 2000
3.0 Diesel ZD30DDTi 116 158 2000 ->
NISSAN PRIMERA (P11)
1.6 Petrol GA16DE 66 90 1996 -> 2001
1.6 Petrol GA16DE 73 99 1996 -> 2000
1.6 Petrol QG16DE 78 106 1996 -> 2001
1.8 Petrol QG18DE 84 114 1999 -> 2001
2.0 Petrol SR20DE 103 140 1999 -> 2001
2.0 Petrol SR20DE 110 150 1996 -> 2001
2.0 Petrol SR20De 85 115 1996 -> 2001
2.0 Petrol SR20DE 96 131 1996 -> 2001
2.0 Diesel CD20T 66 90 1996 -> 2001
NISSAN PRIMERA Hatchback (P11)
1.6 Petrol GA16DE 66 90 1996 -> 2002
1.6 Petrol GA16DE 73 99 1996 -> 2002
1.6 Petrol QG16DE 78 106 2000 -> 2002
1.8 Petrol QG18DE 84 114 1999 -> 2002
2.0 Petrol SR20DE 103 140 1999 -> 2002
2.0 Petrol SR20DE 110 150 1996 -> 2002
2.0 Petrol SR20De 85 115 1996 -> 2002
2.0 Petrol SR20DE 96 131 1996 -> 2002
2.0 Diesel CD20T 66 90 1996 -> 2002
NISSAN PRIMERA Traveller (WP11)
1.6 Petrol GA16DE 66 90 1998 -> 2001
1.6 Petrol GA16DE 73 99 1998 -> 2001
1.8 Petrol QG18DE 84 114 1999 -> 2001
2.0 Petrol SR20DE 103 140 1999 -> 2001
2.0 Petrol SR20De 85 115 1996 -> 2001
2.0 Petrol SR20DE 96 131 1998 -> 2001
2.0 Diesel CD20T 66 90 1998 -> 2001
OPEL ADAM
1.0 Petrol 50 68 2013 ->
1.2 Petrol A 12 XEL 51 69 2012 ->
1.2 Petrol 69 94 2013 ->
1.4 Petrol A 14 XEL 64 87 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 XEL 64 87 2013 ->
PEUGEOT 605 (6B)
2.0 Petrol 79 107 1990 -> 1999
2.0 Petrol RFZ (XU10J2Z) 89 121 1989 -> 1999
2.0 Petrol RGY (XU10J2TE) 104 141 1992 -> 1999
2.0 Petrol RGX (XU10J2TE) 108 147 1991 -> 1999
2.1 Diesel P9A (XUD11A) 60 82 1989 -> 1995
2.1 Diesel PHZ (XUD11ATE) 80 109 1989 -> 1999
3.0 Petrol UFZ (ZPJ) 123 167 1989 -> 1999
3.0 Petrol UKZ (ZPJ4/Z) 147 200 1989 -> 1999
PLYMOUTH NEON II Saloon
2.0 Petrol ECH 112 152 1999 ->
2.0 Petrol ECB 98 133 1999 ->
PORSCHE 911 (996)
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.01, M 96.04 221 301 1997 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.03 254 345 2003 -> 2005
3.6 Petrol M 96.70 340 462 2001 -> 2005
3.6 Petrol M 96.70 355 483 2003 -> 2005
3.6 Petrol M 96.76 265 360 1999 -> 2005
3.6 Petrol M 96.79 280 381 2003 -> 2005
3.6 Petrol M 96.70 309 420 2000 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 Convertible (996)
3.4 Petrol M 96.01, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.4 Petrol M 96.02, M 96.04 221 301 1998 -> 2001
3.4 Petrol 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 235 320 2001 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.03 254 345 2002 -> 2005
3.6 Petrol M 96.70 309 420 2003 -> 2005
3.6 Petrol M 96.70 331 450 2003 -> 2005
PORSCHE 911 Targa (996)
3.6 Petrol M 96.03 235 320 2001 -> 2005
PORSCHE BOXSTER (986)
2.5 Petrol M 96.20 150 204 1996 -> 1999
2.7 Petrol M 96.22 162 220 1999 -> 2002
2.7 Petrol M 96.23 168 228 2002 -> 2004
3.2 Petrol M 96.21 185 252 1999 -> 2002
3.2 Petrol M 96.24 191 260 2002 -> 2004
3.2 Petrol M 96.24 196 266 2004 -> 2004
RENAULT 19 I (B/C53_)
1.4 Petrol C3J 710 43 58 1989 -> 1992
1.4 Petrol C2J 772 43 58 1989 -> 1989
1.7 Petrol F3N 740, F3N 741 54 73 1988 -> 1992
1.7 Petrol F3N 742, F3N 743 66 90 1988 -> 1992
1.8 Petrol F7P 704 99 135 1989 -> 1992
1.9 Diesel F8Q 706, F8Q 742 47 64 1988 -> 1992
RENAULT 19 I Cabriolet (D53_)
1.7 Petrol F3N 742, F3N 743 70 95 1991 -> 1992
1.8 Petrol F7P 704 101 137 1991 -> 1992
RENAULT 19 I Chamade (L53_)
1.4 Petrol C3J 710, C2J 772 43 58 1988 -> 1992
1.7 Petrol F3N 740, F3N 741 54 73 1989 -> 1992
1.7 Petrol F3N 742, F3N 743 66 90 1988 -> 1992
1.8 Petrol F7P 704 99 135 1989 -> 1992
1.9 Diesel F8Q 706, F8Q 742 47 64 1989 -> 1992
RENAULT 19 II (B/C53_)
1.4 Petrol C3J 710 43 58 1992 -> 1995
1.4 Petrol E7J 742 55 75 1992 -> 1995
1.7 Petrol F3N 740, F3N 741 54 73 1992 -> 1995
1.8 Petrol F3P 706, F3P 760 66 90 1992 -> 1995
1.8 Petrol F3P 765, F3P 682 79 107 1994 -> 1995
1.8 Petrol F3P 700 81 110 1992 -> 1994
1.8 Petrol F3P 706, F3P 707, F3P 708, F3P 760 65 88 1992 -> 1995
1.8 Petrol F7P 704 99 135 1992 -> 1995
1.9 Diesel F8Q 742 47 64 1992 -> 1995
1.9 Diesel F8Q 744 66 90 1992 -> 1995
RENAULT 19 II Cabriolet (D53_, 853_)
1.7 Petrol F3N 742, F3N 743 66 90 1992 -> 1993
1.8 Petrol F3P 706, F3P 760 66 90 1993 -> 1996
1.8 Petrol F3P 764, F3P 765, F3P 682 79 107 1994 -> 1996
1.8 Petrol F3P 704, F3P 705, F3P 706, F3P 707, F3P 708, F3P 760 65 88 1992 -> 1996
1.8 Petrol F7P 704 99 135 1992 -> 1996
RENAULT 19 II Chamade (L53_)
1.4 Petrol C3J 710 43 58 1992 -> 1995
1.4 Petrol E7J 742 55 75 1993 -> 1995
1.7 Petrol F3N 740, F3N 741 54 73 1992 -> 1995
1.8 Petrol F3P 706, F3P 760 66 90 1992 -> 1995
1.8 Petrol F3P 700 81 110 1992 -> 1994
1.8 Petrol F3P 682 79 107 1994 -> 1995
1.8 Petrol F3P 704, F3P 705, F3P 706, F3P 707, F3P 708, F3P 760 65 88 1992 -> 1995
1.8 Petrol F7P 704 99 135 1992 -> 1995
1.9 Diesel F8Q 742 47 64 1992 -> 1995
1.9 Diesel F8Q 744 66 90 1992 -> 1995
RENAULT 21 (B48_)
1.7 Petrol F3N 722, F3N 723 66 90 1989 -> 1994
1.7 Petrol F3N 726 54 73 1989 -> 1992
2.0 Petrol J7R 740 99 135 1990 -> 1992
2.0 Petrol J7R 740 99 135 1990 -> 1992
2.1 Diesel J8S 784 51 69 1992 -> 1994
2.1 Diesel J8S 740, J8S 600 53 72 1989 -> 1992
2.1 Diesel J8S 714, J8S 788, J8S 786 65 88 1989 -> 1994
2.2 Petrol J7T 754, J7T 755 79 107 1989 -> 1994
