FE763

weitere Angaben
Type: Fuelfilter
A: 68 mm
C: 11 mm
D: 68 mm
H: 164 mm
fuel type: Diesel
Link to Reference: PU 7004 z
Link to Reference: SC 7076 P
Referenzen / OEM
FRAM C11748
BOSCH F026402155
MAHLE (KNECHT/MAHLE) KX 399D
MAHLE (KNECHT/MAHLE) KX399D
MAHLE (KNECHT/MAHLE) KX399DECO
MANN-FILTER PU 7004 z
SCT SC7076P
ALCO MD773
AL-FILTERS ALG7557
CLEAN MG3616
COMLINE EFF271D
COOPERSFIAAM FA1276ECO
DT Dieseltechnic 724019
FILTRON PE8782
FLEETGUARD/CUMMINS FILTRATION FF5834
GUD M154
GUR GFI81125
HENGST E438KP01D267
HENGST E438KPD267
HIFI-FILTER (Jura Filtration) SN80055
IVECO 500054702
IVECO 500086009
IVECO 5801354114
MEAT & DORIA 5081
MECAFILTER ELG5454
MITSUBISHI MK667920
MÜLLER FILTER FN1475
PURFLUX C832
SAKURA EF10050
SCHUPP / SF FILTER SK3595
SOFIMA S6034NE
TECNECO GS026034E
TECNOCAR N614
TRP DAF (TRUCK AND TRAILER) 1535273
UFI 2603400
VAICO V270022
VIC F338
WIX (EUROPE) WF8495
applications
  Engine kw hp prod. year
IRISBUS DAILY TOURYS
3.0 Diesel 107 146 2006 ->
3.0 Diesel 130 176 2006 ->
IVECO DAILY CITYS Bus
i 3.0 Diesel F1CFL411E 107 146 2014 ->
i 3.0 Diesel F1CFL411F 125 170 2014 ->
IVECO Daily IV / EcoDaily (06-11)
2.3 Diesel F1AE0481FA 71 96 2006 ->
IVECO DAILY LINE Bus
i 3.0 Diesel F1CFL411E 107 146 2014 ->
i 3.0 Diesel F1CFL411F 125 170 2014 ->
IVECO DAILY TOURYS Bus
i 3.0 Diesel F1CFL411F 125 170 2014 ->
IVECO Daily V / EcoDaily (11-)
2.3 Diesel F1AGL411H*C (E6) 85 116 2016 ->
2.3 Diesel F1AGL411G*C (E6) 115 156 2016 ->
3.0 F1CFA401A CNG 100 136 2011 ->
3.0 F1CGL411A*E (E6) 110 150 2016 ->
3.0 F1CGL411B*E (E6) 132 180 2016 ->
IVECO DAILY V Box Body / Estate
i 2.3 Diesel F1AE3481A 78 106 2011 -> 2014
i 2.3 Diesel F1AE3481B 93 126 2011 -> 2014
i 2.3 Diesel F1AE3481C 107 146 2011 -> 2014
i 3.0 Diesel F1CE3481J, F1CE3481L 107 146 2011 -> 2014
i 3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
i 3.0 Diesel F1CE3481D 150 204 2011 -> 2014
IVECO DAILY V Dumptruck
2.3 Diesel F1AE3481A 78 106 2011 -> 2014
2.3 Diesel F1AE3481B 93 126 2011 -> 2014
3.0 Diesel F1CE3481L 107 146 2011 -> 2014
3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
3.0 Diesel F1CE3481D 150 205 2011 -> 2014
IVECO DAILY V Platform/Chassis
i 2.3 Diesel F1AE3481A 78 106 2011 -> 2014
i 2.3 Diesel F1AE3481B 93 126 2011 -> 2014
2.3 Diesel F1AE3481C 107 146 2011 -> 2014
i 3.0 Diesel F1CE3481L, F1CE3481J 107 146 2011 -> 2014
i 3.0 Diesel F1CE3481C, F1CE3481K 125 170 2011 -> 2014
i 3.0 Diesel F1CE3481D 150 205 2011 -> 2014
IVECO DAILY VI Box Body / Estate
i 2.3 Diesel F1AFL411A, F1AE3481A 78 106 2014 ->
i 2.3 Diesel F1AFL411B 93 126 2014 ->
i 2.3 Diesel F1AFL411C, F1AE3481C 107 146 2014 ->
i 3.0 Diesel F1CFL411J, F1CFL411E, F1CE3481J 107 146 2014 ->
i 3.0 Diesel F1CFL411H, F1CFL411F, F1CE3481K 125 170 2014 ->
i 3.0 Diesel F1CFL411G, F1CE3481D 150 205 2014 ->
3.0 CNG F1CFA401A, F1CFA401B 100 136 2014 ->
IVECO DAILY VI Platform/Chassis
i 2.3 Diesel F1AFL411A, F1AE3481A 78 106 2014 ->
i 2.3 Diesel F1AFL411B, F1AE3481B 93 126 2014 ->
i 2.3 Diesel F1AFL411C, F1AE3481C 107 146 2014 ->
i 3.0 Diesel F1CFL411J, F1CFL411E, F1CE3481J 107 146 2014 ->
3.0 Diesel F1CFL411H 125 170 2015 ->
i 3.0 Diesel F1CFL411H, F1CFL411F, F1CE3481K 125 170 2014 ->
i 3.0 Diesel F1CFL411G, F1CE3481D 150 205 2014 ->
3.0 CNG F1CFA401A 100 136 2014 ->
MITSUBISHI Canter
3.0 Diesel 4P10-T2 96 131 2012 ->
3.0 Diesel 4P10-T4, 4P10-7AT4 110 150 2012 ->
3.0 Diesel 4P10-T4, 4P10-7AT4 110 150 2012 ->
3.0 Diesel 4P10-7AT4 110 150 2012 ->
3.0 Diesel 4P10-T4 110 150 2012 ->
3.0 Diesel 4M42-5AT3 96 131 2012 ->
3.0 Diesel 4P10-T4 110 150 2012 ->
3.0 Bi-Fuel 110 150 2012 ->
3.0 Diesel 4P10-T4, 4P10-7AT4 110 150 2012 ->
3.0 Diesel 4P10-T6, 4P10-7AT6 129 175 2012 ->