CA1200

weitere Angaben
Type: Cabinfilter
A: 245 mm
B: 210 mm
H: 35 mm
fuel type: Petrol
Link to Reference: CU 2559
Link to Reference: SA 1200
Referenzen / OEM
FRAM CF10059
FRAM CF10375
FRAM CF10774
FRAM CF10845
FRAM CF9787
BOSCH 0986AF4280
BOSCH 0986AF5296
BOSCH 0986AF5445
BOSCH 0986BF0587
BOSCH 1987431113
BOSCH 1987432004
BOSCH 1987432109
BOSCH 1987432113
BOSCH 1987432539
MAHLE (KNECHT/MAHLE) LA 220
MAHLE (KNECHT/MAHLE) LA1049
MAHLE (KNECHT/MAHLE) LA1123
MAHLE (KNECHT/MAHLE) LA220
MAHLE (KNECHT/MAHLE) LA293
MAHLE (KNECHT/MAHLE) LA472
MAHLE (KNECHT/MAHLE) LA523
MAHLE (KNECHT/MAHLE) LA642
MAHLE (KNECHT/MAHLE) LA748
MANN-FILTER CU 2440
MANN-FILTER CU 2442
MANN-FILTER CU 2559
MANN+HUMMEL IRDE EPF171
MANN+HUMMEL IRDE PF135
MANN+HUMMEL IRDE PF171
MANN+HUMMEL IRDE PF300
SCT SA1164
SCT SA1200
SCT SAB200
WEGA AKX-35175/35723
WEGA AKX35175
WEGA AKX35175F
AC DELCO PU1159E
AC DELCO PU1185E
AC DELCO PU1212E
AIRMATIC IF0103
AIRMATIC IF0126
AIRMATIC IF0187
AIRMATIC IF0271
ALCO MS6303
ALCO MS6331
ALCO MS6398
AL-FILTERS ALC5342
AL-FILTERS ALC5382
AMC DC7110
ASAS HF6067
ASAS HF6069
BALDWIN AF1294
BEHR ED778001
BESTAIR BAP129
BESTAIR BAP145
BESTAIR BAP232
BESTAIR BAP465
BESTAIR BAP586
BLUEPRINT ADF122503
BLUEPRINT ADF122521
BLUEPRINT ADG02561
BLUEPRINT ADW192510
BOSCH (KSN) M2004
BOSCH (KSN) M2109
BOSCH (KSN) M2113
CHAMPION CCF0023
CHAMPION CCF0109
CHAMPION CCF0134
CHAMPION N151
CHAMPION N234
CHEVROLET 52102242
CLEAN NC2136
CLEAN NC2305
CLEAN NC2361
COMLINE EKF161
COMLINE EKF214
COMLINE EKF295
COOPERS ACE102
COOPERS ACE158
COOPERSFIAAM PC8139
COOPERSFIAAM PC8161
COOPERSFIAAM PC8255
CORTECO 21653034
CORTECO 80000061
CORTECO 80001185
CORTECO CP1137
CORTECO CP1153
CORTECO CP1335
CROSLAND E603
DASIS 831202N
DASIS 831229N
DASIS 831239N
DELPHI KF10021
DELPHI TSP0325164
DELPHI TSP0325180
DELPHI TSP0325298
DELPHI TSP0325305
DENSO DCF101P
DENSO DCF102P
DENSO DCF235P
DENSO DCF465P
DENSO DCF471P
DENSO DCF564P
ECO (3F QUALITY) 1567
ECO (3F QUALITY) 1568
ECO (3F QUALITY) 1680
EUROCARB P727
EUROCARB P757
EUROGIELLE (SIVENTO) P694
EUROGIELLE (SIVENTO) P695
FEBI-BILSTEIN 22165
FEBI-BILSTEIN 29467
FEBI-BILSTEIN 30743
FEBI-BILSTEIN 47806
FEBI-BILSTEIN 48503
FIL FILTER HC7123
FIL FILTER HC7160
FILMAR AC9055
FILMAR AC9063
FILTRON K1150
FILTRON K1154
FILTRON K1223
FILTROS BRASIL FB1081
FILTROS BRASIL FB207
FOMOCO 4M5J18D543AA
FORD 1315686
FORD 1354952
FORD 1585224
FORD 3M5J18D543BA
FORD 4M5J19G244AA
FRAD 991124920
FRAD 991125020
GENERAL MOTORS (GM) 13271190
GENERAL MOTORS (GM) 13503677
GENERAL MOTORS (GM) 52425938
GENERAL MOTORS (GM) J13271190
GUD AC100
GUD AC112
GUD AC74
GUR C1063E
HENGST E1907LI
HENGST E1990LI
HENGST E2962LI
HIFI-FILTER (Jura Filtration) SC5114
HIFI-FILTER (Jura Filtration) SC5126
HOFFER 8300299
HOFFER 8300356
INTERFIL CFI1354
JAKOPARTS (HERTH+BUSS) J1340910
KS KOLBENSCHMIDT 4455AC
KS KOLBENSCHMIDT 50013779
KS KOLBENSCHMIDT 50013890
KS KOLBENSCHMIDT 50014455
KS KOLBENSCHMIDT 779AC
KS KOLBENSCHMIDT 890AC
MAGNETI MARELLI BCF192
MAGNETI MARELLI BCF199
MAGNETI MARELLI BCF229
MAGNETI MARELLI BCF256
MAPCO 65608
MEAT & DORIA 17299
MEAT & DORIA 17356
MEAT & DORIA 17503
MECAFILTER ELR7128
MECAFILTER ELR7145
MECAFILTER ELR7263
MEYLE 6123190013
MEYLE 7123190006
MEYLE 7123190010
M-FILTER MAC8012
MICRONAIR MP142
MICRONAIR MP145
MICRONAIR MP181
MICRONAIR MP282
MICRONAIR MP366
MICRONAIR PF016
MICRONAIR PF046
MISFAT HB207
MISFAT HB217
MISFAT HB218
MOTAQUIP VCF216
MOTAQUIP VCF365
MOTAQUIP VCF366
MOTAQUIP VCF418
MOTRIO 8671014152
MÜLLER FILTER FC252
MÜLLER FILTER FC253
MÜLLER FILTER FC359
MÜLLER FILTER FK359
NIPPARTS N1340913
ONAIR P1243
ONAIR P1273
OPEL 1808059
OPEL 1808061
OPEL 1808524
PBR AH7190
PBR AH7199
PURFLUX AH212
PURFLUX AH238
PURFLUX AH286
PUROLATOR C39108
PUROLATOR EU (new numbers) I19230
QUINTON HAZELL QAP390
QUINTON HAZELL QAP404
RYCO RCA181P
RYCO RCA207C
RYCO RCA224P
SCHUPP / SF FILTER SKL47072
SCHUPP / SF FILTER SKL47073
SOFIMA S0822C
SOFIMA S3102C
SOFIMA S3129C
SOFIMA S3149C
SOFIMA S3254C
SWAG 40930743
SWAG 40932366
SWAG 40948503
SWAG 50922165
SWAG 50929467
TEC-FIL ACP126
TEC-FIL ACP206
TECNOCAR E416
TECNOCAR E442
TECNOCAR E603
UFI 5310200
UFI 5312900
UFI 5325400
UNIPART GFE3025
UNIPART GFE3120
UNIPART GFE3287
VALEO 698882
VALEO 708882
VALEO 715510
VALEO 715627
VALEO 715658
VALEO 815337
VALEO 815338
VAUXHALL 95369731
VEMO 25301003
VEMO V25301003
VEMO V253010031
VEMO V25301076
VEMO V40301006
VOLVO CARS 30780376
VOLVO CARS 8687389
VOX FAC2061
WIX WP9164
WIX WP9165
WIX WP9230
WIX WP9356
WIX (EUROPE) WP9164
WIX (EUROPE) WP9165
WIX (EUROPE) WP9230
WIX (EUROPE) WP9356
YRED 17277
YRED 17577
ZAFFO 491F
ZAFFO 510F
ZELO P1243
ZELO P1273
applications
  Engine kw hp prod. year
CADILLAC SRX
2.8 Petrol LAU 224 305 2009 ->
2.8 Petrol LAU 224 305 2009 ->
3.0 Petrol LF1 198 269 2009 ->
3.0 Petrol LF1 198 269 2009 ->
3.0 Petrol LF1 199 270 2009 ->
3.6 Petrol LFX 234 318 2012 ->
CADILLAC SRX II
2.8 Petrol 224 305 2009 ->
3.0 Petrol 198 269 2009 ->
3.6 Petrol 234 318 2012 ->
CHEVROLET AVEO Hatchback (T300)
1.2 Petrol A 12 XEL 51 69 2011 ->
1.2 Petrol A 12 XER 63 86 2011 ->
1.2 Petrol/Petroleum Gas (LPG) A 12 XER 63 86 2012 ->
1.3 Diesel LDV 55 75 2011 ->
1.3 Diesel LSF 70 95 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol LUJ, LUV 103 140 2013 ->
1.6 Petrol F16D4 85 116 2011 ->
CHEVROLET AVEO Saloon (T300)
1.2 Petrol A 12 XEL 51 69 2011 ->
1.2 Petrol A 12 XER 63 86 2011 ->
1.2 Petrol/Petroleum Gas (LPG) A 12 XER 63 86 2012 ->
1.3 Diesel LDV 55 75 2011 ->
1.3 Diesel LSF 70 95 2011 ->
1.4 Petrol A 14 XER 74 100 2011 ->
1.6 Petrol F16D4 85 116 2011 ->
CHEVROLET Cobalt
1.3 Z13DT 55 75 2013 ->
1.8 C41GE 77 105 2013 ->
CHEVROLET CRUZE (J300)
1.4 Petrol A 14 XER, LDD 74 101 2013 ->
1.6 Petrol F16D3, LXT, LXV 80 109 2009 ->
1.6 Petrol F16D4 83 113 2009 ->
1.6 Petrol F16D4, LDE 91 124 2009 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.8 Petrol 2H0, F18D4 104 141 2009 ->
1.8 Petrol/Petroleum Gas (LPG) 2H0, F18D4 104 141 2011 ->
2.0 Diesel Z 20 S1, Z 20 DMH 110 150 2009 ->
2.0 Diesel Z 20 D1, LNP 120 163 2010 ->
2.0 Diesel Z 20 S1 92 125 2009 ->
CHEVROLET Cruze
1.8 Petrol 104 141 2011 ->
2.0 Z20DMH 120 163 2012 ->
CHEVROLET CRUZE Hatchback (J305)
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol A 14 XER, LDD 74 101 2013 ->
1.6 Petrol F16D4 91 124 2011 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.8 Petrol F18D4 104 141 2011 ->
1.8 Petrol/Petroleum Gas (LPG) F18D4 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
CHEVROLET CRUZE Station Wagon (J308)
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol LDD, A 14 XER 74 101 2013 ->
1.6 Petrol LDE 91 124 2012 ->
1.7 Diesel A 17 DTE 81 110 2013 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0 104 141 2012 ->
2.0 Diesel LNP 120 163 2012 ->
CHEVROLET MALIBU (V300)
2.0 Diesel LBS 118 160 2012 ->
2.4 Petrol LE9 123 167 2012 ->
CHEVROLET Onix
1.4 C14SE 72 98 2013 ->
CHEVROLET ORLANDO (J309)
1.4 Petrol LUJ 103 140 2012 ->
1.8 Petrol F18D4, 2H0 104 141 2011 ->
1.8 Petrol/Petroleum Gas (LPG) 2H0 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
2.0 Diesel Z 20 D1 96 131 2011 ->
CHEVROLET Prisma II
1.4 C14SE 72 98 2013 ->
CHEVROLET Sonic
1.6 F16D 85 115 2012 ->
CHEVROLET Spin
1.3 Diesel Z13DT 55 75 2013 ->
1.8 C41GE 77 105 2012 ->
CHEVROLET Tracker
1.8 F18D4/18XER 103 140 2013 ->
CHEVROLET TRAX
1.4 Petrol LUJ, LUV 103 140 2012 ->
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET, B 14 NET 103 140 2013 ->
1.6 Petrol LDE, F16D4 85 116 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0, F18D4 103 140 2013 ->
CHEVROLET VOLT
LUU 111 151 2011 ->
DAEWOO Aveo II
1.2 Petrol LWD 51 69 2011 ->
1.2 Petrol LDC 63 86 2011 ->
1.3 Diesel 55 75 2011 ->
1.3 Diesel 70 95 2011 ->
1.4 Petrol LDD 74 101 2011 ->
1.4 Petrol LUJ 103 140 2013 ->
1.6 Petrol LDE 85 116 2011 ->
DAEWOO Cruze
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol LDD 74 101 2013 ->
1.6 Petrol F16D3, LXT, LXV 80 109 2009 ->
1.6 Petrol F16D4 83 113 2009 ->
1.6 Petrol F16D4, LDE 91 124 2011 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel LKR 81 110 2013 ->
1.8 Petrol 2H0, F18D4 104 141 2009 ->
2.0 Diesel Z20DMH, Z20S1 110 150 2009 ->
2.0 Diesel Z20D1, LNP 120 163 2011 ->
2.0 Diesel Z20S1 92 125 2009 ->
DAEWOO Malibu
2.0 Diesel 118 160 2012 ->
2.4 Petrol LE9 123 167 2012 ->
3.0 Petrol LFW 196 266 2013 ->
DAEWOO Orlando
1.4 LUJ 103 140 2012 ->
1.8 Petrol 104 141 2011 ->
2.0 Diesel 120 163 2011 ->
2.0 Diesel 96 130 2011 ->
DAEWOO Spark
1.0 Otto 50 68 2010 ->
1.0 Petrol 48 65 2010 ->
1.2 Otto 60 82 2010 ->
DAEWOO Trax
1.4 Petrol LUJ 103 140 2013 ->
1.6 85 115 2013 ->
1.7 Diesel 96 130 2013 ->
DAEWOO Volt
1.4 A14XFL 63 86 2011 ->
FORD C-MAX (DM2)
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2007 -> 2010
1.6 Petrol HXDA, HXDB, SIDA 85 116 2007 -> 2010
1.6 Diesel HHDA, HHDB, GPDA 66 90 2007 -> 2010
1.6 Diesel G8DC, MTDA 74 101 2007 -> 2010
1.6 Diesel G8DA, G8DB, G8DD 80 109 2007 -> 2010
1.8 Petrol QQDC 90 122 2007 -> 2010
1.8 Petrol QQDA, QQDB 92 125 2007 -> 2010
1.8 Petrol/Ethanol Q7DA 92 125 2007 -> 2010
1.8 Diesel KKDA 85 115 2007 -> 2010
2.0 Petrol AODA, AODB, AODE, SYDA 107 145 2007 -> 2010
2.0 Petrol/Natural Gas (CNG) SYDA 107 145 2009 -> 2010
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2010
2.0 Diesel G6DA, G6DB, G6DD, G6DG 100 136 2007 -> 2010
2.0 Diesel IXDA 81 110 2008 -> 2010
2.0 Diesel G6DC, G6DE, G6DF 98 133 2007 -> 2010
FORD Focus (LW - LZ)
1.6 Petrol/Flexi Sigma TiVCT 99 135 2013 ->
2.0 Petrol/Flexi Duratec 131 178 2013 ->
FORD FOCUS C-MAX
1.6 Petrol HWDA, HWDB 74 100 2003 -> 2007
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2007
1.6 Diesel G8DA, G8DB 80 109 2003 -> 2007
1.6 Petrol HXDA, SIDA 85 115 2004 -> 2007
1.8 Petrol CSDA, CSDB 88 120 2003 -> 2007
1.8 Petrol QQDC 90 122 2005 -> 2007
1.8 Petrol QQDA, QQDB, Q7DA 92 125 2004 -> 2007
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2007
1.8 Diesel KKDA 85 115 2005 -> 2007
2.0 Petrol AODA, AODB, SYDA 107 145 2004 -> 2007
2.0 Diesel G6DD, G6DA, G6DB, G6DG 100 136 2003 -> 2007
2.0 Diesel G6DC, G6DE, G6DF 98 133 2003 -> 2007
FORD Focus C-Max
2.0 Petrol Duratec 106 145 2004 -> 2007
FORD FOCUS II (DA_)
1.4 Petrol ASDA, ASDB 59 80 2004 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2004 -> 2012
1.6 Petrol/Petroleum Gas (LPG) SIDA 85 115 2009 -> 2011
1.6 Diesel HHDA, HHDB, GPDA, GPDC, GPDB 66 90 2005 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2004 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2004 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2004 -> 2012
1.8 Petrol QQDB 92 125 2006 -> 2012
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2012
1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
2.0 Petrol AODA, AODB 107 145 2004 -> 2008
2.0 Petrol/Natural Gas (CNG) SYDA 107 145 2009 -> 2011
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2004 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
2.0 Diesel G6DE, G6DF 98 133 2004 -> 2008
2.5 Petrol JZDA 224 305 2009 -> 2011
2.5 Petrol JZDA 257 350 2010 -> 2011
2.5 Petrol HYDA 166 225 2005 -> 2012
FORD Focus II
1.6 Petrol Sigma 81 110 2008 ->
2.0 Duratec 107 145 2006 ->
2.0 Duractec HE 96 130 2008 ->
2.5 Petrol 166 225 2005 ->
FORD FOCUS II Convertible
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2006 -> 2011
2.0 Petrol AODA, AODB 107 145 2006 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2006 -> 2011
FORD FOCUS II Estate (DA_)
1.4 Petrol ASDA, ASDB 59 80 2004 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2004 -> 2011
1.6 Petrol/Petroleum Gas (LPG) SIDA 85 115 2009 -> 2012
1.6 Diesel HHDA, HHDB, GPDA, GPDC 66 90 2004 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2004 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2004 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2004 -> 2008
1.8 Petrol Q7DA, QQDB 92 125 2006 -> 2012
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2012
1.8 Diesel KKDA, KKDB 85 115 2004 -> 2008
2.0 Petrol AODA, AODB 107 145 2004 -> 2008
2.0 Petrol/Petroleum Gas (LPG) SYDA 107 145 2008 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2004 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
2.0 Diesel G6DE, G6DF 98 133 2004 -> 2008
FORD FOCUS II Saloon (DA_)
1.4 Petrol ASDA, ASDB 59 80 2005 -> 2012
1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2005 -> 2008
1.6 Diesel HHDA, HHDB 66 90 2005 -> 2012
1.6 Diesel G8DC, MTDA 74 100 2005 -> 2012
1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2005 -> 2012
1.6 Petrol HXDA, HXDB, SIDA 85 115 2005 -> 2008
1.8 Petrol QQDB 92 125 2006 -> 2008
1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2011
1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
2.0 Petrol AODA, AODB 107 145 2005 -> 2011
2.0 Diesel G6DA, G6DB, G6DD 100 136 2005 -> 2012
2.0 Diesel IXDA 81 110 2008 -> 2011
FORD Focus III
1.6 Petrol/Flexi Sigma 85 116 2010 ->
2.0 Petrol/Flexi Duratec 109 148 2010 -> 2013
FORD GALAXY (WA6)
1.6 Petrol JTWA, JTWB 118 160 2011 ->
1.6 Diesel T1WB, T1WA 85 115 2011 ->
1.8 Diesel FFWA 74 100 2006 ->
1.8 Diesel QYWA 92 125 2006 ->
2.0 Petrol AOWA, AOWB 107 145 2006 -> 2015
2.0 Petrol TNWB 146 199 2010 ->
2.0 Petrol TNWA 149 203 2010 -> 2015
2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 -> 2012
2.0 Diesel UKWA, AZWC 100 136 2006 ->
2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
2.0 Diesel TXWA 120 163 2010 ->
2.0 Diesel TYWA, KLWA 85 115 2007 ->
2.0 Diesel AZWA 96 130 2006 ->
2.2 Diesel Q4WA, Q4BA 129 175 2008 ->
2.2 Diesel KNWA 147 200 2010 ->
2.3 Petrol SEWA 118 160 2007 ->
FORD GALAXY (WGR)
1.9 Diesel BTB 110 150 2005 -> 2006
FORD GRAND C-MAX
2.0 Diesel UKDB 100 136 2011 ->
FORD Kuga I
2.0 Diesel 120 163 2010 ->
2.5 Petrol 147 200 2008 ->
FORD KUGA I
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel TXDA 120 163 2010 ->
2.5 Petrol HYDB, HYDC 147 200 2009 ->
2.5 Petrol HYDB 147 200 2009 ->
FORD MONDEO IV (BA7)
1.6 Petrol JTBB 118 160 2011 -> 2014
1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol KGBA 88 120 2010 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 ->
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol TPBA 176 240 2010 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Petrol TNBA 149 203 2010 -> 2014
2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.2 Diesel KNBA 147 200 2010 -> 2014
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD Mondeo IV
2.0 Petrol 149 203 2010 ->
2.0 Petrol 104 141 2012 ->
FORD MONDEO IV Saloon (BA7)
1.6 Diesel T1BC, T1BB, T1BA 85 115 2010 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2014
1.8 Diesel FFBA 74 100 2007 -> 2014
1.8 Diesel QYBA, KHBA 92 125 2007 -> 2014
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2014
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2014
FORD MONDEO IV Turnier (BA7)
1.6 Petrol JTBA 118 160 2011 -> 2014
1.6 Diesel T1BB, T1BA, T1BC 85 115 2011 -> 2014
1.6 Petrol RHBA 81 110 2007 -> 2012
1.6 Petrol KGBA 88 120 2010 -> 2014
1.6 Petrol PNBA 92 125 2007 -> 2010
1.8 Diesel FFBA 74 100 2007 -> 2012
1.8 Diesel QYBA, KHBA 92 125 2007 -> 2012
2.0 Petrol AOBA, AOBC, TBBA 107 145 2007 -> 2014
2.0 Petrol TPBA 176 240 2010 -> 2014
2.0 Petrol/Ethanol TBBA, TBBB 107 145 2009 -> 2014
2.0 Petrol/Petroleum Gas (LPG) TBBA 107 145 2009 -> 2014
2.0 Petrol TNBA 149 203 2010 -> 2014
2.0 Diesel AZBC, UKBA, UKBB 100 136 2007 -> 2014
2.0 Diesel QXBB, UFBA, QXBA, UFBB 103 140 2007 -> 2014
2.0 Diesel TXBA, TXBB 120 163 2010 -> 2014
2.0 Diesel KLBA, LPBA, TYBA 85 115 2007 -> 2014
2.0 Diesel AZBA 96 130 2007 -> 2012
2.2 Diesel Q4BA 129 175 2008 -> 2010
2.2 Diesel KNBA 147 200 2010 -> 2014
2.3 Petrol SEBA 118 160 2007 -> 2014
2.5 Petrol HUBA 162 220 2007 -> 2012
FORD S-MAX (WA6)
1.6 Petrol JTWA, JTWB 118 160 2011 ->
1.6 Diesel T1WA, T1WB 85 115 2011 ->
1.8 Diesel FFWA 74 100 2007 ->
1.8 Diesel QYWA 92 125 2006 ->
2.0 Petrol AOWA, AOWB 107 145 2006 ->
2.0 Petrol TNWB 146 199 2010 ->
2.0 Petrol TNWA 149 203 2010 ->
2.0 Petrol TPWA 176 240 2010 ->
2.0 Petrol/Ethanol TBWA, TBWB 107 145 2006 ->
2.0 Diesel AZWC, UKWA 100 136 2006 ->
2.0 Diesel QXWA, QXWB, QXWC, UFWA 103 140 2006 ->
2.0 Diesel TXWA 120 163 2010 ->
2.0 Diesel KLWA, TYWA 85 115 2007 ->
2.0 Diesel AZWA 96 130 2006 ->
2.2 Diesel Q4WA 129 175 2008 ->
2.2 Diesel KNWA 147 200 2010 ->
2.3 Petrol SEWA 118 160 2007 ->
2.5 Petrol HUWA 162 220 2006 ->
FORD S-Max
1.8 Duratorc 92 125 2007 ->
2.3 Durateq HE 109 148 2008 ->
GENERAL MOTORS Cobalt
1.4 Petrol/Electric N14YF 75 102 2011 ->
1.8 Petrol/Flexi N18XFH 79 108 2012 ->
GENERAL MOTORS Cruze
1.8 Petrol/Flexi N18XFF 106 144 2011 ->
GENERAL MOTORS Onix
1.0 Petrol/Flexi ECONO-FLEX 59 80 2012 ->
1.4 Petrol/Flexi ECONO-FLEX 78 106 2012 ->
GENERAL MOTORS Prisma
1.0 Petrol/Flexi 59 80 2008 -> 2011
1.4 Petrol/Flexi ECONO-FLEX 78 106 2013 ->
GENERAL MOTORS Sonic
1.6 Petrol/Flexi Ecotec / LFJ 85 120 2012 ->
GENERAL MOTORS Spin
1.8 Petrol/Flexi 79 108 2012 ->
GENERAL MOTORS Tracker
1.4 Petrol/Flexi 113 153 2017 ->
1.8 Petrol/Flexi Ecotec 103 140 2013 ->
OPEL Ampera
1.4 A14XFL 63 86 2011 ->
OPEL AMPERA
A 14 XFL 111 151 2011 ->
OPEL ASTRA GTC J
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.6 Petrol A 16 LET 132 180 2011 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 SHT, B 16 SHT 147 200 2013 ->
1.7 Diesel A 17 DTJ, A 17 DTC, A 17 DTE 81 110 2011 ->
1.7 Diesel A 17 DTF, A 17 DTS 96 131 2011 ->
2.0 Petrol A 20 NFT 206 280 2012 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J
1.3 Diesel A 13 DTE 70 95 2009 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2009 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET 103 140 2009 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 115 2009 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Diesel B 16 DTL 81 110 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.7 Diesel A 17 DTL 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2009 ->
1.7 Diesel A 17 DTR 92 125 2009 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2009 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2009 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J Saloon
1.3 Diesel A 13 DTE 70 95 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
