CA1136

further information
Type: Cabinfilter
A: 165 mm
B: 223 mm
H: 68 mm
fuel type: Petrol
Link to Reference: CU 1722
Link to Reference: SA 1231
references / oem
FRAM CF9655
BOSCH 1987431153
BOSCH 1987432153
MAHLE (KNECHT/MAHLE) LA 432
MAHLE (KNECHT/MAHLE) LA432
MAHLE (KNECHT/MAHLE) LA650
MANN-FILTER CU 17 002
MANN-FILTER CU 1722
MANN+HUMMEL IRDE NPF044
SCT SA1231
WEGA AK4002
AIRMATIC IF0518
AIRMATIC IF1518
ALCO MS6221
BALDWIN PA4938
BESTAIR BAK08601ZB
BESTAIR BAP06601ZB
BESTAIR BAP08601ZB
BOSCH (KSN) M2153
CLEAN NC2352
COOPERS ACE142
CORTECO 80000362
CORTECO CP1200
CROSLAND E513
DASIS 830028N
DELPHI TSP0325127
DONALDSON P786611
DT Dieseltechnic 122310
ECO (3F QUALITY) 1476
ECO (3F QUALITY) 14761
EUROCARB PK33
EUROGIELLE (SIVENTO) P908
FEBI-BILSTEIN 12154
FEBI-BILSTEIN 22095
FIL FILTER HC7104
FILTRON K1094
FILTROS MIL FC5002
FLEETGUARD/CUMMINS FILTRATION AF25829
FRAD 1081211420
HENGST E956LI
HENGST E956LI01
HOFFER 8300247F
KS KOLBENSCHMIDT 50013768
KS KOLBENSCHMIDT 768AC
MEAT & DORIA 17247F
MECAFILTER ELR7518
MEYLE 8123190005
M-FILTER MAC60046
MICRONAIR MP171
MISFAT HB185
MONARK-DIESEL 030787080
ONAIR PK33
PBR AH7132
PE PETERS 12009000A
PE PETERS 12009500A
RACOR (PARKER-RACOR) PFA5636
RACOR (PARKER-RACOR) PFA5637
RENAULT TRUCKS (OKELIA) 5021185573
SAKURA CA8301
SCANIA 1379952
SCANIA 1420197
SCANIA 1913503
SCHUPP / SF FILTER SKL25711
SOFIMA S3066C
SOGEFI PRO PC8121
TEC-FIL ACP009
TECNOCAR E513
TRP DAF (TRUCK AND TRAILER) 1514299
TRP DAF (TRUCK AND TRAILER) 1535518
UFI 5306600
UNICO AC2268
VALEO 716039
VEMO 60302001
VEMO V60302001
VOX FAC009
WINKLER 26500037400
WINKLER 26500076100
WINKLER 26500076104
WIX 93221E
YRED 1337
ZAFFO 023
ZAFFO 023F
ZELO PK33
applications
  engine kw hp prod. year
SCANIA 4 - series
10.6.0 Diesel DC 11.07 237 322 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 379 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 379 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 379 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 380 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 380 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02 280 381 1998 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 379 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.04, DC 11.02 279 380 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 381 1998 ->
10.6.0 Diesel DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 380 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 280 380 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 379 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.01, DC 11.03 250 340 1996 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1998 ->
10.6.0 Diesel DC 11.03, DC 11.01 250 340 1998 ->
10.6.0 Diesel DC 11.02, DC 11.04 279 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
10.6.0 Diesel DC 11.02 280 380 1998 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79, DSC 11.07 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.06 229 311 2004 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79, DSC 11.07 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79, DSC 11.07 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1998 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.0.0 Diesel DSC 11.79 250 340 1996 ->
11.7.0 Diesel 265 360 2000 ->
11.7.0 Diesel DC 12.07 280 381 2005 ->
11.7.0 Diesel DC 12.07 279 380 2005 ->
11.7.0 Diesel DC 12.07 280 381 1998 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DC 12.02, DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03, DC 12.09 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DC 12.01, DSC 12.05, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.02 265 360 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 308 419 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 308 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DC 12.01, DC 12.03, DSC 12.05 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DSC 12.05 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DT 12.08 324 440 2001 ->
11.7.0 Diesel DT 12.08 324 440 2001 ->
11.7.0 Diesel DT 12.08 324 440 2001 ->
11.7.0 Diesel DT 12.08 324 440 2001 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DT 12.02 345 470 2001 ->
11.7.0 Diesel DT 12.02 345 470 2001 ->
11.7.0 Diesel DT 12.02, DT 12.06 345 470 2001 ->
11.7.0 Diesel DT 12.02 345 470 2001 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DC 12.01, DSC 12.05 309 420 1997 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1995 ->
11.7.0 Diesel DSC 12.02 265 360 1997 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1996 ->
11.7.0 Diesel DSC 12.01 294 400 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01, DC 12.03 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1996 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DSC 12.05, DC 12.01 309 420 1997 ->
11.7.0 Diesel DT 12.02 345 469 2000 ->
11.7.0 Diesel DT 12.02 345 470 2001 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.13 390 530 1996 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 2000 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1995 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.15 338 460 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1995 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
14.2.0 Diesel DSC 14.13 390 530 1997 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.01 426 579 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.02 353 480 2000 ->
15.6.0 Diesel DC 16.01 426 579 2000 ->
15.6.0 Diesel DC 16.01 426 579 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
15.6.0 Diesel DC 16.01 426 580 2000 ->
8.9 Diesel DC 9.21 228 310 2005 ->
8.9 Diesel DC 9.20, DC 9.21 198 269 1996 ->
8.9 Diesel DC 9.21 198 269 2004 ->
9.0 Diesel DSC 9.12, DC 9.02, DC 9.05 191 260 1996 ->
9.0 Diesel DSC 9.12 191 260 1996 ->
9.0 Diesel DSC 9.12 191 260 1996 ->
9.0 Diesel DSC 9.12 191 260 1996 ->
9.0 Diesel DSC 9.12, DC 9.02 191 260 1996 ->
9.0 Diesel DSC 9.12, DC 9.02 191 260 1996 ->
9.0 Diesel DSC 9.12 191 260 1996 ->
9.0 Diesel DSC 9.12 191 260 1996 ->
9.0 Diesel DC 9.03 220 299 1996 ->
