OS102
info
Type: Oilfilter
A: 93 mm
B: 62 mm
C: 71 mm
G: 3/4-16 UNF
H: 92 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 920/48
Link to Reference: SM 102
A: 93 mm
B: 62 mm
C: 71 mm
G: 3/4-16 UNF
H: 92 mm
bypass valve: 1
anti drain valve: 1
Link to Reference: W 920/48
Link to Reference: SM 102
references
FRAM
CH2853
FRAM PH16
FRAM PH2807
FRAM PH28071
FRAM PH2809
FRAM PH2828
FRAM PH2843
FRAM PH2853
FRAM PH2855
FRAM PH2855A
FRAM PH2857A
FRAM PH2861
FRAM PH2863
FRAM PH2868
FRAM PH2879
FRAM PH2956
FRAM PH2993A
FRAM PH43
FRAM PH46
FRAM PH4678
FRAM PH7
FRAM PH961
FRAM PH9A
FRAM PH9A1
FRAM PH9B
FRAM PH9W1
BOSCH 0451103011
BOSCH 0451103011310
BOSCH 0451103025
BOSCH 0451103122
BOSCH 0451103126
BOSCH 045110312630N
BOSCH 0451103161
BOSCH 0451103171
BOSCH 0451103902
BOSCH 0451203006
BOSCH 0451203011
BOSCH 0451203058
BOSCH 0451203154
BOSCH 0986452003
BOSCH 0986452903
BOSCH 9450732000
BOSCH 9450732001
BOSCH 9450732002
BOSCH 9450732005
BOSCH 9450732009
BOSCH 9451103620
BOSCH F026408903
BOSCH P3029
BOSCH P3170
MAHLE (KNECHT/MAHLE) OC131
MAHLE (KNECHT/MAHLE) OC133
MAHLE (KNECHT/MAHLE) OC141
MAHLE (KNECHT/MAHLE) OC17
MAHLE (KNECHT/MAHLE) OC18
MAHLE (KNECHT/MAHLE) OC23
MAHLE (KNECHT/MAHLE) OC23OF
MAHLE (KNECHT/MAHLE) OC383
MAHLE (KNECHT/MAHLE) OC383 / OC23
MAHLE (KNECHT/MAHLE) OC477
MAHLE (KNECHT/MAHLE) OC53
MAHLE (KNECHT/MAHLE) OC83
MAHLE (KNECHT/MAHLE) OC97
MANN-FILTER W 1126
MANN-FILTER W 920/21
MANN-FILTER W 920/36
MANN-FILTER W 920/48
MANN-FILTER W 920/6 (10)
MANN-FILTER W 920/80
SCT SM102
SCT SM5077
WEGA JFO-0113
WEGA JFO113
WEGA WO460
AC DELCO 1AFBO068
AC DELCO PF13
AC DELCO PF20
AC DELCO SF
AC DELCO X124
AC DELCO X18
AC DELCO X19
AC DELCO X35
AC DELCO X4015E
AC DELCO X4081E
AC DELCO X4100E
AC DELCO X64
AC DELCO X65
AC DELCO X66
AC DELCO X72
ALCO MD089
ALCO MD109
ALCO SP824
ALCO SP836
ALCO SP850
ALCO SP907
ALFA ROMEO 116090603000
AL-FILTERS AL101
AL-FILTERS AL102
ALLIS CHALMERS HB03028811
AMC DO715
AMC KO5001
AMC NO2228
AMC TO130
AP FILTERS AP1021
AP FILTERS AP1140
AP FILTERS AP3145A
AP FILTERS AP3151A
AP FILTERS AP3157A
AP FILTERS AP76200A
AP LOCKHEED LK1011
AP LOCKHEED LK1021
AP LOCKHEED LK1140
AP LOCKHEED LK3151A
ARMAFILT O1091001
ARMAFILT O93930
ARMAFILT O93990
ASAS SP1437
ASAS SP1495
ASAS SP407
ASAS SP408
ASAS SP496
ASAS SP682
ASAS SPC103
ASHIKA 1002201
AUTOPART FOE012
BALDWIN B163
BALDWIN B229
BALDWIN B233
BALDWIN B34
BALDWIN B7152
BALDWIN BT5
BECK ARNLEY 0418889
BLUEPRINT ADN12119
BOBCAT 3974896
BOBCAT 6675517
BOBCAT 6678233
BOMAG 05740874
BOMAG 05741616
BOSCH (KSN) P2003
BOSCH (KSN) P3154
BOSCH (KSN) P8903
BOSCH ASIEN 9000022110
CARELLO 41172000
CARELLO 41218000
CARELLO 41220000
CARELLO 41356000
CARELLO 41357000
CARELLO 41415000
CARELLO 41417000
CASE CONSTRUCTION A46158
CASE CONSTRUCTION A58758
CASE CONSTRUCTION D62845
CASE CONSTRUCTION K200037
CASE-INTERNATIONAL/CASE-IH K200037
CATERPILLAR 9Y4487
CHAMP / CHAMP INTERNATIONAL FP190
CHAMP / CHAMP INTERNATIONAL LS49
CHAMP / CHAMP INTERNATIONAL PH2832
CHAMPION C102
CHAMPION C112
CHAMPION C134
CHAMPION C144
CHEVRON 5520861
CHRYSLER USA 05281090
CHRYSLER USA 2650396
CHRYSLER USA 3549957
CHRYSLER USA 5281040
CHRYSLER USA X3549957
CITROEN MLS000144A
CLARK EQUIPMENT 1804054
CLARK EQUIPMENT 1804059
CLARK EQUIPMENT 1804165
CLARK EQUIPMENT 2743290
CLARK EQUIPMENT 3736833
CLARK EQUIPMENT 910207
CLEAN DO223
CLEAN DO255
CLEAN DO262B
CLEAN DO321
COMLINE CNS11701
COMLINE EOF046
COMLINE EOF105
COOPERS AZL007
COOPERS Z1011
COOPERS Z1571
COOPERS Z22
COOPERS Z27
COOPERS Z27A
COOPERS Z60
COOPERS Z95
COOPERS Z96
COOPERS Z97
COOPERSFIAAM FT4512
COOPERSFIAAM FT4627
COOPERSFIAAM FT4710
COOPERSFIAAM FT4771
COOPERSFIAAM FT4828
COOPERSFIAAM FT4883
COOPERSFIAAM FT4902
COOPERSFIAAM FT5069A
COOPERSFIAAM FT5344
CROSLAND 2035
CROSLAND 2043
CROSLAND 2275
CROSLAND 353
CROSLAND 484
CROSLAND 5291
DARMET G325
DARMET G330
DARMET G347
DAVID BROWN K200037
DELPHI FX0020
DELPHI FX0026
DELPHI FX0057
DENSO 1150103560
DEUTZ AG / DEUTZ-FAHR (KHD) 0141151110
DEUTZ AG / DEUTZ-FAHR (KHD) 02934633
DEUTZ AG / DEUTZ-FAHR (KHD) 04112261
DEUTZ AG / DEUTZ-FAHR (KHD) 2934633
DEUTZ AG / DEUTZ-FAHR (KHD) 3357461
DIAMOND FD8226
DIGOEMA FILTER DGM04826
DIGOEMA FILTER DGMO4826
DIGOEMA FILTER DGMO850
DONALDSON P172526
DONALDSON P172558
DONALDSON P550580
DONALDSON P550939
DONALDSON P550942
DONALDSON P550963
DONALDSON P551042
DONALDSON P551268
DONALDSON P551300
DONIT 431017
DONIT 431040
DONIT 431084
ELOFIC EXL210
ELOFIC EXL235
ELOFIC EXL237
ERCIF R325
ERCIF R330
ERCIF R347
ERCIF R352
FALCOS 3020000
FAMEL F101
FAMEL F104
FAMEL F115
FAMEL F13
FAMEL F136
FAMEL F14N
FAMEL F169
FIAT GROUP (ALFA/FIAT/LANCIA) 4126435
FIAT GROUP (ALFA/FIAT/LANCIA) 4158728
FIAT GROUP (ALFA/FIAT/LANCIA) 4160703
FIAT GROUP (ALFA/FIAT/LANCIA) 4199523
FIAT GROUP (ALFA/FIAT/LANCIA) 4286050
FIAT GROUP (ALFA/FIAT/LANCIA) 4286052
FIAT GROUP (ALFA/FIAT/LANCIA) 4323062
FIAT GROUP (ALFA/FIAT/LANCIA) 4335880
FIAT GROUP (ALFA/FIAT/LANCIA) 4343591
FIAT GROUP (ALFA/FIAT/LANCIA) 4343597
FIAT GROUP (ALFA/FIAT/LANCIA) 5951865
FIAT GROUP (ALFA/FIAT/LANCIA) 7300943
FIAT-HITACHI 76591527
FIAT-HITACHI 83986742
FIL FILTER ZP3506
FIL FILTER ZP506
FIL FILTER ZP506B
FIL FILTER ZP508
FIL FILTER ZP508A
FIL FILTER ZP542C
FIL FILTER ZP542D
FIL FILTER ZP568
FILMAR SO8143
FILMAR SO8143A
FILMAR SO8225
FILMAR SO8397
FILSAN FY6109
FILT FF256EC
FILT FF280EC
FILT FF294EC
FILT FF305EC
FILT FF317EC
FILT FF366EC
FILTRON OP520
FILTRON OP562
FILTRON OP5661
FILTRON OP5673
FILTRON OP569
FISPA LI3554
FISPA LI3928
FISPA LI3970
FLEETGUARD/CUMMINS FILTRATION LF3311
FLEETGUARD/CUMMINS FILTRATION LF3341
FLEETGUARD/CUMMINS FILTRATION LF3400
FLEETGUARD/CUMMINS FILTRATION LF3604
FLEETGUARD/CUMMINS FILTRATION LF3682
FLEETGUARD/CUMMINS FILTRATION LF3706
FLEETGUARD/CUMMINS FILTRATION LF3795
FLEETGUARD/CUMMINS FILTRATION LF4015
FLEETGUARD/CUMMINS FILTRATION LF580
FLEETGUARD/CUMMINS FILTRATION LF689
FOMOCO A700X6714MA
FOMOCO A720X6714DA
FOMOCO A760X6714RA
FOMOCO B8NN6714A
FOMOCO C3NN6714A
FOMOCO C5NN6714A
FOMOCO C5NN6714B
FOMOCO C7NN6714A
FOMOCO C9NN6714A
FORD 11436936
FORD 1526270
FORD 5002798
FORD 5006580
FORD 5014056
FORD 5016946
FORD 5018355
FORD 5018356
FORD 870X6714UA
FORD A720X6714DA
FORD A760X6714RA
FORD B8NN6714A
FORD C3NN6714A
FORD USA E8NN6714CA
FORTECH FO013
FRAD 101904110
FRAD 102303110
FREIGHTLINER/ALLIANCE ABPN10GLF3604
GEHL 104044
GEHL N104044
GENERAL MOTORS (GM) 5577281
GENERAL MOTORS (GM) 7984235
GENERAL MOTORS (GM) 7984778
GENERAL MOTORS (GM) 9307812
GENERAL MOTORS (GM) 9975120
GENERAL MOTORS (GM) 9975161
GENERAL MOTORS (GM) 9975227
GIESSE CLH303
GIESSE CLH355
GIESSE CLH418
GIF-FILTER GL249
GIF-FILTER GL385
GIF-FILTER GL510X
GKN MASTERPARTS MOF34X
GKN MASTERPARTS MOF3X
GKN MASTERPARTS MOF4X
GKN MASTERPARTS MOF72X
GKN MASTERPARTS MOF94X
GONHER GP81
GOULD P285
GREYFRIARS 914S
GUD Z123
GUD Z344
GUD Z96
GUIOT GH2807
GUIOT GH2843
GUIOT GH2855
HENGST H10W01
HENGST H10W11
HENGST H10W13
HENGST H10W17
HENGST H40W
HIFI-FILTER (Jura Filtration) SO6205
HYMAC 2707084
HYSTER 1328692
HYSTER 1368864
HYSTER 180283
HYSTER 2021461
HYSTER 297865
HYSTER 3000058
HYSTER 3051792
HYSTER 309112
IHC / CASE IH 1966279C1
INGERSOLL-RAND 54477104
INTERFIL OF1520
INTERFIL OF16
INTRUPA 13506069
INTRUPA 83171
IVECO 1903790
IVECO 4371582
IVECO 4434794
J.C.BAMFORD 32925876
JAKOPARTS (HERTH+BUSS) J1311035
JAKOPARTS (HERTH+BUSS) J1312001
JAKOPARTS (HERTH+BUSS) J1312017
JAPANPARTS FO000
JAPANPARTS FO201
JAPANPARTS FO201S
JAPANPARTS FO205
JAPANPARTS FO205S
JAPANPARTS JFO000
JAPANPARTS JFO201
JAPANPARTS JFO201S
JAPANPARTS JFO205
JAPANPARTS JFO205S
JAPANPARTS JFO895
JOHN DEERE AM31205
JUNGHEINRICH 14122710
KNECHT AW103
KNECHT AW139
KNECHT AW28
KNECHT AW45
KNECHT AW67
KNECHT FO355
KNECHT FO373
KNECHT FO3736
KNORR-BREMSE J79087001
KOMATSU 37Z02OF301
KOMATSU HE400000407
KOMATSU HE400000415
KOMATSU TJ1560196001
KOMATSU TJ156096001
KRALINATOR D24S
KRALINATOR L24S
KRALINATOR L29
KRALINATOR L34
KS KOLBENSCHMIDT 003OS
KS KOLBENSCHMIDT 050OS
KS KOLBENSCHMIDT 200OS
KS KOLBENSCHMIDT 215OS
KS KOLBENSCHMIDT 50013003
KS KOLBENSCHMIDT 50013050
KS KOLBENSCHMIDT 50013200
KS KOLBENSCHMIDT 50013215
KUBOTA 1528487211
KUBOTA 1540232090
KUBOTA 1540232091
KUBOTA 1552132430
KUBOTA 1552132431
KUBOTA 1732132430
KUBOTA 1732132431
KUBOTA 1940432430
KUBOTA 1940432431
KUBOTA 7000032091
LADA 210101012005
LADA 21011012005
LADA 210110120051
LADA 210501012005
LAMBORGHINI 053915520
LANSS BL2105
LIEBHERR 10490037
LUBER-FINER FP190
LUBER-FINER LFP190
LUBER-FINER LFP2258
LUBER-FINER PH253
LUBER-FINER PH2832
LUCAS (LUCAS-TRW) 46082
LUCAS (LUCAS-TRW) 4689
LUCAS (LUCAS-TRW) 55341
LUCAS (LUCAS-TRW) EDL216
LUCAS (LUCAS-TRW) EDL509
LUCAS-CAV / DELPHI EFL509
MACK 6432PER17
MANITOU 1814346
MANITOU 814346
MANITOU N104044
MAPCO 61199
MARENO ML17
MARENO ML268
MASSEY-FERGUSON 1015511
MASSEY-FERGUSON 1015511M91
MASSEY-FERGUSON 1041429
MASTERFILT MAP100
MASTERFILT MAP104
MASTERFILT MAP142
MEAT & DORIA 15028
MECAFILTER ELH4032
MECAFILTER ELH4069
MECAFILTER ELH4070
MECAFILTER ELH4072
MECAFILTER ELH4092
MECAFILTER ELH4121
MECAFILTER ELH4123
MECAFILTER ELH4125
MECAFILTER ELH4244
MECAFILTER ELH4385
MECAFILTER ELHA4032
MECAFILTER ELHA4069
MECAFILTER ELHA4070
MECAFILTER ELHA4072
MELROE-BOBCAT 6675517
MEYLE 1000130001
MEYLE 36143220003
MEYLE 7143220006
M-FILTER MH315
M-FILTER MH315X
M-FILTER MH325
M-FILTER MH3318
M-FILTER MH3321
M-FILTER MH3339
M-FILTER MH345
M-FILTER MH353
M-FILTER MH377X
M-FILTER MH388
M-FILTER MH388X
MICRO T1630
MIGHTY M4670
MISFAT Z124
MISFAT Z127
MISFAT Z128
MISFAT Z168
MISFAT Z171A
MISFAT Z173
MISFAT Z268
MISFAT Z285
MISFAT Z638
MISFAT ZM133
MITSUBISHI K4662010
MONARK-DIESEL 30738221
MONZA AL2
MONZA AL6
MONZA AL8
MOPAR 75221481
MOPAR L19
MOPAR L19V
MOTAQUIP LVFL778
MOTAQUIP VFL112
MOTAQUIP VFL122
MOTAQUIP VFL140
MOTAQUIP VFL148
MOTAQUIP VFL150
MOTAQUIP VFL158
MOTAQUIP VFL160
MOTAQUIP VFL166
MOTAQUIP VFL335
MOTAQUIP VFL534
MOTORCRAFT BFL20
MOTORCRAFT EFL039
MOTORCRAFT EFL057
MOTORCRAFT EFL078
MOTORCRAFT EFL117
MOTORCRAFT EFL118
MOTORCRAFT EFL122
MOTORCRAFT EFL302
MOTORCRAFT EFL370
MOTORCRAFT EFL371
MOTRIO 8671002042
MOTRIO 8671002057
MÜLLER FILTER FO171
MUSTANG N104044
NANNI DIESEL 970603003
NEUSON 2525653
NEW HOLLAND (CNH) 84259320
NEW HOLLAND (CNH) 87800068
NIPPARTS J1311035
NIPPARTS J1312001
NIPPARTS J1312017
NISSAN 15208BN300
NISSAN 15208BN30A
NISSAN KEY1V00002
ONAN 1220185
PARTS-MALL PBX001G
PBR BC1070
PBR BC1091
PBR BC1108
PBR BC1131
PBR BC1328
PBR BC1343
PEUGEOT 110929
PEUGEOT 110931
PEUGEOT 110945
PEUGEOT 110946
PEUGEOT 110955
PEUGEOT 110978
PEUGEOT 1109A0
POWERTRAIN PMFL71
PURFLUX LS144A
PURFLUX LS144B
PURFLUX LS149
PURFLUX LS194
PURFLUX LS410
PURFLUX LS410B
PURFLUX LS410C
PURFLUX LS493
PURFLUX LS502
PURFLUX LS507
PURFLUX LS507PL
PURFLUX LS515
PUROLATOR FC140
PUROLATOR L10017
PUROLATOR L10018
PUROLATOR L14670
PUROLATOR L17200
PUROLATOR L20081
PUROLATOR L27022
PUROLATOR L27234
PUROLATOR L27261
PUROLATOR L27928
PUROLATOR LI3550
PUROLATOR LI3554
PUROLATOR LI3928
PUROLATOR LI4117
PUROLATOR PAS119
PUROLATOR PC22
PUROLATOR PC23
PUROLATOR PC234
PUROLATOR PC26
PUROLATOR PC265
PUROLATOR PER17
PUROLATOR PER18
PUROLATOR PER277
PUROLATOR PIL22
PUROLATOR PMP322
PUROLATOR R20
PUROLATOR (South America) L14670
PUROLATOR EU (new numbers) L19201
PUROLATOR EU (new numbers) L19202
PZL SEDZISZOW PP522
PZL SEDZISZOW PP88
REFORM-WERKE K732132430
RENAULT 7700640165
RENAULT 7701020783
RENAULT 7701348110
RENAULT 7701542286
RENAULT TRUCKS (OKELIA) 5021185451
RENAULT TRUCKS (RVI) 5000041045
RENAULT TRUCKS (RVI) 5001869771
RENAULT TRUCKS (RVI) 7701020783
RENAULT TRUCKS (RVI) 7701348110
ROMA LUS14
RYCO Z10
RYCO Z84
RYCO Z89A
SAAB 834940
SAAB 8349409
SAMPIYON CS1407
SAVARA 262330B
SAVARA 2688110
SAVARA 2688110SU
SAVARA 2882110
SAVARA 2882110SO
SAVARA 92800811
SAVARA 92800817
SAVARA 92802211
SAVARA 92804811
SAVARA 92811211
SAVARA 92824011
SAVARA 92825617
SAVARA 92831111
SAVARA 92833867
SAVARA SO008
SAVARA SO022
SAVARA SO256
SAVARA SO311
SAVARA SO579
SCANIA 0204495
SCHAEFFER 336021004
SCHUPP / SF FILTER SP4008
SCHUPP / SF FILTER SP4056
SCHUPP / SF FILTER SP4361
SCHUPP / SF FILTER SP4417
SCHUPP / SF FILTER SP4650
SCHUPP / SF FILTER SP46905
SOFIMA S1600R
SOFIMA S2330R
SOFIMA S3285R
SOFIMA S4600R
SOGEFI PRO FT2451
SOGEFI PRO FT3488
SOPARIS CV304
SOPARIS CV325
SOPARIS CV378
SOPARIS CV426
SOPARIS CV446
SULLAIR 047525
SULLAIR 47529
TALBOT 7910246815
TECALEMIT FB2059
TECALEMIT FB2070
TECALEMIT FB5422
TECALEMIT FB5457
TEC-FIL PSL47
TECNECO OL332
TECNECO OL41
TECNECO OL41AD
TECNECO OL42
TECNECO OL84
TECNOCAR R161
TECNOCAR R168
TECNOCAR R175
TECNOCAR R332
TECNOCAR R341
TECNOCAR R60
TECNOCAR R62
TECNOCAR R63
TECNOCAR R64
TECNOCAR R75
TEHO FILTER 4012
TEHO FILTER 4062
TEHO FILTER 4121
TEHO FILTER OK12
TEHO FILTER OK121
TEHO FILTER OK39
TEXACO TE108
THOMAS 11495
TJ FILTERS FB2059
TJ FILTERS FB2070
TOW-MOTOR 971289
TOW-MOTOR 971309
TOW-MOTOR 971630
TOW-MOTOR 972422
TOW-MOTOR 972545
TOYOTA 1560025010
TOYOTA 156007600171
TOYOTA 156017800171
TOYOTA 1560196101
TRP DAF (TRUCK AND TRAILER) 1500916
UAZ 2101101200520
UAZ 2101101200520A
UFI 2311401
UFI 2312400
UFI 2312401
UFI 2312700
UFI 2312800
UFI 2316800
UFI 2317101
UFI 2320100
UNICO LI1095
UNICO LI9695
UNICO LI99521
UNION JAPAN C140
UNIPART GFE114
UNIPART GFE121
UNIPART GFE332
V T E 124
VALEO 586107
VAPORMATIC VPD5026
VAPORMATIC VPD5065
VAPORMATIC VPD5080
VAPORMATIC VPD5108
VIC C103
VIC C231
VIC C701
VINTO FT128F
VINTO FT133
VINTO FT147
VINTO FT44
VINTO FT500
VINTO FT855
VINTO FT90
VINTO FT985
VW GROUP (AUDI/SEAT/SKODA/VW) 0003897992
VW GROUP (AUDI/SEAT/SKODA/VW) 71301227
VW GROUP (AUDI/SEAT/SKODA/VW) J1560025010
WGB S166CP
WIRTGEN GROUP 2373069
WIX 51068
WIX 51085
WIX 51189
WIX 51348
WIX 51521
WIX (EUROPE) WL7067
WIX (EUROPE) WL7113
WIX (EUROPE) WL7400
WOODGATE WGL3375
WOODGATE WGL580
YALE 150011600
YALE 150017200
YALE 220005053
YALE 220016793
YALE 220070298
YALE 220075013
YALE 220075112
YALE 249999007
YALE 249999010
YALE 505966578
YALE 519454800
YALE 901024829
YALE 904786100
YALE 907172400
YUIL FILTERS YOT012
FRAM PH16
FRAM PH2807
FRAM PH28071
FRAM PH2809
FRAM PH2828
FRAM PH2843
FRAM PH2853
FRAM PH2855
FRAM PH2855A
FRAM PH2857A
FRAM PH2861
FRAM PH2863
FRAM PH2868
FRAM PH2879
FRAM PH2956
FRAM PH2993A
FRAM PH43
FRAM PH46
FRAM PH4678
FRAM PH7
FRAM PH961
FRAM PH9A
FRAM PH9A1
FRAM PH9B
FRAM PH9W1
BOSCH 0451103011
BOSCH 0451103011310
BOSCH 0451103025
BOSCH 0451103122
BOSCH 0451103126
BOSCH 045110312630N
BOSCH 0451103161
BOSCH 0451103171
BOSCH 0451103902
BOSCH 0451203006
BOSCH 0451203011
BOSCH 0451203058
BOSCH 0451203154
BOSCH 0986452003
BOSCH 0986452903
BOSCH 9450732000
BOSCH 9450732001
BOSCH 9450732002
BOSCH 9450732005
BOSCH 9450732009
BOSCH 9451103620
BOSCH F026408903
BOSCH P3029
BOSCH P3170
MAHLE (KNECHT/MAHLE) OC131
MAHLE (KNECHT/MAHLE) OC133
MAHLE (KNECHT/MAHLE) OC141
MAHLE (KNECHT/MAHLE) OC17
MAHLE (KNECHT/MAHLE) OC18
MAHLE (KNECHT/MAHLE) OC23
MAHLE (KNECHT/MAHLE) OC23OF
MAHLE (KNECHT/MAHLE) OC383
MAHLE (KNECHT/MAHLE) OC383 / OC23
MAHLE (KNECHT/MAHLE) OC477
MAHLE (KNECHT/MAHLE) OC53
MAHLE (KNECHT/MAHLE) OC83
MAHLE (KNECHT/MAHLE) OC97
MANN-FILTER W 1126
MANN-FILTER W 920/21
MANN-FILTER W 920/36
MANN-FILTER W 920/48
MANN-FILTER W 920/6 (10)
MANN-FILTER W 920/80
SCT SM102
SCT SM5077
WEGA JFO-0113
WEGA JFO113
WEGA WO460
AC DELCO 1AFBO068
AC DELCO PF13
AC DELCO PF20
AC DELCO SF
AC DELCO X124
AC DELCO X18
AC DELCO X19
AC DELCO X35
AC DELCO X4015E
AC DELCO X4081E
AC DELCO X4100E
AC DELCO X64
AC DELCO X65
AC DELCO X66
AC DELCO X72
ALCO MD089
ALCO MD109
ALCO SP824
ALCO SP836
ALCO SP850
ALCO SP907
ALFA ROMEO 116090603000
AL-FILTERS AL101
AL-FILTERS AL102
ALLIS CHALMERS HB03028811
AMC DO715
AMC KO5001
AMC NO2228
AMC TO130
AP FILTERS AP1021
AP FILTERS AP1140
AP FILTERS AP3145A
AP FILTERS AP3151A
AP FILTERS AP3157A
AP FILTERS AP76200A
AP LOCKHEED LK1011
AP LOCKHEED LK1021
AP LOCKHEED LK1140
AP LOCKHEED LK3151A
ARMAFILT O1091001
ARMAFILT O93930
ARMAFILT O93990
ASAS SP1437
ASAS SP1495
ASAS SP407
ASAS SP408
ASAS SP496
ASAS SP682
ASAS SPC103
ASHIKA 1002201
AUTOPART FOE012
BALDWIN B163
BALDWIN B229
BALDWIN B233
BALDWIN B34
BALDWIN B7152
BALDWIN BT5
BECK ARNLEY 0418889
BLUEPRINT ADN12119
BOBCAT 3974896
BOBCAT 6675517
BOBCAT 6678233
BOMAG 05740874
BOMAG 05741616
BOSCH (KSN) P2003
BOSCH (KSN) P3154
BOSCH (KSN) P8903
BOSCH ASIEN 9000022110
CARELLO 41172000
CARELLO 41218000
CARELLO 41220000
CARELLO 41356000
CARELLO 41357000
CARELLO 41415000
CARELLO 41417000
CASE CONSTRUCTION A46158
CASE CONSTRUCTION A58758
CASE CONSTRUCTION D62845
CASE CONSTRUCTION K200037
CASE-INTERNATIONAL/CASE-IH K200037
CATERPILLAR 9Y4487
CHAMP / CHAMP INTERNATIONAL FP190
CHAMP / CHAMP INTERNATIONAL LS49
CHAMP / CHAMP INTERNATIONAL PH2832
CHAMPION C102
CHAMPION C112
CHAMPION C134
CHAMPION C144
CHEVRON 5520861
CHRYSLER USA 05281090
CHRYSLER USA 2650396
CHRYSLER USA 3549957
CHRYSLER USA 5281040
CHRYSLER USA X3549957
CITROEN MLS000144A
CLARK EQUIPMENT 1804054
CLARK EQUIPMENT 1804059
CLARK EQUIPMENT 1804165
CLARK EQUIPMENT 2743290
CLARK EQUIPMENT 3736833
CLARK EQUIPMENT 910207
CLEAN DO223
CLEAN DO255
CLEAN DO262B
CLEAN DO321
COMLINE CNS11701
COMLINE EOF046
COMLINE EOF105
COOPERS AZL007
COOPERS Z1011
COOPERS Z1571
COOPERS Z22
COOPERS Z27
COOPERS Z27A
COOPERS Z60
COOPERS Z95
COOPERS Z96
COOPERS Z97
COOPERSFIAAM FT4512
COOPERSFIAAM FT4627
COOPERSFIAAM FT4710
COOPERSFIAAM FT4771
COOPERSFIAAM FT4828
COOPERSFIAAM FT4883
COOPERSFIAAM FT4902
COOPERSFIAAM FT5069A
COOPERSFIAAM FT5344
CROSLAND 2035
CROSLAND 2043
CROSLAND 2275
CROSLAND 353
CROSLAND 484
CROSLAND 5291
DARMET G325
DARMET G330
DARMET G347
DAVID BROWN K200037
DELPHI FX0020
DELPHI FX0026
DELPHI FX0057
DENSO 1150103560
DEUTZ AG / DEUTZ-FAHR (KHD) 0141151110
DEUTZ AG / DEUTZ-FAHR (KHD) 02934633
DEUTZ AG / DEUTZ-FAHR (KHD) 04112261
DEUTZ AG / DEUTZ-FAHR (KHD) 2934633
DEUTZ AG / DEUTZ-FAHR (KHD) 3357461
DIAMOND FD8226
DIGOEMA FILTER DGM04826
DIGOEMA FILTER DGMO4826
DIGOEMA FILTER DGMO850
DONALDSON P172526
DONALDSON P172558
DONALDSON P550580
DONALDSON P550939
DONALDSON P550942
DONALDSON P550963
DONALDSON P551042
DONALDSON P551268
DONALDSON P551300
DONIT 431017
DONIT 431040
DONIT 431084
ELOFIC EXL210
ELOFIC EXL235
ELOFIC EXL237
ERCIF R325
ERCIF R330
ERCIF R347
ERCIF R352
FALCOS 3020000
FAMEL F101
FAMEL F104
FAMEL F115
FAMEL F13
FAMEL F136
FAMEL F14N
FAMEL F169
FIAT GROUP (ALFA/FIAT/LANCIA) 4126435
FIAT GROUP (ALFA/FIAT/LANCIA) 4158728
FIAT GROUP (ALFA/FIAT/LANCIA) 4160703
FIAT GROUP (ALFA/FIAT/LANCIA) 4199523
FIAT GROUP (ALFA/FIAT/LANCIA) 4286050
FIAT GROUP (ALFA/FIAT/LANCIA) 4286052
FIAT GROUP (ALFA/FIAT/LANCIA) 4323062
FIAT GROUP (ALFA/FIAT/LANCIA) 4335880
FIAT GROUP (ALFA/FIAT/LANCIA) 4343591
FIAT GROUP (ALFA/FIAT/LANCIA) 4343597
FIAT GROUP (ALFA/FIAT/LANCIA) 5951865
FIAT GROUP (ALFA/FIAT/LANCIA) 7300943
FIAT-HITACHI 76591527
FIAT-HITACHI 83986742
FIL FILTER ZP3506
FIL FILTER ZP506
FIL FILTER ZP506B
FIL FILTER ZP508
FIL FILTER ZP508A
FIL FILTER ZP542C
FIL FILTER ZP542D
FIL FILTER ZP568
FILMAR SO8143
FILMAR SO8143A
FILMAR SO8225
FILMAR SO8397
FILSAN FY6109
FILT FF256EC
FILT FF280EC
FILT FF294EC
FILT FF305EC
FILT FF317EC
FILT FF366EC
FILTRON OP520
FILTRON OP562
FILTRON OP5661
FILTRON OP5673
FILTRON OP569
FISPA LI3554
FISPA LI3928
FISPA LI3970
FLEETGUARD/CUMMINS FILTRATION LF3311
FLEETGUARD/CUMMINS FILTRATION LF3341
FLEETGUARD/CUMMINS FILTRATION LF3400
FLEETGUARD/CUMMINS FILTRATION LF3604
FLEETGUARD/CUMMINS FILTRATION LF3682
FLEETGUARD/CUMMINS FILTRATION LF3706
FLEETGUARD/CUMMINS FILTRATION LF3795
FLEETGUARD/CUMMINS FILTRATION LF4015
FLEETGUARD/CUMMINS FILTRATION LF580
FLEETGUARD/CUMMINS FILTRATION LF689
FOMOCO A700X6714MA
FOMOCO A720X6714DA
FOMOCO A760X6714RA
FOMOCO B8NN6714A
FOMOCO C3NN6714A
FOMOCO C5NN6714A
FOMOCO C5NN6714B
FOMOCO C7NN6714A
FOMOCO C9NN6714A
FORD 11436936
