PSY24W 12V 24W PG20/4 PSY24WSLA2

further information
Type: Automotive Bulb
Type: PSY24W
power: 24W
socket: PG20/4
Voltage: 12V
references / oem
SENFINECO PSY24WSLA2
applications
  engine kw hp prod. year
AUDI A1 (8X1, 8XF)
1.2 Petrol CBZA 63 86 2010 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2010 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2010 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
2.0 Petrol CDLH 188 256 2012 ->
AUDI A1 Sportback (8XA, 8XK)
1.2 Petrol CBZA 63 86 2012 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2011 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2011 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
AUDI A3 Convertible (8P7)
1.2 Petrol CBZB 77 105 2010 -> 2013
1.4 Petrol CAXC 92 125 2011 -> 2013
1.6 Petrol BSE 75 102 2008 -> 2010
1.6 Diesel CAYC 77 105 2009 -> 2013
1.8 Petrol BZB, CDAA 118 160 2008 -> 2013
1.9 Diesel BLS 77 105 2008 -> 2009
2.0 Diesel CBAA, CFFA 100 136 2008 -> 2013
2.0 Diesel CBAB, CFFB 103 140 2008 -> 2013
2.0 Petrol CAWB, CCZA 147 200 2008 -> 2013
AUDI A6 (4G2, C7, 4GC)
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Diesel CNHA 140 190 2013 ->
2.0 Petrol CDNB 132 180 2011 ->
2.0 Petrol CAEB 155 211 2011 -> 2013
2.0 Petrol CAED 162 220 2013 ->
2.0 Petrol/Electro CHJA 155 211 2011 ->
2.0 Petrol CAEB 155 211 2012 -> 2013
2.0 Petrol CAED 162 220 2013 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2010 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CPNB 176 239 2013 ->
3.0 Diesel CKVB, CDUC, CDUD, CKVC 180 245 2011 ->
3.0 Diesel CGQB 230 313 2011 ->
3.0 Petrol CGWB 220 300 2010 -> 2012
3.0 Petrol CGXB, CGWD, CTUA 228 310 2011 ->
4.0 Petrol CEUC 309 420 2012 ->
AUDI A6 Allroad (4GH, 4GJ)
3.0 Diesel CLAA 150 204 2012 ->
3.0 Diesel CDUD, CKVC 180 245 2012 ->
3.0 Diesel CGQB 230 313 2012 ->
3.0 Diesel CVUA 235 320 2012 ->
3.0 Petrol CGWD 228 310 2012 ->
AUDI A6 Avant (4G5, C7, 4GD)
2.0 Diesel CGLE, CSUE 100 136 2012 ->
2.0 Diesel CGLD 120 163 2011 ->
2.0 Diesel CGLC, CMGB 130 177 2011 ->
2.0 Petrol CDNB 132 180 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
2.8 Petrol CHVA 150 204 2011 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CLAA 150 204 2011 ->
3.0 Diesel CDUC, CKVB, CDUD, CKVC 180 245 2011 ->
3.0 Diesel CGQB 230 313 2011 ->
3.0 Petrol CGWB 220 300 2011 -> 2012
3.0 Petrol CGWD 228 310 2011 ->
4.0 Petrol CEUC 309 420 2012 ->
AUDI A8 (4H_)
2.0 Petrol/Electro CHJA 155 211 2012 ->
2.5 Petrol CPAA, CVBA 150 204 2012 ->
3.0 Diesel CLAB 150 204 2011 ->
3.0 Diesel CDTB, CTBB 155 211 2010 ->
3.0 Diesel CPNA 176 239 2012 ->
3.0 Diesel CDTA, CMHA, CDTC 184 250 2010 ->
3.0 Diesel CTBA 190 258 2013 ->
3.0 Petrol CGXA, CGWA, CREG 213 290 2010 ->
3.0 Petrol CGWD, CREA 228 310 2011 ->
3.0 Petrol CMDA, CGXC, CTUB, CREC, CTDA 245 333 2010 ->
4.0 Petrol CGTA, CTFA 382 520 2012 ->
4.0 Petrol CEUA 309 420 2012 ->
4.0 Petrol CTGA 320 435 2013 ->
4.2 Petrol CDRA 273 371 2009 ->
4.2 Diesel CDSB 258 351 2009 ->
4.2 Diesel CTEC 283 385 2013 ->
6.3 Petrol CEJA, CTNA 368 500 2011 ->
BMW X3 (E83)
2.0 Diesel M47 D20 (204D4) 110 150 2004 ->
2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
2.0 Petrol N46 B20 B 110 150 2005 ->
2.0 Diesel N47 D20 C 105 143 2008 ->
2.0 Diesel N47 D20 C 120 163 2008 ->
2.0 Diesel N47 D20 C 130 177 2008 ->
2.0 Petrol N46 B20 B 110 150 2008 ->
2.5 Petrol M54 B25 (256S5) 141 192 2004 ->
2.5 Petrol N52 B25 A 160 218 2006 ->
2.5 Petrol N52 B25 A 160 218 2008 ->
3.0 Diesel M57 D30 (306D2) 150 204 2004 ->
3.0 Diesel M57 D30 (306D3) 160 218 2004 ->
3.0 Petrol M54 B30 (306S3) 170 231 2004 ->
3.0 Diesel M57 D30 (306D5) 210 286 2006 ->
3.0 Petrol N52 B30 A 200 272 2006 ->
3.0 Diesel M57 D30 (306D3) 155 211 2008 ->
3.0 Diesel M57 D30 (306D3) 160 218 2008 ->
3.0 Petrol N52 B30 A 200 272 2008 ->
3.0 Diesel M57 D30 (306D5) 210 286 2008 ->
BMW Z4 (E89)
2.0 Petrol N20 B20 A 115 156 2013 ->
2.0 Petrol N20 B20 A 135 184 2011 ->
2.0 Petrol N20 B20 A 180 245 2011 ->
2.5 Petrol N52 B25 A 150 204 2009 ->
3.0 Petrol N52 B30 A 190 258 2009 ->
3.0 Petrol N54 B30 A 225 306 2009 ->
3.0 Petrol N54 B30 A 250 340 2010 ->
CITROEN C5 III (RD_)
1.6 Diesel 9HR (DV6C) 82 112 2010 ->
1.6 Diesel 9HR (DV6C) 84 114 2012 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2008 ->
1.6 Petrol 5FN (EP6CDT) 110 150 2010 ->
1.6 Petrol 5FV (EP6CDT) 115 156 2009 ->
1.6 Petrol 5FS (EP6C) 88 120 2010 ->
1.8 Petrol 6FY (EW7A) 92 125 2008 ->
2.0 Petrol RFJ (EW10A) 103 140 2008 ->
2.0 Diesel RHR (DW10BTED4), RHF (DW10BTED4) 100 136 2008 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2009 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2008 ->
2.2 Diesel 4HL (DW12C) 150 204 2010 ->
2.7 Diesel DT17ED4 150 204 2008 ->
3.0 Diesel DT20C 177 241 2009 ->
3.0 Petrol XFU (ES9A) 155 211 2008 ->
CITROEN C5 III Break (TD_)
1.6 Diesel 9HR (DV6C) 82 112 2010 ->
1.6 Diesel 9HR (DV6C) 84 114 2012 ->
1.6 Diesel 9HZ (DV6TED4) 80 109 2008 ->
1.6 Petrol 5FN (EP6CDT) 110 150 2009 ->
1.6 Petrol 5FV (EP6DT) 115 156 2009 ->
1.6 Petrol 5FS (EP6C) 88 120 2010 ->
1.8 Petrol 6FY (EW7A) 92 125 2008 ->
2.0 Petrol RFJ (EW10A) 103 140 2008 ->
2.0 Diesel RHR (DW10BTED4) 100 136 2008 ->
2.0 Diesel RHF (DW10BTED4) 103 140 2009 ->
2.0 Diesel RHE (DW10CTED4), AHR (DW10FD) 110 150 2009 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2009 ->
2.2 Diesel 4HT (DW12BTED4) 125 170 2008 ->
2.2 Diesel 4HP (DW12BTED4) 120 163 2008 ->
2.2 Diesel 4HL (DW12C) 150 204 2010 ->
2.7 Diesel DT17ED4, UHZ (DT17BTED4) 150 204 2008 ->
3.0 Diesel DT20C 177 241 2009 ->
3.0 Petrol XFU (ES9A) 155 211 2008 ->
LANCIA THEMA (LX)
3.0 Diesel EXF 140 190 2011 ->
3.0 Diesel EXF 176 239 2011 ->
3.6 Petrol ERB 210 286 2011 ->
LAND ROVER RANGE ROVER EVOQUE (LV)
2.0 Petrol 204PT 177 241 2011 ->
2.2 Diesel 224DT 110 150 2011 ->
2.2 Diesel 224DT 140 190 2011 ->
2.2 Diesel 224DT 110 150 2011 ->
MERCEDES-BENZ E-CLASS (W212)
1.8 Petrol M 271.860, M 271.820 135 184 2009 ->
1.8 Petrol/Natural Gas (CNG) M 271.958 120 163 2011 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.0 Petrol M 274.920 135 184 2013 ->
2.0 Petrol/Natural Gas (CNG) M 274.920 115 156 2013 ->
2.0 Petrol M 274.920 155 211 2013 ->
2.1 Diesel OM 651.925 100 136 2009 ->
2.1 Diesel OM 651.924 130 177 2014 ->
2.1 Diesel OM 651.924 125 170 2009 ->
2.1 Diesel OM 651.924 120 163 2009 ->
2.1 Diesel OM 651.924 150 204 2009 ->
2.1 Diesel OM 651.924 150 204 2009 ->
2.1 Diesel/Electro OM 651.924 150 204 2011 ->
3.0 Petrol M 272.952 170 231 2009 ->
3.0 Diesel OM 642.850 150 204 2009 -> 2010
3.0 Diesel OM 642.850, OM 642.852 170 231 2011 ->
3.0 Diesel OM 642.850 155 211 2009 ->
3.0 Diesel OM 642.852 190 258 2014 ->
3.0 Diesel OM 642.852 185 252 2012 ->
3.0 Diesel OM 642.858, OM 642.852 185 252 2012 ->
3.0 Diesel OM 642.858 190 258 2014 ->
3.0 Diesel OM 642.852 195 265 2011 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.0 Diesel OM 642.858 195 265 2011 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.5 Petrol M 276.952 185 252 2011 ->
3.5 Petrol M 276.952 185 252 2011 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 276.952 225 306 2011 ->
3.5 Petrol M 272.977 200 272 2009 -> 2011
3.5 Petrol M 276.952 225 306 2011 ->
3.5 Petrol M 272.983, M 272.982 215 292 2009 -> 2011
3.5 Petrol M 276.850 245 333 2014 ->
3.5 Petrol M 276.850 245 333 2014 ->
4.7 Petrol M 278.922 300 408 2011 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 273.970 285 388 2009 ->
5.5 Petrol M 157.980, M 157.981 386 525 2011 ->
5.5 Petrol M 157.981 410 558 2011 ->
5.5 Petrol M 157.981 430 585 2013 ->
5.5 Petrol M 157.981 430 585 2013 ->
5.5 Petrol M 157.981 410 558 2011 ->
6.2 Petrol M 156.985 386 525 2009 ->
MERCEDES-BENZ E-CLASS Convertible (A207)
1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
1.8 Petrol M 271.860 150 204 2010 ->
2.0 Petrol M 274.920 135 184 2013 ->
2.0 Petrol M 274.920 155 211 2013 ->
2.1 Diesel OM 651.911 130 177 2014 ->
2.1 Diesel OM 651.911 120 163 2010 ->
2.1 Diesel OM 651.911 125 170 2010 ->
2.1 Diesel OM 651.911 150 204 2010 ->
3.0 Petrol M 276.820 200 272 2014 ->
3.0 Diesel OM 642.838 185 252 2013 ->
3.0 Diesel OM 642.838 190 258 2014 ->
3.0 Diesel OM 642.836 170 231 2010 ->
3.0 Diesel OM 642.838 195 265 2011 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 272.984, M 272.982 215 292 2010 ->
3.5 Petrol M 276.850 245 333 2014 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.966 285 388 2010 ->
MERCEDES-BENZ E-CLASS Coupe (C207)
1.8 Petrol M 271.860, M 271.820 135 184 2010 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.0 Petrol M 274.920 135 184 2013 ->
2.0 Petrol M 274.920 155 211 2013 ->
2.1 Diesel OM 651.911 130 177 2014 ->
2.1 Diesel OM 651.911 125 170 2010 ->
2.1 Diesel OM 651.911 120 163 2014 ->
2.1 Diesel OM 651.911 150 204 2009 ->
3.0 Petrol M 276.820 200 272 2014 ->
3.0 Diesel OM 642.838 190 258 2014 ->
3.0 Diesel OM 642.838 185 252 2013 ->
3.0 Diesel OM 642.836 170 231 2009 ->
3.0 Diesel OM 642.838 195 265 2011 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.5 Petrol M 276.957 185 252 2011 ->
3.5 Petrol M 272.988 200 272 2011 ->
3.5 Petrol M 276.957 225 306 2011 ->
3.5 Petrol M 276.957 225 306 2013 ->
3.5 Petrol M 272.984, M 272.982 215 292 2009 ->
3.5 Petrol M 276.850 245 333 2014 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.966 285 388 2009 ->
MERCEDES-BENZ E-CLASS Estate (S212)
1.8 Petrol M 271.860 135 184 2009 ->
1.8 Petrol M 271.860 150 204 2009 ->
2.0 Petrol M 274.920 135 184 2012 ->
2.0 Petrol M 274.920 155 211 2012 ->
2.1 Diesel OM 651.925 100 136 2009 ->
2.1 Diesel OM 651.924 120 163 2009 ->
2.1 Diesel OM 651.924 125 170 2009 ->
2.1 Diesel OM 651.924 150 204 2009 ->
2.1 Diesel OM 651.924 150 204 2010 ->
2.1 Diesel/Electro OM 651.924 150 204 2011 ->
3.0 Petrol M 272.952 170 231 2009 ->
3.0 Diesel OM 642.850 150 204 2009 -> 2010
3.0 Diesel OM 642.850, OM 642.852 170 231 2009 ->
3.0 Diesel OM 642.850 155 211 2009 ->
3.0 Diesel OM 642.852 190 258 2014 ->
3.0 Diesel OM 642.852 185 252 2012 ->
3.0 Diesel OM 642.858, OM 642.852 190 258 2014 ->
3.0 Diesel OM 642.858 185 252 2012 ->
3.0 Diesel OM 642.852 195 265 2011 ->
3.0 Diesel OM 642.850 170 231 2009 ->
3.0 Diesel OM 642.856 170 231 2009 ->
3.0 Diesel OM 642.858 195 265 2011 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.0 Petrol M 276.820 245 333 2013 ->
3.5 Petrol M 276.952 185 252 2011 ->
3.5 Petrol M 276.952 185 252 2011 ->
3.5 Petrol M 272.980 200 272 2009 ->
3.5 Petrol M 276.952 225 306 2011 ->
3.5 Petrol M 272.977 200 272 2009 ->
3.5 Petrol M 276.952 225 306 2011 ->
3.5 Petrol M 272.983 215 292 2009 ->
3.5 Petrol M 276.850 245 333 2014 ->
3.5 Petrol M 276.850 245 333 2014 ->
4.7 Petrol M 278.922 300 408 2011 ->
4.7 Petrol M 278.922 300 408 2011 ->
5.5 Petrol M 273.971 285 388 2009 ->
5.5 Petrol M 157.980, M 157.981 386 525 2011 ->
5.5 Petrol M 157.981 410 558 2011 ->
5.5 Petrol M 157.981 430 585 2013 ->
5.5 Petrol M 157.981 430 585 2013 ->
5.5 Petrol M 157.981 410 558 2011 ->
6.2 Petrol M 156.985 386 525 2009 ->
OPEL ASTRA J
1.3 Diesel A 13 DTE 70 95 2009 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2009 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET 103 140 2009 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 115 2009 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.7 Diesel A 17 DTL 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2009 ->
1.7 Diesel A 17 DTR 92 125 2009 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2009 ->
2.0 Diesel A 20 DTH 118 160 2009 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J Sports Tourer
1.3 Diesel A 13 DTE 70 95 2010 ->
1.4 Petrol A 14 XER 74 101 2010 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2010 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 116 2010 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Petrol/Petroleum Gas (LPG) A 16 XER 84 114 2012 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2010 ->
1.7 Diesel A 17 DTL, A 17 DTN 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2010 ->
1.7 Diesel A 17 DTR 92 125 2010 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2010 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL INSIGNIA
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2008 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2009 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Flexfuel A 20 NHT 162 220 2010 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
OPEL INSIGNIA Estate
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Flexfuel A 20 NHT 162 220 2010 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
OPEL INSIGNIA Saloon
1.4 Petrol A 14 NET 103 140 2011 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.6 Petrol A 16 XER 85 116 2008 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.8 Petrol A 18 XER 103 140 2008 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTR 140 190 2008 ->
2.0 Diesel A 20 DTR 143 195 2012 ->
2.0 Diesel A 20 DTE 103 140 2013 ->
2.0 Diesel A 20 DTH 118 160 2008 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 120 163 2013 ->
2.0 Diesel A 20 DTC, A 20 DTL 81 110 2008 ->
2.0 Diesel A 20 DTE 88 120 2012 ->
2.0 Diesel A 20 DTJ, A 20 DT 96 131 2008 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NHT 162 220 2008 ->
2.0 Petrol A 20 NFT 184 250 2011 ->
2.0 Flexfuel A 20 NHT 162 220 2008 ->
2.8 Petrol A 28 NET 191 260 2008 ->
2.8 Petrol A 28 NER 239 325 2009 ->
VW EOS (1F7, 1F8)
1.4 Petrol CAVD, CTHD 118 160 2008 ->
1.4 Petrol CAXA 90 122 2007 ->
2.0 Diesel CFFA 100 136 2010 ->
2.0 Diesel CBAB, CFFB 103 140 2008 ->
2.0 Petrol BWA, CCZA, CAWB 147 200 2006 ->
2.0 Petrol CULC 162 220 2013 ->
2.0 Petrol CCZB 155 210 2009 ->
VW GOLF VI (5K1)
1.2 Petrol CBZA 63 86 2010 -> 2012
1.2 Petrol CBZB 77 105 2009 -> 2012
1.4 Petrol CGGA 59 80 2008 -> 2012
1.4 Petrol CAVD, CTHD, CNWA, CTKA 118 160 2008 -> 2012
1.4 Petrol CAXA 90 122 2008 -> 2012
1.6 Petrol BSE, BSF, CCSA, CMXA 75 102 2008 -> 2012
1.6 Petrol/Petroleum Gas (LPG) CHGA 75 102 2009 -> 2012
1.6 Petrol/Ethanol CCSA, CMXA 75 102 2008 -> 2012
1.6 Diesel CAYB 66 90 2009 -> 2012
1.6 Diesel CAYC 77 105 2009 -> 2012
1.8 Petrol CDAA 118 160 2009 -> 2011
2.0 Petrol CCZB 155 210 2009 -> 2012
2.0 Petrol CDLG 173 235 2011 -> 2012
2.0 Petrol CDLC, CRZA 188 256 2009 -> 2013
2.0 Petrol CDLA 195 265 2009 -> 2011
2.0 Petrol CDLF 199 270 2009 -> 2012
2.0 Diesel CBAA, CFFA 100 136 2008 -> 2012
2.0 Diesel CBAB, CFFB 103 140 2008 -> 2013
2.0 Diesel CBBB, CFGB 125 170 2009 -> 2012
2.0 Diesel CBAB, CFFB 103 140 2009 -> 2012
2.0 Diesel CBDC, CLCA 81 110 2008 -> 2012
VW GOLF VI Convertible (517)
1.2 Petrol CJZA 77 105 2013 ->
1.2 Petrol CBZB 77 105 2011 -> 2013
1.4 Petrol CAVD, CNWA, CTKA, CTHD 118 160 2011 ->
1.4 Petrol CAXA 90 122 2011 ->
1.6 Diesel CAYC 77 105 2011 ->
2.0 Petrol CCZB 155 211 2011 ->
2.0 Petrol CDLA 195 265 2013 ->
2.0 Diesel CFHC 103 140 2011 ->
2.0 Diesel CUUB 110 150 2013 ->
2.0 Petrol CULC 162 220 2013 ->
VW GOLF VI Variant (AJ5)
1.2 Petrol CBZA 63 86 2010 -> 2013
1.2 Petrol CBZB 77 105 2009 -> 2013
1.4 Petrol BUD, CGGA 59 80 2009 -> 2013
1.4 Petrol CAVD, CTHD, CNWA, CTKA 118 160 2009 -> 2013
1.4 Petrol CAXA 90 122 2009 -> 2013
1.6 Petrol BSE, BSF, CCSA, CMXA 75 102 2009 -> 2013
1.6 Petrol/Ethanol CMXA 75 102 2010 -> 2013
1.6 Diesel CAYC 77 105 2009 -> 2013
1.6 Diesel CAYB 66 90 2009 -> 2013
1.6 Diesel CAYC 77 105 2009 -> 2013
2.0 Diesel CBDB, CFHC, CLCB, CJAA 103 140 2009 -> 2013
2.0 Diesel CLCA 81 110 2010 -> 2013
2.0 Petrol CCZA 147 200 2009 -> 2013
VW PASSAT (362)
1.4 Petrol CTHD 118 160 2012 -> 2014
1.4 Petrol CAXA 90 122 2010 -> 2014
1.4 Petrol/Natural Gas (CNG) CDGA 110 150 2010 -> 2014
1.4 Petrol/Ethanol CKMA 118 160 2010 -> 2014
1.6 Diesel CAYC 77 105 2010 -> 2014
1.8 Petrol CDAA 118 160 2010 -> 2014
2.0 Diesel CFFA 100 136 2010 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB, CLLA 125 170 2010 -> 2014
2.0 Diesel CFGC 130 177 2012 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB 125 170 2010 -> 2013
2.0 Diesel CFGC 130 177 2013 -> 2014
2.0 Petrol CCZB 155 210 2010 -> 2014
3.6 Petrol BWS 220 300 2011 -> 2014
VW PASSAT ALLTRACK (365)
1.8 Petrol CDAB 112 152 2012 ->
1.8 Petrol CDAA 118 160 2012 ->
2.0 Diesel CFFB 103 140 2012 ->
2.0 Diesel CFFB 103 140 2012 ->
2.0 Diesel CFGB 125 170 2012 ->
2.0 Diesel CFGC 130 177 2013 ->
2.0 Petrol CCZB 155 210 2012 ->
VW PASSAT Variant (365)
1.4 Petrol CTHD 118 160 2012 -> 2014
1.4 Petrol CAXA 90 122 2010 -> 2014
1.4 Bi-Fuel CDGA 110 150 2010 -> 2014
1.4 Petrol/Ethanol CKMA 118 160 2010 -> 2014
1.6 Diesel CAYC 77 105 2010 -> 2014
1.8 Petrol CDAA 118 160 2010 -> 2014
2.0 Diesel CFFA 100 136 2010 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB, CLLA 125 170 2010 -> 2014
2.0 Diesel CFGC 130 177 2012 -> 2014
2.0 Diesel CFFB 103 140 2010 -> 2014
2.0 Diesel CFGB 125 170 2010 -> 2013
2.0 Diesel CFGC 130 177 2013 -> 2014
2.0 Petrol CCZB 155 210 2010 -> 2014
3.6 Petrol BWS 220 300 2011 -> 2014
VW POLO (6R, 6C)
1.0 Petrol CHYA 44 60 2014 ->
1.0 Petrol CHYB 55 75 2014 ->
1.0 Petrol CHZB 70 95 2014 ->
1.2 Petrol CGPB 44 60 2009 ->
1.2 Petrol CGPA 51 70 2009 ->
1.2 Diesel CFWA 55 75 2009 ->
1.2 Petrol CJZC 66 90 2014 ->
1.2 Petrol CBZC 66 90 2011 -> 2014
1.2 Petrol CBZB 77 105 2009 ->
1.2 Petrol CJZD 81 110 2014 ->
1.4 Petrol CGGB 63 85 2009 ->
1.4 Petrol/Petroleum Gas (LPG) CMAA 60 82 2010 -> 2011
1.4 Petrol CAVE, CTHE 132 180 2010 ->
1.4 Diesel CUSA, CYZB 55 75 2014 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Diesel CYZA, CUTA 77 105 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.6 Petrol CWVA 81 110 2014 ->
