HY21W 12V 21W BAY9s HY21WSLA

further information
Type: Automotive Bulb
Type: HY21W
power: 21W
socket: BAY9s
Voltage: 12V
references / oem
SENFINECO HY21WSLA
applications
  engine kw hp prod. year
AUDI A1 (8X1, 8XF)
1.2 Petrol CBZA 63 86 2010 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2010 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2010 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
2.0 Petrol CDLH 188 256 2012 ->
AUDI A1 Sportback (8XA, 8XK)
1.2 Petrol CBZA 63 86 2012 ->
1.4 Diesel CUSB 66 90 2014 ->
1.4 Petrol CPTA 103 140 2012 ->
1.4 Petrol CZEA 110 150 2014 ->
1.4 Petrol CAVG, CTHG, CTJA 136 185 2011 ->
1.4 Petrol CAXA, CNVA 90 122 2011 ->
1.4 Petrol CZCA, CZDB 92 125 2014 ->
1.6 Diesel CAYB 66 90 2011 ->
1.6 Diesel CAYC 77 105 2011 ->
1.6 Diesel CXMA 85 115 2014 ->
2.0 Petrol CWZA 170 231 2014 ->
2.0 Diesel CFHB 100 136 2012 ->
2.0 Diesel CFHD 105 143 2011 ->
CITROEN C4 Grand Picasso I (UA_)
1.6 Petrol 5FT (EP6DT) 103 140 2008 ->
1.6 Petrol 5FX (EP6DT) 110 150 2008 ->
1.6 Diesel 9HR (DV6C), 9HL (DV6C) 82 112 2010 ->
1.6 Diesel 9HZ (DV6TED4), 9HY (DV6TED4) 80 109 2006 ->
1.6 Petrol 5FV (EP6CDT) 115 156 2010 ->
1.6 Petrol 5FW (EP6) 88 120 2008 ->
1.8 Petrol 6FY (EW7A) 92 125 2006 ->
2.0 Diesel RHJ (DW10BTED4), RHR (DW10BTED4) 100 136 2006 ->
2.0 Diesel RHE (DW10CTED4) 110 150 2009 ->
2.0 Diesel RHH (DW10CTED4) 120 163 2010 ->
2.0 Petrol RFJ (EW10A) 103 140 2006 ->
CITROEN C4 Picasso I (UD_)
1.6 Petrol 5FX (EP6DT) 110 150 2008 -> 2013
1.6 Diesel 9HR (DV6C) 82 112 2010 -> 2013
1.6 Diesel 9HZ (DV6TED4), 9HY (DV6TED4) 80 109 2007 -> 2013
1.6 Petrol 5FT (EP6DT) 103 140 2008 -> 2013
1.6 Petrol 5FV (EP6CDT) 115 156 2010 -> 2013
1.6 Petrol 5FW (EP6) 88 120 2008 -> 2013
1.8 Petrol 6FY (EW7A) 92 125 2007 -> 2011
2.0 Diesel RHJ (DW10BTED4), RHR (DW10BTED4) 100 136 2007 -> 2013
2.0 Diesel RHE (DW10CTED4) 110 150 2009 -> 2013
2.0 Diesel RHH (DW10CTED4) 120 163 2010 -> 2013
2.0 Petrol RFJ (EW10A) 103 140 2007 -> 2013
HYUNDAI GRANDEUR (HG)
2.7 Petrol G6BA 141 192 2011 ->
PORSCHE BOXSTER (987)
2.7 Petrol M 96.25 176 240 2004 -> 2006
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 188 255 2009 -> 2011
3.2 Petrol M 96.26 206 280 2004 -> 2006
3.4 Petrol M 97.21 217 295 2006 -> 2009
3.4 Petrol M 97.22 223 303 2008 -> 2009
3.4 Petrol MA1.21 228 310 2009 -> 2011
3.4 Petrol MA1.21 235 320 2010 -> 2011
PORSCHE CAYMAN (987)
2.7 Petrol M 97.20 180 245 2006 -> 2009
2.9 Petrol MA1.20 195 265 2009 ->
3.4 Petrol MA1.21 243 330 2010 -> 2012
3.4 Petrol M 97.21 217 295 2005 -> 2009
3.4 Petrol MA1.21 235 320 2009 ->
3.4 Petrol M 97.22 223 303 2008 -> 2012
VOLVO S60 II
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T3 110 150 2010 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Diesel D 5204 T7 100 136 2012 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 -> 2012
2.0 Diesel D 5204 T3 120 163 2012 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 240 2010 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
3.0 Petrol B 6304 T4 224 304 2010 ->
VOLVO V40 Hatchback
1.6 Diesel D 4162 T 84 114 2012 ->
1.6 Petrol B 4164 T4 88 120 2013 ->
1.6 Petrol B 4164 T3 110 150 2012 ->
1.6 Petrol B 4164 T 132 180 2012 ->
2.0 Diesel D 5204 T6 110 150 2012 ->
2.0 Diesel D 5204 T4 130 177 2012 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 5204 T8 132 180 2013 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.0 Petrol B 5204 T9 157 214 2013 ->
2.5 Petrol B 5254 T12 187 254 2012 ->
2.5 Petrol B 5254 T12 187 254 2013 ->
VOLVO V60
1.6 Diesel D 4162 T 84 114 2011 ->
1.6 Petrol B 4164 T3 110 150 2010 ->
1.6 Petrol B 4164 T 132 180 2010 ->
1.6 Flexfuel B 4164 T2 132 180 2011 ->
2.0 Diesel D 5204 T2, D 5204 T3 120 163 2010 ->
2.0 Diesel D 5204 T7 100 136 2012 ->
2.0 Petrol B 4204 T6 149 203 2010 ->
2.0 Petrol B 4204 T7 177 241 2010 ->
2.4 Diesel D 5244 T17 120 163 2012 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel D 5244 T10 151 205 2010 ->
2.4 Diesel D 5244 T11, D 5244 T15 158 215 2011 ->
2.4 Diesel/Electro D 5244 T15, D82PHEV 158 215 2012 ->
3.0 Petrol B 6304 T4 224 305 2010 ->
VOLVO XC90 I
2.4 Diesel D 5244 T5 120 163 2009 ->
2.4 Diesel D 5244 T, D 5244 T5 120 163 2002 ->
2.4 Diesel D 5244 T4 136 185 2006 ->
2.4 Diesel D 5244 T18 147 200 2011 ->
2.5 Petrol B 5254 T2 154 209 2002 ->
2.9 Petrol B 6294 T 200 272 2002 ->
3.2 Petrol B 6324 S 175 238 2006 ->
3.2 Petrol B 6324 S5 179 243 2010 ->
4.4 Petrol B 8444 S 232 315 2005 ->