W21/5W T20 12V 21/5W W3x16q W215WSLA

further information
Type: Automotive Bulb
Type: W21/5W
power: 21/5W
socket: W3x16q
Voltage: 12V
references / oem
SENFINECO W215WSLA
applications
  engine kw hp prod. year
ALFA ROMEO MITO (955)
0.9 Petrol 199 B6.000 74 101 2013 ->
0.9 Petrol 312 A2.000 63 86 2011 ->
0.9 Petrol 199 B6.000 77 105 2013 ->
1.3 Diesel 199 B8.000 59 80 2013 ->
1.3 Diesel 199 B4.000 62 84 2011 ->
1.3 Diesel 199 A3.000 66 90 2008 ->
1.3 Diesel 199 B1.000 70 95 2009 ->
1.4 Petrol 955 A9.000 51 69 2011 ->
1.4 Petrol 350 A1.000 57 78 2011 ->
1.4 Petrol 955 A1.000 57 78 2011 ->
1.4 Petrol 955 A1.000 58 78 2008 ->
1.4 Petrol 199 A6.000 70 95 2008 ->
1.4 Petrol/Petroleum Gas (LPG) 198 A4.000 88 120 2011 ->
1.4 Petrol 955 A6.000 77 105 2010 ->
1.4 Petrol 955 B1.000 103 140 2013 ->
1.4 Petrol 198 A1.000 110 150 2008 ->
1.4 Petrol 199 A8.000 114 155 2008 ->
1.4 Petrol 198 A4.000 88 120 2008 ->
1.4 Petrol 955 A8.000 120 163 2009 ->
1.4 Petrol 940 A2.000 125 170 2009 ->
1.4 Petrol 955 A2.000, 955 A7.000 99 135 2009 ->
1.6 Diesel 955 A4.000 85 115 2008 ->
1.6 Diesel 198 A2.000, 955 A3.000 88 120 2008 ->
CHEVROLET TRAX
1.4 Petrol LUJ, LUV 103 140 2012 ->
1.4 Petrol LUJ 103 140 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET, B 14 NET 103 140 2013 ->
1.6 Petrol LDE, F16D4 85 116 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.7 Diesel LUD 96 131 2012 ->
1.8 Petrol 2H0, F18D4 103 140 2013 ->
CITROEN C-CROSSER (EP_)
2.2 Diesel 4HN (DW12MTED4) 115 156 2007 ->
2.4 Petrol SFZ (4B12-MMC) 125 170 2008 ->
CITROEN C-CROSSER ENTERPRISE
2.2 Diesel 4HN (DW12MTED4) 115 156 2009 ->
CITROEN C-ELYSEE
1.2 Petrol 53 72 2012 ->
1.6 Diesel 9HJ (DV6DTEDM), 9HP (DV6DTED) 68 92 2012 ->
1.6 Petrol NFP (EC5) 85 115 2012 ->
DACIA LOGAN II
0.9 Petrol H4B 400 66 90 2012 ->
1.2 Petrol D4F 732 55 75 2012 ->
1.2 Petrol/Petroleum Gas (LPG) D4F 734 55 75 2012 ->
1.5 Diesel 55 75 2012 ->
1.5 Diesel K9K 612 66 90 2012 ->
DAIHATSU CHARADE (L2_)
1.0 Petrol EJ-VE 43 58 2003 ->
DAIHATSU CUORE VI (L7_)
1.0 Petrol EJ-DE, EJ-VE 41 56 1998 -> 2003
DAIHATSU MATERIA (M4_)
1.3 Petrol K3-VE 67 91 2006 ->
1.5 Petrol 3SZ-VE 76 103 2006 ->
1.5 Petrol 3SZ-VE 76 103 2006 ->
DAIHATSU TREVIS
1.0 Petrol EJ-VE 43 58 2006 ->
DAIHATSU YRV (M2)
1.0 Petrol EJ-VE 43 58 2001 ->
1.3 Petrol K3-VE 64 87 2001 ->
1.3 Petrol K3-VE 64 87 2001 ->
1.3 Petrol K3-VET 95 129 2002 ->
FIAT 500 (312)
0.9 Petrol 312 A4.000, 312 A6.000 44 60 2013 ->
0.9 Petrol 312 A4.000 48 65 2012 ->
0.9 Petrol 312 A5.000 59 80 2013 ->
0.9 Petrol 312 A2.000 63 86 2010 ->
0.9 Petrol 199 B6.000 77 105 2013 ->
1.2 Petrol 169 A4.000 51 69 2007 ->
1.2 Petrol/Petroleum Gas (LPG) 169 A4.000 51 69 2010 ->
1.3 Diesel 169 A1.000 55 75 2007 ->
1.3 Diesel 199 B1.000 70 95 2009 ->
1.4 Petrol 169 A3.000 74 100 2007 ->
1.4 Petrol 312 A3.000 103 140 2010 ->
1.4 Petrol 312 A1.000 118 160 2008 ->
1.4 Petrol 312 A3.000 132 180 2008 ->
1.4 Petrol 312 A1.000 139 190 2008 ->
1.4 Petrol 312 A1.000 99 135 2008 ->
FIAT 500 C (312)
0.9 Petrol 312 A4.000 48 65 2012 ->
0.9 Petrol 312 A2.000 63 86 2009 ->
0.9 Petrol 199 B6.000 77 105 2013 ->
1.2 Petrol 169 A4.000 51 69 2009 ->
1.3 Diesel 169 A1.000 55 75 2009 ->
1.3 Diesel 199 B1.000 70 95 2009 ->
1.4 Petrol 169 A3.000 74 100 2009 ->
1.4 Petrol 312 A3.000 103 140 2009 ->
1.4 Petrol 312 A1.000 118 160 2011 ->
1.4 Petrol 312 A3.000 132 180 2009 ->
1.4 Petrol 312 A1.000 99 135 2011 ->
FIAT 500L
0.9 Petrol 199 B6.000 77 105 2012 ->
0.9 Petrol/Natural Gas (CNG) 312 A2.000 63 86 2013 ->
1.3 Diesel 199 B4.000 62 84 2012 ->
1.3 Diesel 70 95 2014 ->
1.4 Petrol 843 A1.000 70 95 2012 ->
1.4 Petrol 940 B7.000 88 120 2013 ->
1.4 Petrol/Petroleum Gas (LPG) 940 B7.000 88 120 2014 ->
1.6 Diesel 199 B5.000 77 105 2012 ->
1.6 Diesel 955 A3.000, 940 C1.000 88 120 2013 ->
FORD KUGA I
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel G6DG, UKDA 100 136 2008 ->
2.0 Diesel UFDA 103 140 2010 ->
2.0 Diesel TXDA 120 163 2010 ->
2.5 Petrol HYDB, HYDC 147 200 2009 ->
2.5 Petrol HYDB 147 200 2009 ->
FORD RANGER (TKE)
2.2 Diesel GBVAJQJ 110 150 2011 ->
2.2 Diesel GBVAJQJ 110 150 2011 ->
2.2 Diesel GBVAJQW 92 125 2011 ->
2.2 Diesel GBVAJPF 88 120 2011 ->
2.2 Diesel GBVAJQW 92 125 2011 ->
3.2 Diesel SAFA 147 200 2011 ->
HONDA ACCORD VII (CL)
2.0 Petrol K20A6 114 155 2003 -> 2008
2.0 Petrol K20A6 114 155 2003 -> 2008
2.2 Diesel N22A1 103 140 2004 -> 2008
2.4 Petrol K24A, K24A3 140 190 2003 -> 2008
HONDA ACCORD VII Tourer (CM)
2.0 Petrol K20A6 114 155 2003 -> 2008
2.2 Diesel N22A1 103 140 2004 -> 2008
2.4 Petrol K24A 140 190 2003 -> 2008
HONDA ACCORD VIII (CU)
2.0 Petrol R20A3 115 156 2008 -> 2015
2.2 Diesel N22B1 110 150 2008 -> 2015
2.4 Petrol K24Z3 148 201 2008 -> 2015
HONDA ACCORD VIII TOURER
2.0 Petrol R20A3 115 156 2008 ->
2.2 Diesel N22B1 110 150 2008 ->
2.4 Petrol K24Z3 148 201 2008 ->
HONDA CIVIC VII Hatchback (EU, EP, EV)
1.4 Petrol D14Z6 55 75 2001 -> 2005
1.4 Petrol D14Z6, D14Z5 66 90 2001 -> 2005
1.6 Petrol D16V1 81 110 2001 -> 2005
1.7 Diesel 4EE-2 74 100 2002 -> 2005
2.0 Petrol K20A3 118 160 2001 -> 2005
2.0 Petrol K20A2 147 200 2001 -> 2005
HONDA CIVIC VIII Saloon (FD, FA)
1.3 Petrol/Electro LDA2 70 95 2006 ->
1.8 Petrol R18A1 103 140 2005 -> 2012
HONDA CR-V I (RD)
2.0 Petrol B20Z1 108 147 1999 -> 2002
2.0 Petrol B20B 94 128 1995 -> 1999
HONDA CR-V III (RE)
2.0 Petrol R20A2 110 150 2007 ->
2.2 Diesel N22A2 103 140 2007 ->
2.2 Diesel N22B3 110 150 2007 ->
2.4 Petrol K24Z4, K24Z1 122 166 2009 ->
HONDA FR-V (BE)
1.7 Petrol D17A2 92 125 2004 ->
1.8 Petrol R18A1 103 140 2007 ->
2.0 Petrol K20A9 110 150 2005 ->
2.2 Diesel N22A1 103 140 2005 ->
HONDA HR-V (GH)
1.6 Petrol D16W1 77 105 1999 ->
1.6 Petrol D16W5 91 124 1999 ->
1.6 Petrol D16W1 77 105 1999 ->
HONDA INSIGHT (ZE)
1.0 Petrol/Electro ECA1 56 76 2000 -> 2006
HONDA JAZZ II (GD)
1.2 Petrol L12A1 57 78 2002 -> 2008
1.3 Petrol L13A1 61 83 2002 -> 2008
HONDA LEGEND III (KA9)
3.5 Petrol C35A2 151 205 1996 ->
HONDA S2000 (AP)
2.0 Petrol F20C VTEC 177 240 1999 ->
LEXUS GS (UZS161, JZS160)
3.0 Petrol 2JZ-GE 161 219 2000 -> 2005
3.0 Petrol 2JZ-GE 163 222 1997 -> 2000
4.0 Petrol 1UZ-FE 216 294 1997 -> 2000
4.3 Petrol 3UZ-FE 208 283 2000 -> 2005
LEXUS IS I (JCE1_, GXE1_)
2.0 Petrol 1G-FE 114 155 1999 -> 2005
3.0 Petrol 2JZ-GE 157 213 2001 -> 2005
LEXUS IS SportCross
2.0 Petrol 1G-FE 114 155 2002 -> 2005
3.0 Petrol 2JZ-GE 157 213 2001 -> 2005
LEXUS LS (UCF20)
4.0 Petrol 1UZ-FE 194 264 1994 -> 1997
4.0 Petrol 1UZ-FE 203 276 1998 -> 2000
4.0 Petrol 1UZ-FE 209 284 1997 -> 2000
LEXUS LS (UCF30)
4.3 Petrol 3UZ-FE 207 282 2000 -> 2006
LEXUS RX (MCU15)
3.0 Petrol 1MZ-FE 148 201 2000 -> 2003
LEXUS SC (UZZ40_)
4.3 Petrol 3UZ-FE 210 286 2001 -> 2010
MAZDA 2 (DE)
1.3 Petrol ZJ-VE 55 75 2007 ->
1.3 Petrol ZJ-VE 63 86 2007 ->
1.3 Petrol ZJ-VE 62 84 2010 ->
1.4 Diesel Y404 50 68 2008 ->
1.5 Petrol ZY-VE, ZY-DE 76 103 2007 ->
1.5 Petrol ZY05, ZY66 75 102 2011 ->
1.6 Diesel Y646, Y406 66 90 2008 ->
1.6 Diesel Y661, Y655 70 95 2011 ->
MAZDA 3 (BK)
1.4 Petrol FXJA 59 80 2004 -> 2009
1.4 Petrol ZJ-VE 62 84 2003 -> 2009
1.6 Petrol B6ZE 77 105 2003 -> 2009
1.6 Diesel Y601 80 109 2004 -> 2009
2.0 Petrol LF17 110 150 2003 -> 2009
2.0 Diesel RF7J 105 143 2006 -> 2009
2.3 Petrol L3N9 191 260 2006 -> 2009
MAZDA 3 (BL)
1.6 Petrol Z6 77 105 2009 ->
1.6 Diesel Y601, Y642 80 109 2008 ->
1.6 Diesel Y655, Y650 85 116 2010 ->
2.0 Petrol LF17, LF-DE 110 150 2009 ->
2.0 Petrol LF5W, LF5H 111 151 2009 ->
2.2 Diesel R2AA 110 150 2009 ->
2.2 Diesel R2AA 136 185 2009 ->
2.3 Petrol L3KG 191 260 2009 ->
MAZDA 3 (BM)
1.5 Petrol P5Y1 74 100 2013 ->
2.0 Petrol PEY7 121 165 2013 ->
2.0 Petrol PEY7 88 120 2013 ->
2.2 Diesel SHY1 110 150 2013 ->
MAZDA 3 Saloon (BK)
1.6 Petrol Z6 77 105 2004 ->
1.6 Diesel Y601 80 109 2004 ->
2.0 Petrol LF17 110 150 2004 ->
2.0 Diesel RF7J 105 143 2006 ->
MAZDA 3 Saloon (BL)
1.6 Petrol Z6 77 105 2009 ->
1.6 Diesel Y642 80 109 2008 ->
1.6 Diesel Y650, Y655 85 116 2010 ->
2.0 Petrol LF17, LF-DE 110 150 2009 ->
2.0 Petrol LF5W, LF5H 111 151 2009 ->
2.2 Diesel R2AA 110 150 2009 ->
2.2 Diesel R2AA 136 185 2009 ->
MAZDA 323 P V (BA)
1.3 Petrol B3 (16V) 54 73 1996 ->
1.5 Petrol Z5-DE 65 88 1996 ->
2.0 Diesel RF1G 52 71 1996 ->
MAZDA 5 (CR19)
1.8 Petrol L823 85 116 2005 ->
2.0 Petrol LFF7 107 146 2005 ->
2.0 Diesel RF7J 105 143 2005 ->
2.0 Diesel RF7J 81 110 2005 ->
MAZDA 5 (CW)
1.6 Diesel Y655, Y650 85 116 2010 ->
1.8 Petrol L850 85 116 2010 ->
2.0 Petrol LFZB 106 144 2011 ->
2.0 Petrol LF5H 110 150 2010 ->
MAZDA 6 (GG)
1.8 Petrol L813 88 120 2002 -> 2007
2.0 Petrol LF17, LF18 104 141 2002 -> 2007
2.0 Petrol LFF7 108 147 2005 -> 2007
2.0 Diesel RF5C 100 136 2002 -> 2007
2.0 Diesel RF7J 105 143 2005 -> 2007
2.0 Diesel RF5C 89 121 2002 -> 2007
2.3 Petrol L3C1 122 166 2002 -> 2007
2.3 Petrol L3KG 191 260 2005 -> 2007
MAZDA 6 Hatchback (GG)
1.8 Petrol L813 88 120 2002 -> 2007
2.0 Petrol LF17, LF18 104 141 2002 -> 2007
2.0 Petrol LFF7 108 147 2005 -> 2007
2.0 Diesel RF5C 100 136 2002 -> 2007
2.0 Diesel RF7J 105 143 2005 -> 2007
2.0 Diesel RF5C 89 121 2002 -> 2007
2.3 Petrol L3C1 122 166 2002 -> 2007
MAZDA 6 Station Wagon (GY)
1.8 Petrol L813 88 120 2002 -> 2007
2.0 Petrol LF17, LF18 104 141 2002 -> 2007
2.0 Petrol LFF7 108 147 2005 -> 2007
2.0 Diesel RF5C 100 136 2002 -> 2005
2.0 Diesel RF5C 100 136 2002 -> 2007
2.0 Diesel RF7J 105 143 2005 -> 2007
2.0 Diesel RF5C 89 121 2002 -> 2007
2.3 Petrol L3C1 122 166 2002 -> 2007
2.3 Petrol L3C1 119 162 2002 -> 2007
MAZDA CX-5 (KE, GH)
2.0 Petrol PEY7, PEY6 121 165 2011 ->
2.0 Petrol PEY7, PEY6 118 160 2011 ->
2.2 Diesel SHY1 110 150 2012 ->
2.2 Diesel SHY1 110 150 2012 ->
2.2 Diesel SHY1 129 175 2012 ->
MAZDA CX-7 (ER)
2.2 Diesel R2AA 127 173 2009 ->
2.2 Diesel R2AA 120 163 2012 ->
2.3 Petrol L3-VDT 190 258 2007 ->
2.3 Petrol L3-VDT 191 260 2009 ->
MAZDA DEMIO (DW)
1.3 Petrol B3 ME 46 63 1998 ->
1.3 Petrol B3 (16V) 53 72 1998 -> 2000
1.5 Petrol B5 E 55 75 2000 -> 2003
MAZDA MX-5 II (NB)
1.6 Petrol B6D 81 110 1998 -> 2005
1.8 Petrol BPD 102 139 2000 -> 2005
1.8 Petrol BP-ZE 103 140 1998 -> 2005
1.8 Petrol BPD, BP-ZE 107 146 2000 -> 2005
MAZDA MX-5 III (NC)
1.8 Petrol L828, L8-DE 93 126 2005 ->
2.0 Petrol LF62, LF-DE 118 160 2008 ->
MAZDA PREMACY (CP)
1.9 Petrol FP 74 100 1999 -> 2005
1.9 Petrol FP 84 114 1999 -> 2005
2.0 Petrol FS7G, FS7E 96 131 2001 -> 2005
2.0 Diesel RF3F 66 90 1999 -> 2000
2.0 Diesel RF4F 74 101 2000 -> 2005
MAZDA RX 7 III (FD)
1.3 Petrol RE13B 176 239 1992 -> 2002
MAZDA RX 8 (SE17)
1.4 Petrol 13B-MSP 141 192 2003 -> 2012
1.4 Petrol 13B-MSP 170 231 2003 -> 2012
MERCEDES-BENZ VIANO (W639)
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 646.982 80 109 2005 ->
2.1 Diesel OM 646.982 80 109 2003 ->
2.1 Diesel OM 646.982 85 116 2005 ->
2.1 Diesel OM 646.982 110 150 2003 ->
2.1 Diesel OM 651.940 120 163 2010 ->
2.1 Diesel OM 646.982 110 150 2005 ->
2.1 Diesel OM 651.940 120 163 2010 ->
3.0 Diesel OM 642.990 150 204 2006 ->
3.0 Diesel OM 642.990 165 224 2010 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.2 Petrol M 112.951 140 190 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
MERCEDES-BENZ VITO / MIXTO Box (W639)
2.1 Diesel OM 646.983 65 88 2003 ->
2.1 Diesel OM 646.981, OM 646.980 70 95 2006 ->
2.1 Diesel OM 651.940 70 95 2010 ->
2.1 Diesel OM 646.982 80 109 2007 ->
2.1 Diesel OM 646.982 80 109 2003 ->
2.1 Diesel OM 646.982, OM 646.980 85 116 2007 ->
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 646.982, OM 646.980 110 150 2003 ->
2.1 Diesel OM 646.982 110 150 2006 ->
2.1 Diesel OM 651.940 120 163 2010 ->
2.1 Diesel OM 651.940 120 163 2010 ->
3.0 Diesel OM 642.990 150 204 2006 ->
3.0 Diesel OM 642.890 165 224 2010 ->
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 -> 2008
EM 780.994 60 82 2012 ->
MERCEDES-BENZ VITO Bus (W639)
2.1 Diesel OM 646.981 70 95 2007 ->
2.1 Diesel OM 646.983 65 88 2003 ->
2.1 Diesel OM 646.980 70 95 2006 ->
2.1 Diesel OM 651.940 70 95 2010 ->
2.1 Diesel OM 646.980 85 116 2007 ->
2.1 Diesel OM 646.982 80 109 2007 ->
2.1 Diesel OM 646.982 80 109 2003 ->
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 651.940 100 136 2010 ->
2.1 Diesel OM 646.982 110 150 2003 ->
2.1 Diesel OM 646.982 110 150 2007 ->
2.1 Diesel OM 651.940 120 163 2010 ->
2.1 Diesel OM 651.940 120 163 2010 ->
3.0 Diesel OM 642.990 150 204 2006 ->
3.0 Diesel OM 642.890 165 224 2010 ->
3.2 Petrol M 112.951 140 190 2003 ->
3.2 Petrol M 112.951 160 218 2003 ->
3.5 Petrol M 272.978 190 258 2007 ->
3.7 Petrol M 112.976 170 231 2004 ->
EM 780.994 60 82 2011 ->
MITSUBISHI GALANT VI (EA_)
2.0 Petrol 4G63 (SOHC 16V) 100 136 1996 -> 2000
2.0 Petrol 4G63 (SOHC 16V) 98 133 2000 -> 2004
2.0 Diesel 4D68 (SOHC), 4D68 T 66 90 1996 -> 2004
2.4 Petrol 4G64 (GDI) 106 144 2000 -> 2004
2.4 Petrol 4G64 (GDI) 110 150 1999 -> 2000
2.5 Petrol 6A13 118 160 2000 -> 2004
2.5 Petrol 6A13 120 163 1996 -> 2000
MITSUBISHI GALANT VI Estate (EA_)
2.0 Petrol 4G63 (SOHC 16V) 100 136 1996 -> 2000
2.0 Petrol 4G63 (SOHC 16V) 98 133 2000 -> 2003
2.0 Diesel 4D68 (SOHC) 66 90 1996 -> 2003
2.4 Petrol 4G64 (GDI) 106 144 2000 -> 2003
2.4 Petrol 4G64 (GDI) 110 150 1999 -> 2003
2.5 Petrol 6A13 118 160 2000 -> 2003
2.5 Petrol 6A13 120 163 1996 -> 2000
MITSUBISHI LANCER Kombi (CS_W)
1.6 Petrol 4G18 72 98 2003 -> 2008
2.0 Petrol 4G63 (DOHC 16V) 99 135 2003 -> 2007
MITSUBISHI LANCER Saloon (CY/Z_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 LPG 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2010 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 217 295 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI LANCER SPORTBACK (CX_A)
1.5 Petrol 4A91 80 109 2008 ->
1.5 Petrol/Petroleum Gas (LPG) 4A91 80 109 2010 ->
1.6 Petrol 4A92 86 117 2010 ->
1.8 Petrol 4B10 103 140 2009 ->
1.8 Petrol 4B10 105 143 2008 ->
1.8 Petrol/Petroleum Gas (LPG) 4B10 105 143 2010 ->
1.8 Diesel 4N13 110 150 2010 ->
1.8 Diesel 4N13 85 116 2010 ->
1.8 Petrol/Ethanol 4B10 103 140 2009 ->
2.0 Diesel BKD, BWC 103 140 2008 ->
2.0 Petrol 4B11 T/C 177 241 2008 ->
MITSUBISHI OUTLANDER I (CU_W)
2.0 Petrol 4G63 (DOHC 16V) 100 136 2003 -> 2006
2.0 Petrol 4G63 (DOHC 16V) 100 136 2003 -> 2006
2.0 Petrol 4G63 (DOHC 16V) 93 126 2003 -> 2006
2.0 Petrol 4G63 Turbo 177 241 2002 -> 2006
2.0 Petrol 4G63 T (DOHC 16V) 148 201 2004 -> 2006
2.4 Petrol 4G69 118 160 2003 -> 2006
2.4 Petrol 4G69 119 162 2003 -> 2006
2.4 Petrol 4G64 (SOHC 16V) 102 139 2003 -> 2006
MITSUBISHI PAJERO III (V7_W, V6_W)
2.5 Diesel 4D56 T 73 99 2000 -> 2006
2.5 Diesel 4D56 T 85 115 2001 -> 2006
3.2 Diesel 4M41 118 160 2000 -> 2006
3.5 Petrol 6G74 (DOHC 24V) 149 203 2000 -> 2007
MITSUBISHI PAJERO IV (V8_W, V9_W)
3.2 Diesel 4M41 118 160 2007 ->
3.2 Diesel 4M41 125 170 2007 ->
3.2 Diesel 4M41 147 200 2009 ->
3.8 Petrol 6G75 184 250 2007 ->
3.8 Petrol 6G75 182 248 2010 ->
MITSUBISHI SANTAMO
2.0 Petrol 4G63 (DOHC 16V) 102 139 1999 -> 2004
2.0 Petrol 4G63 (DOHC 16V) 102 139 1999 -> 2004
MITSUBISHI SPACE WAGON (N9_W, N8_W)
2.0 Petrol 4G63 (SOHC 16V) 98 133 1998 -> 2004
2.4 Petrol 4G64 (GDI) 108 147 2000 -> 2004
2.4 Petrol 4G64 (GDI) 110 150 1998 -> 2004
2.4 Petrol 4G64 (GDI) 108 147 2000 -> 2004
2.4 Petrol 4G64 (GDI) 110 150 1998 -> 2004
NISSAN CUBE (Z12)
1.5 Diesel 78 106 2010 ->
1.5 Diesel 81 110 2010 ->
1.6 Petrol HR16DE 81 110 2010 ->
NISSAN JUKE (F15)
1.5 Diesel K9K 410, K9K 636, K9K 896 81 110 2010 ->
1.6 Petrol HR16DE 69 94 2013 ->
1.6 Petrol HR16DE 86 117 2010 ->
1.6 Petrol MR16DDT 140 190 2010 ->
1.6 Petrol MR16DDT 140 190 2010 ->
1.6 Petrol MR16DDT 147 200 2012 ->
1.6 Petrol MR16DDT 147 200 2013 ->
NISSAN MAXIMA QX (A32)
2.0 Petrol VQ20DE 103 140 1995 -> 2000
3.0 Petrol VQ30DE 142 193 1995 -> 2000
NISSAN MAXIMA QX (A33)
2.0 Petrol VQ20DE 103 140 2000 -> 2003
3.0 Petrol VQ30DE 147 200 2000 -> 2003
NISSAN PATHFINDER (R50)
2.7 Diesel TD27ETi 96 131 1997 -> 2004
3.2 Diesel QD32ETI 110 150 1997 -> 2004
3.3 Petrol VG33E 110 150 1998 -> 2000
3.3 Petrol VG33E 125 170 1997 -> 2004
3.5 Petrol VQ35 162 220 2000 -> 2004
NISSAN X-TRAIL (T31)
2.0 Petrol MR20DE 103 140 2008 ->
2.0 Petrol MR20DE 104 141 2007 ->
2.0 Diesel M9R 110 150 2007 ->
2.0 Diesel M9R 760 127 173 2007 ->
2.0 Petrol MR20DE 103 140 2008 ->
2.0 Petrol MR20DE 104 141 2007 ->
2.5 Petrol QR25DE 124 169 2007 ->
OPEL ADAM
1.0 Petrol 50 68 2013 ->
1.2 Petrol A 12 XEL 51 69 2012 ->
1.2 Petrol 69 94 2013 ->
1.4 Petrol A 14 XEL 64 87 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 XEL 64 87 2013 ->
OPEL ASTRA GTC J
1.4 Petrol A 14 NET, B 14 NET 103 140 2011 ->
1.4 Petrol A 14 XER 74 101 2011 ->
1.4 Petrol A 14 NEL, B 14 NEL 88 120 2011 ->
1.6 Petrol A 16 LET 132 180 2011 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 SHT, B 16 SHT 147 200 2013 ->
1.7 Diesel A 17 DTJ, A 17 DTC, A 17 DTE 81 110 2011 ->
1.7 Diesel A 17 DTF, A 17 DTS 96 131 2011 ->
1.8 Petrol A 18 XER 103 140 2011 ->
2.0 Petrol A 20 NFT 206 280 2012 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J
1.3 Diesel A 13 DTE 70 95 2009 ->
1.4 Petrol A 14 XEL 64 87 2009 ->
1.4 Petrol A 14 XER 74 100 2009 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET 103 140 2009 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 115 2009 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2009 ->
1.7 Diesel A 17 DTL 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2009 ->
1.7 Diesel A 17 DTR 92 125 2009 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2009 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2009 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL ASTRA J Saloon
1.3 Diesel A 13 DTE 70 95 2012 ->
1.4 Petrol A 14 XER 74 101 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2012 ->
1.4 Petrol A 14 NEL 88 120 2012 ->
1.6 Petrol A 16 XER 85 116 2012 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2012 ->
1.7 Diesel A 17 DTC, A 17 DTJ, A 17 DTE 81 110 2012 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2012 ->
OPEL ASTRA J Sports Tourer
1.3 Diesel A 13 DTE 70 95 2010 ->
1.4 Petrol A 14 XER 74 101 2010 ->
1.4 Petrol/Petroleum Gas (LPG) A 14 NET 103 140 2012 ->
1.4 Petrol A 14 NET, B 14 NET 103 140 2010 ->
1.4 Petrol A 14 NEL 88 120 2010 ->
1.6 Petrol A 16 XER 85 116 2010 ->
1.6 Diesel B 16 DTH 100 136 2014 ->
1.6 Petrol/Petroleum Gas (LPG) A 16 XER 84 114 2012 ->
1.6 Petrol A 16 XHT 125 170 2012 ->
1.6 Petrol A 16 LET 132 180 2010 ->
1.7 Diesel A 17 DTL, A 17 DTN 74 101 2010 ->
1.7 Diesel A 17 DTJ, A 17 DTE, A 17 DTC 81 110 2010 ->
1.7 Diesel A 17 DTR 92 125 2010 ->
1.7 Diesel A 17 DTS, A 17 DTF 96 131 2010 ->
2.0 Diesel A 20 DTR 143 194 2012 ->
2.0 Diesel A 20 DTH 118 160 2010 ->
2.0 Diesel A 20 DTH 121 165 2011 ->
OPEL CASCADA (W13)
1.4 Petrol A 14 NEL 88 120 2013 ->
1.4 Petrol A 14 NET 103 140 2013 ->
1.6 Petrol A 16 SHT 147 200 2013 ->
1.6 Petrol A 16 XHT 125 170 2013 ->
2.0 Diesel A 20 DTH 121 165 2013 ->
2.0 Diesel A 20 DTR 143 194 2013 ->
OPEL CORSA D
1.0 Petrol Z 10 XEP 44 60 2006 ->
1.0 Petrol A 10 XEP 48 65 2010 ->
