3986 - 24i/600 AeroDyn Hook

further information
Type: Wiper Blade
length: 24'' /600 mm
Hook: 8x3,9x3,9x4
references / oem
BOSCH 3 397 007 504
BOSCH 3 397 007 654
BOSCH 3 397 009 776
BOSCH 3 397 118 907
BOSCH 3 397 118 908
BOSCH 3 397 118 909
BOSCH 3 397 118 910
BOSCH 3 397 118 996
BOSCH 3 397 118 997
BOSCH AR 601 S
BOSCH AR 604 S
BOSCH AR 605 S
BOSCH AR 606 S
BOSCH AR 607 S
BOSCH AR 608 S
BOSCH AR 609 S
BOSCH AR 801 S
BOSCH AR 997 S
applications
  engine kw hp prod. year
ALPINA B3 (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Convertible (E46)
3.3 Petrol M52 B28 (286S7T) 206 280 2000 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 ->
ALPINA B3 Coupe (E46)
3.3 Petrol M52 B28 (286S) 206 280 1999 -> 2002
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
ALPINA B3 Estate (E46)
3.3 Petrol M52 B28 (286S) 206 280 2000 -> 2002
3.3 Petrol M52 B28 (286S7T) 206 280 2001 -> 2005
3.4 Petrol M52 B28 (286ST5) 224 305 2002 -> 2006
BMW 3 (E46)
i 1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2005
1.6 Petrol N45 B16 A, N40 B16 A 85 115 2002 -> 2005
1.8 Petrol N46 B18 A, N42 B18 A 85 115 2002 -> 2005
i 1.9 Petrol M43 B19 (194E1) 77 105 1998 -> 2005
i 1.9 Petrol M43 B19 (194E1) 87 118 1998 -> 2001
2.0 Diesel M47 D20 (204D1) 85 116 2001 -> 2003
2.0 Diesel M47 D20 (204D4) 85 116 2003 -> 2005
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
2.0 Diesel M47 D20 (204D1) 100 136 1998 -> 2001
2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
i 2.0 Diesel M47 D20 (204D1) 95 129 1998 -> 2005
i 2.0 Petrol M52 B20 (206S4) 110 150 1998 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
i 2.5 Petrol M52 B25 (256S4) 125 170 1998 -> 2000
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
i 2.8 Petrol M52 B28 (286S2) 142 193 1998 -> 2000
i 2.9 Diesel M57 D30 (306D1) 135 184 1999 -> 2005
i 2.9 Diesel M57 D30 (306D1) 135 184 2000 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
i 3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
BMW 3 Compact (E46)
i 1.6 Petrol N45 B16 A, N40 B16 A 85 115 2002 -> 2005
i 1.8 Petrol N46 B18 A, N42 B18 A 85 115 2001 -> 2005
i 2.0 Diesel M47 D20 (204D4) 85 115 2003 -> 2005
i 2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
i 2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
i 2.5 Petrol M54 B25 (256S5) 141 192 2001 -> 2005
BMW 3 Convertible (E46)
i 2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 ->
i 2.0 Petrol N46 B20 B, N46 B20 A 110 150 2005 ->
i 2.0 Diesel M47 D20 (204D4) 110 150 2005 ->
i 2.2 Petrol M54 B22 (226S1) 120 163 2006 -> 2007
i 2.2 Petrol M54 B22 (226S1) 125 170 2000 ->
2.5 Petrol M52 B25 (256S4) 125 170 2000 -> 2000
i 2.5 Petrol M54 B25 (256S5) 141 192 2000 ->
i 3.0 Diesel M57 D30 (306D2) 150 204 2005 ->
i 3.0 Petrol M54 B30 (306S3) 170 231 2000 ->
i 3.2 Petrol S54 B32 (326S4) 252 343 2001 ->
BMW 3 Coupe (E46)
i 1.6 Petrol M43 B16 (164E3) 77 105 2000 -> 2006
i 1.6 Petrol N45 B16 A 85 115 2002 -> 2006
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
i 2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2006
i 2.0 Petrol N46 B20 A 110 150 2005 -> 2006
i 2.0 Diesel M47 D20 (204D4) 110 150 2003 -> 2006
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
i 2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2006
2.5 Petrol M52 B25 (256S4) 125 170 1999 -> 2000
i 2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2006
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
i 3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2006
i 3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2006
i 3.2 Petrol S54 B32 (326S4) 252 343 2000 -> 2006
i 3.2 Petrol S54 B32 (326S4) 265 360 2003 -> 2006
BMW 3 Touring (E46)
1.8 Petrol N46 B18 A, N42 B18 A 85 115 2002 -> 2005
1.9 Petrol M43 B19 (194E1) 85 116 1999 -> 2001
1.9 Petrol M43 B19 (194E1) 87 118 1999 -> 2001
i 2.0 Diesel M47 D20 (204D1) 85 115 2002 -> 2005
2.0 Diesel M47 D20 (204D4) 85 116 2003 -> 2005
2.0 Petrol N46 B20 A, N42 B20 A 105 143 2001 -> 2005
2.0 Diesel M47 D20 (204D1) 100 136 2000 -> 2001
2.0 Diesel M47 D20 (204D4) 110 150 2001 -> 2005
2.0 Petrol M52 B20 (206S4) 110 150 1999 -> 2000
2.2 Petrol M54 B22 (226S1) 125 170 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.5 Petrol M54 B25 (256S5) 141 192 2000 -> 2005
2.8 Petrol M52 B28 (286S2) 142 193 1999 -> 2000
i 2.9 Diesel M57 D30 (306D1) 135 184 1999 -> 2005
i 2.9 Diesel M57 D30 (306D1) 135 184 2000 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
3.0 Diesel M57 D30 (306D2) 150 204 2003 -> 2005
i 3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2005
BMW X5 (E53)
i 3.0 Diesel M57 D30 (306D1) 135 184 2001 -> 2003
i 3.0 Diesel M57 D30 (306D2) 155 211 2003 -> 2006
i 3.0 Diesel M57 D30 (306D2) 160 218 2003 -> 2006
i 3.0 Petrol M54 B30 (306S3) 163 222 2000 -> 2006
i 3.0 Petrol M54 B30 (306S3) 170 231 2000 -> 2006
i 4.4 Petrol M62 B44 (448S2) 210 286 2000 -> 2003
4.4 Petrol N62 B44 A, N62 B44 235 320 2003 -> 2006
i 4.6 Petrol M62 B46 (468S1) 255 347 2002 -> 2003
4.8 Petrol N62 B48 A 265 360 2004 -> 2006
BMW X5 (F15, F85)
2.0 Diesel N47 D20 D 155 211 2013 ->
i 2.0 Diesel N47 D20 D 160 218 2013 ->
2.0 Diesel B47 D20 B 170 231 2015 ->
2.0 Diesel N47 D20 D 155 211 2013 ->
i 2.0 Diesel N47 D20 D 160 218 2013 ->
2.0 Diesel B47 D20 B 170 231 2015 ->
i 3.0 Diesel N57 D30 C 280 381 2013 ->
i 3.0 Diesel N57 D30 A 190 258 2013 ->
3.0 Diesel N57 D30 A 204 277 2013 ->
3.0 Petrol N55 B30 A 225 306 2013 ->
3.0 Petrol N55 B30 A 240 326 2013 ->
i 3.0 Diesel N57 D30 B 230 313 2013 ->
4.4 Petrol S63 B44 B 423 575 2014 ->
i 4.4 Petrol N63 B44 B 330 449 2013 ->
BMW X6 (F16, F86)
i 3.0 Diesel N57 D30 C 280 381 2014 ->
i 3.0 Diesel N57 D30 A 155 211 2014 ->
i 3.0 Diesel N57 D30 A 190 258 2014 ->
3.0 Diesel N57 D30 A 204 277 2015 ->
3.0 Petrol N55 B30 A 225 306 2014 ->
3.0 Petrol N55 B30 A 240 326 2015 ->
3.0 Diesel N57 D30 B 230 313 2014 ->
4.4 Petrol S63 B44 B 423 575 2014 ->
i 4.4 Petrol N63 B44 B 330 450 2014 ->
CHEVROLET CAPTIVA (C100, C140)
i 2.0 Diesel Z 20 S 110 150 2007 ->
i 2.0 Diesel Z 20 S 110 150 2006 ->
i 2.0 Diesel Z 20 S 93 126 2006 ->
i 2.0 Diesel Z 20 S 93 126 2006 ->
i 2.2 Diesel Z 22 D1 120 163 2011 ->
i 2.2 Diesel Z 22 D1 120 163 2011 ->
i 2.2 Diesel A 22 DMH 135 184 2011 ->
i 2.4 Petrol Z 24 SED 100 136 2006 ->
i 2.4 Petrol A 24 XE, LE5 123 167 2011 ->
i 2.4 Petrol Z 24 SED 100 136 2006 ->
i 2.4 Petrol A 24 XE, LE5 123 167 2011 ->
i 2.4 Petrol/Petroleum Gas (LPG) Z 24 SED 100 136 2007 ->
i 2.4 Petrol/Petroleum Gas (LPG) Z 24 SED 100 136 2007 ->
i 3.0 Petrol LF1, A 30 XH 190 258 2010 ->
i 3.2 Petrol 10 HM 169 230 2006 ->
CHEVROLET MALIBU (V300)
i 2.0 Diesel LBS 118 160 2012 ->
i 2.4 Petrol LE9 123 167 2012 ->
CHEVROLET ORLANDO (J309)
i 1.4 Petrol LUJ 103 140 2012 ->
1.8 Petrol F18D4, 2H0 104 141 2011 ->
1.8 Petrol/Petroleum Gas (LPG) 2H0 104 141 2011 ->
2.0 Diesel Z 20 D1 120 163 2011 ->
2.0 Diesel Z 20 D1 96 131 2011 ->
CHEVROLET REZZO
i 1.6 Petrol A16DMS 77 105 2005 ->
i 1.6 Petrol A16DMS 79 107 2005 ->
i 2.0 Petrol T20SED 89 121 2005 ->
i 2.0 Petrol T20SED 90 122 2005 ->
CHEVROLET TRANS SPORT
3.4 Petrol LA1 137 186 1996 -> 2005
3.4 Petrol LA1 138 188 2000 -> 2005
3.4 Petrol LA1 138 188 2001 -> 2005
CHEVROLET ZAFIRA (F75)
2.0 Petrol C 20 SEL 100 136 2001 ->
CHRYSLER 300 M (LR)
2.7 Petrol EER 149 203 1998 -> 2000
2.7 Petrol EER 150 204 2000 -> 2004
i 3.5 Petrol EGG 185 252 2000 -> 2004
i 3.5 Petrol EGG 187 254 1998 -> 2000
CHRYSLER SEBRING (JR)
i 2.4 Petrol EDZ 112 152 2001 -> 2007
CHRYSLER SEBRING (JS)
i 2.0 Diesel ECD 103 140 2007 -> 2010
i 2.0 Petrol ECN 115 156 2007 -> 2010
i 2.4 Petrol ED3, EDG 125 170 2007 -> 2010
2.7 Petrol EER 138 188 2007 -> 2010
i 2.7 Petrol EER 137 186 2007 -> 2010
CHRYSLER SEBRING Convertible (JS)
i 2.0 Diesel ECD 103 140 2007 -> 2010
i 2.4 Petrol ED3 125 170 2007 -> 2010
i 2.7 Petrol EER 137 186 2007 -> 2010
CITROEN C-CROSSER (EP_)
i 2.2 Diesel 4HN (DW12MTED4) 115 156 2007 ->
i 2.4 Petrol SFZ (4B12-MMC) 125 170 2008 ->
CITROEN C-CROSSER ENTERPRISE
i 2.2 Diesel 4HN (DW12MTED4) 115 156 2009 ->
i 2.4 Petrol 4B12 125 170 2009 ->
CITROEN C2 (JM_)
i 1.1 Petrol HFX (TU1JP) 44 60 2003 ->
i 1.4 Petrol KFV (TU3JP) 54 73 2003 ->
i 1.4 Petrol KFU (ET3J4) 65 90 2006 ->
i 1.4 Diesel 8HX (DV4TD), 8HZ (DV4TD) 50 68 2003 ->
i 1.6 Petrol NFU (TU5JP4) 80 109 2003 ->
i 1.6 Diesel 9HZ (DV6TED4) 80 109 2005 ->
i 1.6 Petrol NFS (TU5JP4S) 90 122 2005 ->
CITROEN C3 I (FC_)
i 1.1 Petrol HFX (TU1JP), HFX (TU1A) 44 60 2002 ->
i 1.4 Petrol KFU (ET3J4) 65 88 2003 ->
i 1.4 Diesel 8HY (DV4TED4) 66 90 2002 ->
i 1.4 Diesel 8HX (DV4TD) 50 68 2002 ->
i 1.4 Diesel 8HZ (DV4TD) 52 70 2003 ->
i 1.4 Petrol KFV (TU3JP), KFV (TU3A) 54 73 2002 ->
i 1.4 Petrol/Natural Gas (CNG) KFV (TU3JP) 54 73 2002 ->
i 1.6 Petrol NFU (TU5JP4) 80 109 2002 ->
i 1.6 Diesel 9HX (DV6ATED4) 66 90 2005 ->
i 1.6 Diesel 9HZ (DV6TED4) 80 109 2005 ->
CITROEN C4 AIRCROSS
i 1.6 Petrol 4A92 86 117 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
1.6 Diesel 9HL (DV6C) 84 114 2012 ->
i 1.8 Diesel 4N13 110 150 2012 ->
i 1.8 Diesel 4N13 110 150 2012 ->
CITROEN XANTIA (X1)
1.6 Petrol BFZ (XU5JP) 65 88 1993 -> 1998
1.8 Petrol LFY (XU7JP4) 81 110 1995 -> 1998
1.8 Petrol LFX (XU7JB) 66 90 1997 -> 1998
1.8 Petrol LFZ (XU7JP) 74 101 1993 -> 1998
1.9 Diesel DJZ (XUD9Y) 50 68 1994 -> 1998
1.9 Diesel D9B (XUD9A/L) 51 69 1994 -> 1998
i 1.9 Diesel DHW (XUD9SD) 55 75 1996 -> 1998
1.9 Diesel DHY (XUD9TE/Y), DHX (XUD9TF/BTF) 66 90 1994 -> 1998
2.0 Petrol RFT (XU10J4/Z) 110 150 1994 -> 1998
2.0 Petrol RFY (XU10J4/Z) 112 152 1993 -> 1998
2.0 Petrol RFV (XU10J4R) 97 132 1995 -> 1998
2.0 Petrol RFX (XU10J2C) 89 121 1993 -> 1998
2.0 Petrol RGX (XU10J2TE) 108 147 1995 -> 1998
2.1 Diesel P8C (XUD11BTE) 80 109 1995 -> 1998
3.0 Petrol XFZ (ES9J4) 140 190 1997 -> 1998
CITROEN XANTIA (X2)
i 1.8 Petrol LFY (XU7JP4) 81 110 1998 -> 2003
i 1.8 Petrol LFX (XU7JB) 66 90 1998 -> 2003
i 1.9 Diesel DHW (XUD9SD) 55 75 1998 -> 2003
i 1.9 Diesel DHY (XUD9TE/Y), DHX (XUD9TF/BTF) 66 90 1998 -> 2003
i 2.0 Diesel RHZ (DW10ATED) 80 109 1999 -> 2003
i 2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2003
i 2.0 Petrol RFV (XU10J4R) 97 132 1998 -> 2003
i 2.0 Petrol RFX (XU10J2C) 89 121 1998 -> 2003
i 2.0 Petrol RGX (XU10J2TE) 108 147 1998 -> 2003
2.1 Diesel P8C (XUD11BTE) 80 109 1998 -> 1999
i 3.0 Petrol XFZ (ES9J4) 140 190 1998 -> 2003
CITROEN XANTIA Break (X1)
i 1.8 Petrol LFY (XU7JP4) 81 110 1995 -> 1998
1.8 Petrol LFX (XU7JB) 66 90 1997 -> 1998
i 1.8 Petrol LFZ (XU7JP) 74 101 1995 -> 1998
1.9 Diesel DHW (XUD9SD) 55 75 1997 -> 1998
1.9 Diesel DHX (XUD9TF/BTF), D8B (XUD9TF), DHY (XUD9TE/Y) 66 90 1995 -> 1998
2.0 Petrol RFV (XU10J4R) 97 132 1995 -> 1998
i 2.0 Petrol RFX (XU10J2C) 89 121 1995 -> 1998
i 2.0 Petrol RGX (XU10J2TE) 108 147 1995 -> 1998
2.1 Diesel P8C (XUD11BTE) 80 109 1996 -> 1998
CITROEN XANTIA Break (X2)
i 1.8 Petrol LFY (XU7JP4) 81 110 1998 -> 2003
i 1.8 Petrol LFX (XU7JB) 66 90 1998 -> 2003
i 1.9 Diesel DHW (XUD9SD) 55 75 1998 -> 2003
i 1.9 Diesel DHX (XUD9TF/BTF), D8B (XUD9TF) 66 90 1998 -> 2003
i 2.0 Diesel RHZ (DW10ATED) 80 109 1999 -> 2003
i 2.0 Diesel RHY (DW10TD) 66 90 1999 -> 2003
i 2.0 Petrol RFV (XU10J4R) 97 132 1998 -> 2003
i 2.0 Petrol RGX (XU10J2TE) 108 147 1998 -> 2003
2.1 Diesel P8C (XUD11BTE) 80 109 1998 -> 1999
i 3.0 Petrol XFZ (ES9J4) 140 190 1998 -> 2003
DACIA DUSTER
1.2 Petrol H5F 404 92 125 2015 ->
i 1.2 Petrol H5F 404 92 125 2013 ->
i 1.5 Diesel K9K 894, K9K 884 66 90 2010 ->
i 1.5 Diesel K9K 898 79 107 2010 ->
i 1.5 Diesel K9K 858 80 109 2013 ->
i 1.5 Diesel K9K 898 81 110 2010 ->
i 1.5 Diesel K9K 796, K9K 830 63 86 2010 ->
i 1.5 Diesel K9K 892, K9K 884 66 90 2010 ->
i 1.5 Diesel K9K 896 79 107 2010 ->
i 1.5 Diesel K9K 856 80 109 2013 ->
i 1.6 Petrol K4M 606 77 105 2010 ->
i 1.6 Petrol K4M 690, K4M 696 77 105 2010 ->
i 1.6 Petrol/Ethanol K4M 696 77 105 2010 ->
i 1.6 Petrol/Petroleum Gas (LPG) K4M 696 77 105 2011 ->
1.6 Petrol 84 115 2015 ->
1.6 Petrol 84 115 2015 ->
1.6 Petrol/Ethanol 84 115 2015 ->
DAEWOO REZZO (KLAU)
1.6 Petrol A16DMS 77 105 2000 ->
1.8 Petrol A18DMS 72 98 2000 ->
1.8 Petrol F18S2 74 101 2000 ->
2.0 Petrol X 20 SED 89 121 2001 ->
2.0 Petrol T20SED 94 128 2000 ->
DAIHATSU CHARADE
1.3 Petrol 1NR-FE 73 99 2011 ->
DODGE AVENGER
i 2.0 Petrol ECN 115 156 2007 ->
i 2.0 Diesel ECD 103 140 2007 ->
i 2.4 Petrol ED3, EDG 129 175 2007 ->
i 2.7 Petrol EER 137 186 2007 ->
i 2.7 Petrol/Ethanol EER 139 189 2007 ->
DODGE CALIBER
i 1.8 Petrol EBA 110 150 2006 ->
i 2.0 Petrol ECN 115 156 2006 ->
i 2.0 Diesel ECD, ECE 103 140 2006 ->
i 2.2 Diesel ENE 120 163 2010 ->
i 2.4 Petrol ED3 125 170 2006 ->
i 2.4 Petrol ED4 217 295 2007 ->
DODGE JOURNEY
2.0 Diesel ECE 103 140 2008 ->
2.4 Petrol ED3 125 170 2009 ->
2.4 LPG EDG 125 170 2009 ->
2.7 Petrol EER 136 185 2009 ->
3.5 Petrol EGF 173 235 2008 ->
3.5 Petrol EGF 173 235 2008 ->
FIAT FREEMONT (JF_)
2.0 Diesel 939 B5.000 100 136 2011 ->
2.0 Diesel 939 B5.000, 940 A5.000 103 140 2011 ->
2.0 Diesel 939 B5.000 120 163 2011 ->
2.0 Diesel 939 B5.000 125 170 2011 ->
2.0 Diesel 939 B5.000 120 163 2011 ->
2.0 Diesel 939 B5.000 125 170 2011 ->
i 2.4 Petrol ED3, EDG 125 170 2011 ->
3.6 Petrol ERB 206 280 2011 ->
3.6 Petrol ERB 206 280 2011 ->
FIAT MULTIPLA (186)
i 1.6 Petrol 182 B6.000 76 103 2000 -> 2010
i 1.6 Petrol 182 A4.000 76 103 1999 -> 2010
1.6 Petrol 182 B6.000 70 95 2002 -> 2010
i 1.6 Petrol/Natural Gas (CNG) 186 A4.000 76 103 1999 -> 2010
1.6 Petrol/Natural Gas (CNG) 182 B6.000 76 103 2001 -> 2010
i 1.6 Gas 186 A3.000 70 95 1999 -> 2010
1.9 Diesel 186 A9.000 88 120 2002 -> 2010
i 1.9 Diesel 182 B4.000 77 105 1999 -> 2010
1.9 Diesel 186 A6.000 81 110 2001 -> 2002
i 1.9 Diesel 186 A8.000 85 115 2002 -> 2010
FORD KA (RU8)
i 1.2 Petrol FP4 51 69 2008 ->
i 1.3 Diesel FD4 55 75 2008 ->
FORD RANGER (TKE)
2.2 Diesel GBVAJQJ 110 150 2011 ->
2.2 Diesel GBVAJQJ 110 150 2011 ->
2.2 Diesel GBVAJQW 92 125 2011 ->
2.2 Diesel GBVAJQW 92 125 2011 ->
3.2 Diesel SAFA 147 200 2011 ->
FORD USA WINDSTAR (A3)
3.0 Petrol 108 147 1999 ->
3.0 Petrol 109 148 1995 -> 1999
3.8 Petrol 149 203 1995 ->
HONDA ACCORD VI Coupe (CG)
i 2.0 Petrol F20B5, F20B7 108 147 1998 -> 2003
HONDA ACCORD VIII (CU)
2.0 Petrol 110 150 2008 ->
2.0 Petrol R20A3 115 156 2008 -> 2015
2.2 Diesel N22B1 110 150 2008 -> 2015
i 2.2 Diesel N22B2 132 180 2008 -> 2015
2.4 Petrol K24Z3 148 201 2008 -> 2015
HONDA ACCORD VIII TOURER
i 2.0 Petrol R20A4 110 150 2008 ->
i 2.0 Petrol R20A3 115 156 2008 ->
i 2.2 Diesel N22B1 110 150 2008 ->
i 2.2 Diesel N22B2 132 180 2008 ->
i 2.4 Petrol K24Z3 148 201 2008 ->
HONDA CIVIC VII Hatchback (EU, EP, EV)
i 1.4 Petrol D14Z6 55 75 2001 -> 2005
i 1.4 Petrol D14Z6, D14Z5 66 90 2001 -> 2005
i 1.6 Petrol D16V1 81 110 2001 -> 2005
i 1.7 Diesel 4EE-2 74 100 2002 -> 2005
i 2.0 Petrol K20A3 118 160 2001 -> 2005
i 2.0 Petrol K20A2 147 200 2001 -> 2005
HONDA JAZZ II (GD)
i 1.3 Petrol L13A1 61 83 2002 -> 2008
HONDA STREAM (RN)
1.7 Petrol D17A2 92 125 2001 ->
2.0 Petrol K20A1 115 156 2001 ->
HYUNDAI GENESIS Coupe
i 2.0 Petrol G4KF 157 214 2008 ->
i 3.8 Petrol G6DA 223 303 2008 ->
HYUNDAI GRANDEUR (TG)
i 2.2 Diesel D4EB 110 150 2006 ->
i 2.2 Diesel D4EB 114 155 2006 ->
i 3.3 Petrol G6DB 173 235 2005 ->
3.3 Petrol G6DB 191 260 2010 ->
HYUNDAI H-1 Cargo (TQ)
2.5 Diesel D4CB-W 100 136 2009 ->
i 2.5 Diesel D4CB-L 120 163 2008 ->
i 2.5 Diesel D4CB 125 170 2008 ->
i 2.5 Diesel D4CB 81 110 2008 ->
2.5 Diesel D4CB 85 116 2008 ->
2.5 Diesel D4CB 85 116 2011 ->
HYUNDAI H-1 Travel (TQ)
i 2.5 Diesel D4CB 100 136 2008 ->
2.5 Diesel D4CB 120 163 2008 ->
2.5 Diesel D4CB 125 170 2008 ->
2.5 Diesel D4CB 81 110 2010 ->
2.5 Diesel D4CB 85 116 2011 ->
HYUNDAI i20 (PB, PBT)
1.1 Diesel D3FA 55 75 2012 ->
i 1.2 Petrol G4LA 57 78 2008 ->
1.2 Petrol G4LA 63 86 2012 ->
i 1.4 Petrol G4FA 74 101 2008 ->
i 1.4 Diesel D4FC 55 75 2009 ->
i 1.4 Diesel D4FC 66 90 2008 ->
i 1.6 Petrol G4FC 93 126 2008 ->
i 1.6 Diesel D4FB 85 116 2008 ->
i 1.6 Diesel D4FB 94 128 2009 ->
HYUNDAI i30 (FD)
i 1.4 Petrol G4FA 77 105 2007 -> 2011
i 1.4 Petrol G4FA 80 109 2007 -> 2011
i 1.6 Petrol G4FC 85 116 2007 -> 2011
i 1.6 Petrol G4FC 90 122 2007 -> 2011
i 1.6 Petrol G4FC 93 126 2008 -> 2011
i 1.6 Diesel D4FB 66 90 2007 -> 2011
i 1.6 Diesel D4FB 85 116 2007 -> 2011
i 1.6 Diesel D4FB 94 128 2010 -> 2011
i 2.0 Petrol G4GC-G 105 143 2007 -> 2011
i 2.0 Diesel D4EA 100 136 2007 -> 2011
i 2.0 Diesel D4EA 103 140 2007 -> 2011
HYUNDAI i30 CW (FD)
i 1.4 Petrol G4FA 77 105 2007 -> 2012
i 1.4 Petrol G4FA 80 109 2009 -> 2012
i 1.6 Petrol G4FC 85 116 2008 -> 2012
i 1.6 Petrol G4FC 90 122 2008 -> 2012
i 1.6 Petrol G4FC 93 126 2008 -> 2012
i 1.6 Diesel D4FB 66 90 2008 -> 2012
i 1.6 Diesel D4FB 85 116 2008 -> 2012
i 1.6 Diesel D4FB 94 128 2010 -> 2012
i 2.0 Petrol G4GC-G 105 143 2008 -> 2012
i 2.0 Diesel D4EA 100 136 2008 -> 2012
i 2.0 Diesel D4EA 103 140 2008 -> 2012
HYUNDAI ix35 (LM, EL, ELH)
1.6 Petrol G4FD 99 135 2010 ->
1.7 Diesel D4FD 85 116 2010 ->
i 2.0 Petrol G4KD 120 163 2010 ->
2.0 Petrol G4KD 120 163 2010 ->
2.0 Diesel D4HA 100 136 2010 ->
2.0 Diesel D4HA 135 184 2012 ->
2.0 Diesel D4HA 100 136 2010 ->
2.0 Diesel D4HA 135 184 2010 ->
i 2.0 Petrol G4NC 122 166 2013 ->
i 2.0 Petrol G4NC 122 166 2013 ->
2.4 Petrol G4KE 128 174 2010 -> 2013
100 136 2014 ->
HYUNDAI SANTA FÉ I (SM)
i 2.7 Petrol G6EA 129 175 2004 -> 2006
HYUNDAI SANTA FÉ II (CM)
i 2.0 Diesel D4HA 110 150 2010 ->
i 2.0 Diesel D4HA 110 150 2010 ->
i 2.2 Diesel D4EB 102 139 2006 ->
i 2.2 Diesel D4EB 114 155 2006 ->
i 2.2 Diesel D4HB 145 197 2009 ->
i 2.2 Diesel D4EB 102 139 2006 ->
i 2.2 Diesel D4EB 114 155 2006 ->
i 2.2 Diesel D4HB 145 197 2009 ->
i 2.2 Diesel D4EB 110 150 2006 ->
i 2.2 Diesel D4EB 110 150 2006 ->
i 2.4 Petrol G4KE 128 174 2010 ->
i 2.4 Petrol G4KE 128 174 2010 ->
i 2.7 Petrol G6BA 125 170 2006 ->
i 2.7 Petrol G6BA 125 170 2006 ->
i 2.7 Petrol G6EA 139 189 2006 ->
i 2.7 Petrol G6EA 139 189 2006 ->
HYUNDAI SONATA V (NF)
i 2.0 Diesel D4EA 100 136 2006 ->
i 2.0 Diesel D4EA 103 140 2006 ->
i 2.0 Diesel 110 150 2009 ->
2.0 Petrol G4KD 119 162 2008 -> 2010
i 2.0 Petrol G4KA 106 144 2005 ->
i 2.0 Petrol G4KD 121 165 2008 ->
i 2.4 Petrol G4KC 119 162 2005 ->
i 3.3 Petrol G6DB 171 233 2005 ->
i 3.3 Petrol G6DB 173 235 2005 ->
i 3.3 Petrol G6DB 184 250 2008 ->
HYUNDAI TUCSON (JM)
i 2.0 Petrol G4GC 104 141 2004 -> 2010
2.0 Petrol G4GC 104 141 2004 -> 2010
2.0 Diesel D4EA 100 136 2006 -> 2010
2.0 Diesel D4EA-V 103 140 2006 -> 2010
2.0 Diesel D4EA 110 150 2009 -> 2010
i 2.0 Diesel D4EA 83 113 2004 -> 2010
2.0 Diesel D4EA 100 136 2006 -> 2010
2.0 Diesel D4EA-V, D4EA-F 103 140 2006 -> 2010
2.0 Diesel D4EA 110 150 2009 -> 2010
i 2.0 Diesel D4EA 83 113 2004 -> 2010
i 2.7 Petrol G6BA-G 129 175 2004 -> 2010
HYUNDAI XG (XG)
i 3.0 Petrol G6CT-G 138 188 1998 -> 2005
INFINITI EX
i 2.5 Petrol VQ25HR 175 238 2010 ->
3.0 Diesel V9X 175 238 2010 ->
i 3.5 Petrol VQ35HR 221 301 2008 ->
3.7 Petrol VQ37VHR 235 320 2010 ->
INFINITI FX
3.0 Diesel V9X 175 238 2010 ->
3.7 Petrol VQ37VHR 235 320 2008 ->
5.0 Petrol VK50VE 287 390 2008 ->
IRISBUS DAILY TOURYS
