3955 - 15i/375 Rear UniFit

further information
Type: Wiper Blade
length: 15'' /375 mm
Multiadapter: Yes
references / oem
BOSCH 3 397 004 558
BOSCH 3 397 004 753
BOSCH 3 397 004 756
BOSCH 3 397 010 271
BOSCH 3 397 010 298
BOSCH 3 397 011 022
BOSCH 3 397 011 135
BOSCH 3 397 011 412
BOSCH 3 397 011 551
BOSCH 534
BOSCH 577
BOSCH H 370
BOSCH H 375
BOSCH H 380
BOSCH H 381
BOSCH H 382
BOSCH H 383
BOSCH H 753
applications
  engine kw hp prod. year
ALFA ROMEO 33 (905)
i 1.2 Petrol AR 30585 50 68 1983 -> 1989
i 1.3 Petrol AR 30168, AR 30587 63 86 1984 -> 1989
i 1.3 Petrol AR 30502, AR 30586 55 75 1983 -> 1989
i 1.5 Petrol AR 30588 75 102 1986 -> 1989
i 1.5 Petrol AR 30504, AR 30143 62 84 1983 -> 1985
i 1.5 Petrol AR 30520 66 90 1983 -> 1986
i 1.5 Petrol AR 30504 62 84 1983 -> 1984
i 1.5 Petrol AR 30588 75 102 1986 -> 1989
i 1.5 Petrol AR 30520 66 90 1985 -> 1986
i 1.5 Petrol AR 30146, AR 30588 77 105 1986 -> 1989
i 1.5 Petrol AR 30146, AR 30508, AR 30588 77 105 1984 -> 1989
i 1.7 Petrol AR 30558 77 105 1988 -> 1989
i 1.7 Petrol AR 30550 84 114 1988 -> 1989
i 1.8 Diesel VM 82 A 54 73 1986 -> 1990
ALFA ROMEO 33 Sportwagon (905A)
i 1.5 Petrol AR 30520 66 90 1984 -> 1986
i 1.5 Petrol AR 30588 75 102 1986 -> 1989
i 1.5 Petrol AR 30146, AR 30508, AR 30588 77 105 1986 -> 1989
i 1.5 Petrol AR 30520 66 90 1984 -> 1986
i 1.5 Petrol AR 30146, AR 30508, AR 30588 77 105 1986 -> 1989
i 1.5 Petrol AR 30588 75 102 1986 -> 1989
i 1.7 Petrol AR 30558 77 105 1988 -> 1989
i 1.7 Petrol AR 30550 87 118 1988 -> 1989
i 1.7 Petrol AR 30558, AR 30737 77 105 1988 -> 1989
ALPINA B3 Estate (E36)
3.0 Petrol M60 B30 (308S1K) 184 250 1993 -> 1996
3.2 Petrol M60 B30 (308S6K) 195 265 1996 -> 1999
ALPINA B5 Estate (E61)
4.4 Petrol N62B44A19 368 500 2005 ->
4.4 Petrol N62 B44 FB 390 530 2007 -> 2010
AUDI A3 (8L1)
i 1.6 Petrol AEH, AKL, APF 74 101 1996 -> 2003
i 1.6 Petrol AVU, BFQ 75 102 2000 -> 2003
i 1.8 Petrol AGN, APG 92 125 1996 -> 2003
i 1.8 Petrol APY, AMK 154 210 1999 -> 2002
i 1.8 Petrol BAM 165 224 2001 -> 2003
i 1.8 Petrol AGU, AQA, ARZ, AUM 110 150 1996 -> 2003
i 1.8 Petrol AJQ, APP, ARY, AUQ 132 180 1998 -> 2003
i 1.8 Petrol AGU, AQA, ARX 110 150 1996 -> 2003
i 1.8 Petrol AJQ, ARY 132 180 1998 -> 2003
i 1.9 Diesel AGR, ALH 66 90 1996 -> 2001
i 1.9 Diesel ATD, AXR 74 100 2000 -> 2003
i 1.9 Diesel AHF, ASV 81 110 1997 -> 2001
i 1.9 Diesel ASZ 96 130 2000 -> 2003
i 1.9 Diesel ASZ 96 130 2000 -> 2003
AUDI A4 Avant (8D5, B5)
i 1.6 Petrol ADP, AHL, ANA, ARM 74 100 1994 -> 2001
i 1.6 Petrol ALZ 75 102 2000 -> 2001
i 1.8 Petrol ADR, APT, ARG, AVV 92 125 1996 -> 2001
i 1.8 Petrol ADR, APT, ARG 92 125 1996 -> 2001
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
i 1.8 Petrol AJL 132 180 1997 -> 2001
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1996 -> 2001
i 1.8 Petrol AJL 132 180 1997 -> 2001
i 1.9 Diesel AHU 66 90 1998 -> 2001
i 1.9 Diesel 1Z, AHU, AHH 66 90 1996 -> 2001
i 1.9 Diesel AFN, AVG 81 110 1996 -> 2001
i 1.9 Diesel AJM 85 115 2000 -> 2001
i 1.9 Diesel AFN, AVG 81 110 1996 -> 2001
i 1.9 Diesel AJM, ATJ 85 115 2000 -> 2001
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2001
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
i 2.4 Petrol APZ 120 163 1997 -> 2001
i 2.4 Petrol AGA, ALF, AML, ARJ, APS 121 165 1997 -> 2001
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2001
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2001
i 2.6 Petrol ABC 110 150 1996 -> 2001
i 2.6 Petrol ABC 110 150 1996 -> 2001
i 2.7 Petrol ASJ, AZR 280 380 2000 -> 2001
i 2.7 Petrol AGB, AZB 195 265 1997 -> 2001
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
i 2.8 Petrol ACK, ALG, AMX, APR, AQD, AHA 142 193 1996 -> 2001
AUDI A6 Allroad (4FH, C6)
i 2.7 Diesel BSG, CAND 120 163 2006 -> 2011
i 2.7 Diesel BPP 132 180 2006 -> 2008
i 2.7 Diesel CANC 140 190 2008 -> 2011
i 3.0 Diesel BNG, CDYB 155 211 2006 -> 2011
i 3.0 Diesel ASB 171 233 2006 -> 2008
i 3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
i 3.0 Petrol CAJA 213 290 2008 -> 2011
i 3.2 Petrol AUK 188 255 2006 -> 2008
i 4.2 Petrol BVJ 257 350 2006 -> 2010
AUDI A6 Avant (4B5, C5)
i 1.8 Petrol AJP, AQE, ARH 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1999 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN 81 110 1998 -> 2001
i 1.9 Diesel AJM 85 115 2000 -> 2005
i 1.9 Diesel AVF, AWX 96 130 2001 -> 2005
i 2.0 Petrol ALT 96 130 2001 -> 2005
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.4 Petrol BDV 125 170 2001 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 2001
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.4 Petrol BDV 125 170 2001 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AYM 114 155 2001 -> 2005
i 2.5 Diesel BFC, BCZ, BDG 120 163 2002 -> 2005
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AKE, BAU, BDH 132 180 2000 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
i 2.7 Petrol ARE, BES 184 250 2001 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
i 2.8 Petrol ATX 140 190 1999 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 3.0 Petrol ASN 162 220 2001 -> 2005
i 3.0 Petrol ASN 162 220 2001 -> 2005
i 4.2 Petrol ARS, AWN, ASG 220 299 1998 -> 2005
i 4.2 Petrol BRV 353 480 2004 -> 2005
i 4.2 Petrol BCY 331 450 2002 -> 2005
i 4.2 Petrol ANK, AQJ 250 340 1999 -> 2005
AUDI A6 Avant (4F5, C6)
i 2.0 Diesel BNA, BRF, CAGB 100 136 2005 -> 2011
i 2.0 Diesel BRE, BLB 103 140 2005 -> 2008
i 2.0 Diesel CAHB 120 163 2009 -> 2011
i 2.0 Diesel CAHA 125 170 2008 -> 2011
i 2.0 Diesel BVG 89 121 2005 -> 2006
i 2.0 Petrol BPJ 125 170 2005 -> 2011
i 2.4 Petrol BDW 130 177 2005 -> 2008
i 2.4 Petrol BDW 130 177 2005 -> 2008
i 2.7 Diesel BSG, CANB 120 163 2005 -> 2011
i 2.7 Diesel BPP 132 180 2005 -> 2008
i 2.7 Diesel CANA 140 190 2008 -> 2011
i 2.7 Diesel BSG, CAND 120 163 2005 -> 2011
i 2.7 Diesel BPP 132 180 2005 -> 2008
i 2.7 Diesel CANC 140 190 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2006 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 2.8 Petrol CCDA 140 190 2008 -> 2011
i 2.8 Petrol BDX 154 210 2007 -> 2008
i 2.8 Petrol CCEA 162 220 2008 -> 2011
i 3.0 Petrol BBJ 160 218 2005 -> 2006
i 3.0 Petrol BBJ 160 218 2005 -> 2006
i 3.0 Diesel BNG, CDYB 155 211 2005 -> 2011
i 3.0 Diesel BMK 165 225 2005 -> 2006
i 3.0 Diesel ASB 171 233 2006 -> 2008
i 3.0 Diesel CDYA, CDYC 176 240 2008 -> 2011
i 3.0 Petrol CAJA 213 290 2008 -> 2011
i 3.0 Petrol CCAA 220 299 2008 -> 2011
i 3.2 Petrol AUK 188 255 2005 -> 2008
i 3.2 Petrol AUK 188 255 2005 -> 2008
i 4.2 Petrol BVJ 257 350 2006 -> 2011
i 4.2 Petrol BAT 246 335 2005 -> 2006
AUDI ALLROAD (4BH, C5)
i 2.5 Diesel BCZ 120 163 2003 -> 2005
i 2.5 Diesel AKE, BAU 132 180 2000 -> 2005
i 2.7 Petrol ARE, BES 184 250 2000 -> 2005
i 4.2 Petrol BAS 220 299 2002 -> 2005
AUTOBIANCHI A 112
1.0 Petrol A112A2.000 51 70 1974 -> 1984
BMW 3 Touring (E36)
i 1.6 Petrol M43 B16 (164E2) 75 102 1996 -> 1999
i 1.7 Diesel M41 D17 (174T1) 66 90 1995 -> 1999
i 1.8 Petrol M43 B18 (184E2) 85 116 1995 -> 1999
i 2.0 Petrol M52 B20 (206S3) 110 150 1995 -> 1999
i 2.5 Petrol M52 B25 (256S3) 125 170 1995 -> 1999
i 2.5 Diesel M51 D25 (256T1) 105 143 1995 -> 1999
i 2.8 Petrol M52 B28 (286S1) 142 193 1995 -> 1999
BMW 5 Touring (E61)
i 2.0 Diesel M47 D20 (204D4), N47 D20 A, N47 D20 C 110 150 2005 ->
i 2.0 Diesel N47 D20 A, N47 D20 C, M47 D20 (204D4) 120 163 2005 ->
i 2.0 Diesel N47 D20 A, N47 D20 C 130 177 2007 ->
i 2.0 Petrol N43 B20 A 120 163 2007 -> 2010
i 2.0 Petrol N43 B20 A 125 170 2007 ->
i 2.5 Petrol N52 B25 A 130 177 2005 ->
i 2.5 Petrol N52 B25 A, N53 B25 A 140 190 2007 ->
i 2.5 Diesel M57N 256 D4 120 163 2004 ->
i 2.5 Diesel M57 D25 (256D2) 130 177 2004 ->
i 2.5 Petrol M54 B25 (256S5) 141 192 2004 ->
i 2.5 Petrol N52 B25 A 160 218 2005 ->
i 2.5 Petrol N52 B25 A 160 218 2005 ->
i 3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
i 3.0 Diesel M57 D30 (306D3) 145 197 2008 ->
i 3.0 Petrol N53 B30 A 160 218 2007 ->
i 3.0 Petrol N53 B30 A 160 218 2008 ->
i 3.0 Diesel M57 D30 (306D3) 145 197 2007 ->
i 3.0 Petrol N53 B30 A, N52 B30 A 160 218 2007 ->
i 3.0 Diesel M57 D30 (306D2) 160 218 2004 ->
i 3.0 Diesel M57 D30 (306D3) 170 231 2005 ->
i 3.0 Diesel M57 D30 (306D3) 173 235 2007 ->
i 3.0 Diesel M57 D30 (306D3) 173 235 2008 ->
i 3.0 Petrol N52 B30 A 190 258 2005 ->
i 3.0 Petrol N53 B30 A, N52 B30 A 200 272 2007 ->
i 3.0 Petrol N53 B30 A, N52 B30 A 200 272 2008 ->
i 3.0 Diesel M57 D30 (306D3) 170 231 2005 ->
i 3.0 Diesel M57 D30 (306D3) 173 235 2007 ->
i 3.0 Petrol N52 B30 A 190 258 2005 ->
i 3.0 Petrol N53 B30 A, N52 B30 A 200 272 2007 ->
i 3.0 Diesel M57 D30 (306D4) 200 272 2004 ->
i 3.0 Diesel M57 D30 (306D5) 210 286 2007 ->
i 4.4 Petrol N62 B44 A 245 333 2004 ->
i 4.8 Petrol N62 B48 A, N62 B48 B 270 367 2005 ->
i 5.0 Petrol S85 B50 A 373 507 2007 ->
CHEVROLET AVEO Hatchback (T250, T255)
1.2 Petrol B12D1, LMU 55 75 2008 ->
i 1.2 Petrol B12D1, LMU 62 84 2008 ->
1.2 Petrol/Petroleum Gas (LPG) B12D1, LMU 62 84 2008 ->
i 1.4 Petrol A 14 XER, F14D4, LDT 74 101 2008 ->
CHEVROLET KALOS
1.2 Petrol B12S1 53 72 2005 ->
1.4 Petrol F14S3 61 83 2005 ->
1.4 Petrol F14D3 69 94 2005 ->
CHEVROLET REZZO
i 1.6 Petrol A16DMS 77 105 2005 ->
i 1.6 Petrol A16DMS 79 107 2005 ->
i 2.0 Petrol T20SED 89 121 2005 ->
i 2.0 Petrol T20SED 90 122 2005 ->
CHEVROLET SPARK (M300)
1.0 Petrol B10D1 50 68 2010 ->
1.0 Petrol/Petroleum Gas (LPG) B10D1 50 68 2010 ->
1.2 Petrol B12D1, LMU 60 82 2010 ->
1.2 Petrol/Petroleum Gas (LPG) B12D1, LMU 60 82 2010 ->
CITROEN JUMPY
i 1.6 Diesel 9HU (DV6UTED4) 66 90 2007 ->
i 1.6 Diesel 9HM (DV6UC), 9HH (DV6DUM) 66 90 2007 ->
i 2.0 Diesel RHK (DW10UTED4) 88 120 2007 ->
i 2.0 Diesel AHZ (DW10CD) 94 128 2011 ->
i 2.0 Diesel RHR (DW10BTED4) 100 136 2007 ->
i 2.0 Diesel RHH (DW10CTED4) 120 163 2010 ->
i 2.0 Diesel AHY (DW10CE) 72 98 2011 ->
i 2.0 Petrol RFH (EW10A) 103 140 2007 ->
CITROEN JUMPY Box
i 1.6 Diesel 9HU (DV6UTED4) 66 90 2007 ->
i 1.6 Diesel 9HM (DV6UC), 9HH (DV6DUM) 66 90 2007 ->
i 2.0 Diesel RHK (DW10UTED4) 88 120 2007 ->
i 2.0 Diesel AHZ (DW10CD) 94 128 2011 ->
i 2.0 Diesel RHR (DW10BTED4) 100 136 2007 ->
i 2.0 Diesel RHH (DW10CTED4) 120 163 2010 ->
i 2.0 Diesel AHY (DW10CE) 72 98 2011 ->
i 2.0 Petrol RFH (EW10A) 103 140 2007 ->
DAEWOO KALOS (KLAS)
1.2 Petrol B12S1, F12S3 53 72 2003 ->
1.4 Petrol F14S3 61 83 2002 ->
1.4 Petrol F14D3 69 94 2003 ->
DAEWOO MATIZ (KLYA)
0.8 Petrol F8CV 38 52 1998 ->
1.0 Petrol B10S 47 64 2003 ->
DAEWOO NUBIRA Saloon (KLAJ)
i 1.6 Petrol A16DMS 76 103 2000 ->
i 1.6 Petrol A16DMS 78 106 1997 ->
i 2.0 Petrol X 20 SED 98 133 1997 ->
DAEWOO NUBIRA Wagon (KLAJ)
i 1.6 Petrol A16DMS 76 103 2000 ->
i 1.6 Petrol A16DMS 78 106 1997 ->
i 2.0 Petrol X 20 SED 98 133 1997 ->
DAEWOO REZZO (KLAU)
1.6 Petrol A16DMS 77 105 2000 ->
1.8 Petrol A18DMS 72 98 2000 ->
1.8 Petrol F18S2 74 101 2000 ->
2.0 Petrol X 20 SED 89 121 2001 ->
2.0 Petrol T20SED 94 128 2000 ->
DAIHATSU APPLAUSE I (A101, A111)
1.6 Petrol HD 66 90 1989 -> 1997
1.6 Petrol HD-E 77 105 1989 -> 1997
DAIHATSU CUORE VI (L7_)
1.0 Petrol EJ-DE, EJ-VE 41 56 1998 -> 2003
DAIHATSU GRAN MOVE (G3)
1.5 Petrol HEEG 66 90 1996 -> 1998
DAIHATSU MOVE (L6, L9)
0.8 Petrol ED 20 31 42 1996 ->
1.0 Petrol EJ-DE 41 55 1998 ->
DAIHATSU ROCKY Hard Top (F7, F8)
2.0 Petrol 3Y 65 88 1985 -> 1993
2.8 Diesel DL 54 73 1985 -> 1998
2.8 Diesel DL 51 67 91 1987 -> 1993
2.8 Diesel DL 52, DLT 75 102 1991 -> 1998
DAIHATSU ROCKY Soft Top (F7, F8)
2.0 Petrol 3Y 65 88 1985 -> 1993
2.8 Diesel DL 54 73 1985 -> 1998
2.8 Diesel DL 51 67 91 1987 -> 1993
2.8 Diesel DL 52 75 102 1991 -> 1998
DAIHATSU TERIOS (J1)
i 1.3 Petrol K3-VE 63 86 2001 -> 2005
i 1.3 Petrol HC-EJ 61 83 1997 -> 2000
i 1.3 Petrol K3-VE 63 86 2000 -> 2005
DAIHATSU WILDCAT/ROCKY (F70)
2.8 Diesel DL 50 65 88 1985 -> 1987
DAIHATSU WILDCAT/ROCKY (F75)
2.8 Diesel DL 50 65 88 1985 -> 1987
FIAT 127
1.0 Petrol 127 A.000 37 50 1977 -> 1986
1.0 Petrol 127 A1.000 51 70 1978 -> 1982
1.3 Diesel 127 A5.000 33 45 1981 -> 1986
1.3 Petrol 127 A3.000 55 75 1981 -> 1983
FIAT 127 Panorama
i 1.0 Petrol 127 A.000 37 50 1977 -> 1986
FIAT FIORINO (127)
i 0.9 Petrol 100 GL.000 33 45 1977 -> 1984
i 1.0 Petrol 127 A.000 37 50 1980 -> 1987
FIAT FIORINO (147)
i 1.0 Petrol 127 A.000 37 50 1980 -> 1987
i 1.3 Diesel 127 A5.000 33 45 1982 -> 1987
FIAT FIORINO Pick up (147)
i 1.0 Petrol 37 50 1982 -> 1987
i 1.3 Diesel 127 A5.000 33 45 1984 -> 1988
FIAT IDEA
i 1.2 Petrol 188 A5.000 59 80 2004 ->
1.3 Diesel 199 A3.000 66 90 2005 ->
i 1.3 Diesel 188 A9.000 51 70 2004 ->
1.4 Petrol 350 A1.000 57 77 2005 ->
i 1.4 Petrol 192 B2.000 66 90 2003 ->
i 1.4 Petrol 843 A1.000 70 95 2004 ->
i 1.9 Diesel 188 B2.000 74 101 2004 ->
FIAT REGATA (138)
i 1.3 Petrol 149 A3.000, 149 A7.000 48 65 1983 -> 1989
i 1.3 Petrol 138 B2.000 50 68 1983 -> 1986
i 1.5 Petrol 138 C3.048, 138 B3.048 55 75 1983 -> 1987
i 1.5 Petrol 138 C2.048, 149 C1.000 55 75 1985 -> 1989
i 1.5 Petrol 149 A5.000 58 79 1985 -> 1987
i 1.5 Petrol 138 B3.000 60 82 1983 -> 1985
i 1.6 Petrol 149 C3.000 70 95 1983 -> 1989
i 1.6 Petrol 149 A2.000, 149 A4.000 74 101 1983 -> 1990
i 1.6 Petrol 149 C2.000 66 90 1987 -> 1989
i 1.7 Diesel 138 B6.000 43 58 1983 -> 1986
i 1.7 Diesel 149 B3.000 44 60 1985 -> 1989
i 1.9 Diesel 149 A1.000 48 65 1984 -> 1989
i 1.9 Diesel 831 D1.000 59 80 1986 -> 1989
FIAT REGATA Weekend (138)
i 1.5 Petrol 138 C2.048 55 75 1986 -> 1989
i 1.5 Petrol 138 C3.048, 138 B3.048 55 75 1984 -> 1989
i 1.5 Petrol 138 B3.000 60 82 1984 -> 1989
i 1.6 Petrol 149 A4.000 74 101 1984 -> 1986
i 1.6 Petrol 149 C3.000 74 101 1987 -> 1990
i 1.6 Petrol 149 C2.000 66 90 1987 -> 1989
i 1.7 Diesel 149 B3.000 44 60 1984 -> 1989
i 1.9 Diesel 149 A1.000 48 65 1984 -> 1989
i 1.9 Diesel 831 D1.000 59 80 1986 -> 1989
FIAT RITMO Convertible
i 1.3 Petrol 138 B2.000 50 68 1985 -> 1987
1.5 Petrol 138 B3.000 60 82 1983 -> 1986
1.5 Petrol 138 A4.000 63 86 1980 -> 1989
i 1.6 Petrol 138 AR.048 74 100 1985 -> 1987
i 1.6 Petrol 138 AR.000 77 105 1985 -> 1987
FIAT RITMO I (138A)
i 1.0 Petrol 127 A6.000 44 60 1978 -> 1982
1.3 Petrol 138 A1.000 48 65 1978 -> 1982
i 1.3 Petrol 149 A3.000, 149 A7.000 48 65 1983 -> 1985
1.3 Petrol 138 A3.000 55 75 1981 -> 1982
i 1.5 Petrol 138 A2.000, 138 C3.048 55 75 1978 -> 1982
1.5 Petrol 138 C2.048, 149 C1.000 55 75 1985 -> 1987
1.5 Petrol 138 A4.000 63 85 1981 -> 1987
1.6 Petrol 138 AR.000 77 105 1981 -> 1982
i 1.6 Petrol 149 C2.000 66 90 1985 -> 1987
1.7 Diesel 138 A5.000 40 55 1979 -> 1982
i 1.7 Diesel 138 A5.000 43 58 1979 -> 1982
FIAT RITMO II (138A)
1.1 Petrol 138 B.000, 138 B1.000, 138 C1.000 40 55 1982 -> 1987
1.1 Petrol 146 A4.048 43 58 1985 -> 1987
1.3 Petrol 138 B2.000 50 68 1983 -> 1985
1.5 Petrol 149 C1.000, 138 C2.048 55 75 1985 -> 1988
i 1.5 Petrol 138 A2.000 55 75 1985 -> 1988
i 1.5 Petrol 149 A5.000 58 79 1985 -> 1987
1.5 Petrol 138 B3.000 60 82 1983 -> 1987
i 1.6 Petrol 149 A4.000 74 100 1983 -> 1987
1.6 Petrol 138 AR.000 77 105 1983 -> 1987
i 1.6 Petrol 138 AR.000 66 90 1985 -> 1987
1.7 Diesel 138 B6.000 43 58 1982 -> 1985
1.7 Diesel 149 B3.000, 138 C.000 44 60 1985 -> 1987
1.9 Diesel 831 D1.000 59 80 1985 -> 1987
2.0 Petrol 138 AR2.000 96 130 1983 -> 1987
FIAT SCUDO (270_)
i 1.6 Diesel 9HU 66 90 2007 ->
i 2.0 Diesel RHR 100 136 2007 ->
i 2.0 Diesel RHH 120 163 2010 ->
i 2.0 Diesel RHK 88 120 2007 ->
i 2.0 Diesel RH02 94 128 2011 ->
FIAT SCUDO Box (270_)
i 1.6 Diesel 9HU 66 90 2007 ->
i 2.0 Diesel RHR 100 136 2007 ->
i 2.0 Diesel RHH 120 163 2010 ->
i 2.0 Diesel RHK 88 120 2007 ->
i 2.0 Diesel RH02 94 128 2011 ->
FIAT SCUDO Platform/Chassis (270_)
i 1.6 Diesel 9HU 66 90 2007 ->
i 2.0 Diesel RHR, DW10BTED4 100 136 2007 ->
i 2.0 Diesel RHK 88 120 2007 ->
FIAT TIPO (160)
i 1.1 Petrol 160 A3.000 41 56 1988 -> 1991
i 1.4 Petrol 159 A2.000 57 78 1989 -> 1995
1.4 Petrol 160 A1.000, 160 A1.048 52 71 1987 -> 1989
i 1.4 Petrol 160 A1.046, 836 A4.000 51 70 1989 -> 1995
i 1.6 Petrol 149 C2.046 66 90 1988 -> 1991
i 1.6 Petrol 159 A3.048, 835 C1.000 55 75 1992 -> 1995
i 1.6 Petrol 160 A2.000 61 83 1988 -> 1991
i 1.6 Petrol 159 A3.046 57 78 1990 -> 1993
i 1.7 Diesel 149 B4.000 43 58 1988 -> 1994
i 1.8 Petrol 159 A4.000 81 110 1990 -> 1993
i 1.8 Petrol 159 A4.046 77 105 1990 -> 1993
i 1.8 Petrol 160 A5.000 100 136 1989 -> 1992
1.9 Diesel 160 B6.046 59 80 1992 -> 1993
i 1.9 Diesel 160 D1.000, 160 A6.000, 160 A6.046 66 90 1990 -> 1995
i 2.0 Petrol 159 A5.046 80 109 1990 -> 1992
i 2.0 Petrol 159 A6.046 83 113 1990 -> 1995
i 2.0 Petrol 160 A8.046 107 146 1991 -> 1995
FORD FOCUS (DAW, DBW)
i 1.4 Petrol FXDA, FXDC, FXDB, FXDD 55 75 1998 -> 2004
i 1.6 Petrol FYDA, FYDC, FYDB, FYDD, FYDH 74 100 1998 -> 2004
i 1.8 Petrol EYDC, EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL 85 115 1998 -> 2004
i 1.8 Diesel BHDA, BHDB 55 75 1999 -> 2004
i 1.8 Diesel FFDA 74 100 2002 -> 2004
i 1.8 Diesel F9DA, F9DB 85 115 2001 -> 2004
i 1.8 Diesel C9DC, C9DA, C9DB 66 90 1998 -> 2004
i 2.0 Petrol EDDC, EDDB, EDDD, EDDF 96 131 1998 -> 2004
i 2.0 Petrol HMDA 158 215 2002 -> 2004
i 2.0 Petrol ALDA 127 173 2002 -> 2004
FORD FOCUS II (DA_)
i 1.4 Petrol ASDA, ASDB 59 80 2004 -> 2012
i 1.6 Petrol HWDA, HWDB, SHDA, SHDB, SHDC 74 100 2004 -> 2012
i 1.6 Diesel HHDA, HHDB, GPDA, GPDC, GPDB 66 90 2005 -> 2012
i 1.6 Diesel G8DC, MTDA 74 100 2004 -> 2012
i 1.6 Diesel G8DA, G8DB, G8DD, G8DE, G8DF 80 109 2004 -> 2012
i 1.6 Petrol HXDA, HXDB, SIDA 85 115 2004 -> 2012
i 1.8 Petrol/Ethanol Q7DA 92 125 2006 -> 2012
i 1.8 Diesel KKDA, KKDB 85 115 2005 -> 2012
i 2.0 Petrol AODA, AODB 107 145 2004 -> 2008
i 2.0 Diesel G6DA, G6DB, G6DD 100 136 2004 -> 2012
i 2.0 Diesel G6DE, G6DF 98 133 2004 -> 2008
i 2.5 Petrol HYDA 166 225 2005 -> 2012
FORD GRANADA (GGTL, GGFL)
2.0 Petrol NY 66 90 1975 -> 1977
2.6 Petrol 92 125 1972 -> 1976
3.0 Petrol EV 30 H 101 138 1972 -> 1976
FORD GRANADA Coupe (GGCL)
2.6 Petrol UY 92 125 1972 -> 1976
3.0 Petrol EV 30 H 101 138 1972 -> 1976
FORD GRANADA Estate (GGNL)
1.7 Petrol MWB 51 70 1974 -> 1977
2.0 Petrol NY 66 90 1975 -> 1977
2.6 Petrol UY 92 125 1972 -> 1976
3.0 Petrol EV 30 H 101 138 1972 -> 1976
FORD GRANADA Estate (GNU)
1.7 Petrol MYE 54 74 1977 -> 1981
FORD KA (RB_)
i 1.3 Petrol JJD, JJF, JJG, JJH, JJL 36 49 1998 -> 2008
i 1.3 Petrol JJB 37 50 1996 -> 2002
i 1.3 Petrol J4D, J4K, J4M, J4N, J4P, J4S, BAA 44 60 1996 -> 2008
i 1.3 Petrol A9A, A9B 51 70 2002 -> 2008
i 1.6 Petrol CDB, CDC 70 95 2003 -> 2008
FORD TOURNEO CONNECT
i 1.8 Petrol EYPA, EYPC, EYPD 85 116 2002 -> 2013
i 1.8 Diesel BHPA, P7PA, P7PB, R2PA 55 75 2002 -> 2013
i 1.8 Diesel HCPA, HCPB, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF 66 90 2002 -> 2013
i 1.8 Diesel RWPA, RWPC, RWPD 81 110 2006 -> 2013
HONDA ACCORD IV Aerodeck (CB)
i 2.0 Petrol F20Z3 98 133 1993 -> 1993
i 2.2 Petrol F22A8 108 147 1991 -> 1993
i 2.2 Petrol F22A7 110 150 1991 -> 1993
HONDA ACCORD V Aerodeck (CE)
i 2.0 Petrol F20B3 100 136 1993 -> 1998
